Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10578 Cross Fox Ln Unit #E-1 2 2 976 $240,000 $245 0 days
8655 Vast Rose Dr Unit #29 3 3 2,118 $615,000 $290 0 days
9262 Pigeonwing Pl 3 3 1,560 $549,900 $352 1 day
9830 Pushcart Way 5 3 2,749 $725,000 $263 1 day
9759 Early Spring Way 4 4 1,520 $465,000 $305 1 day
6128 Tamar Dr 4 4 1,982 $575,000 $290 0 days
9753 Polished Stone 4 3 2,564 $800,000 $312 2 days
5453 Mystic Ct 3 3 1,104 $379,000 $343 1 day
6915 Bugledrum Way 3 2 1,520 $405,000 $266 3 days
6293 Light Point Pl 6 3 2,208 $614,900 $278 5 days
7055 Copperwood Way 3 3 1,320 $415,000 $314 5 days
7364 Kindler Rd 2 2 1,086 $529,000 $487 3 days
6663 Farbell Row 3 2 1,920 $525,000 $273 0 days
6425 Mellow Wine Way 3 3 1,800 $695,000 $386 7 days
9050 Gracious End Ct Unit #201 3 2 1,190 $344,900 $289 5 days
5675 Harpers Farm Rd Unit #D 3 2 1,538 $305,000 $198 5 days
9506 Dragonclaw 4 3 2,016 $575,000 $285 5 days
6477 Belleview Dr N/A N/A N/A $183,000 Unknown 9 days
9423 Merryrest Rd 3 2 1,106 $375,000 $339 4 days
8101 Tamar Dr E 3 3 2,056 $549,900 $267 7 days
9217 Crazyquilt Ct 5 2 884 $525,000 $593 10 days
10340 College Sq 3 4 1,518 $425,000 $279 4 days
5501 Twin Knolls Rd Unit #7 N/A N/A N/A $295,000 Unknown 11 days
4922 Columbia Rd Unit #89 2 3 1,324 $319,999 $241 10 days
6554 Beechwood Dr 4 3 1,100 $524,000 $476 7 days
11308 Tooks Way 3 3 2,224 $750,000 $337 13 days
6117 Loventree Rd 3 3 1,384 $700,000 $505 12 days
9008 Flicker Pl 4 3 2,493 $575,000 $230 5 days
6305 Departed Sunset Ln 4 4 2,760 $905,000 $327 7 days
6213 Greenblade Garth 4 2 1,651 $500,000 $302 5 days
4956 Fox Grape Ter 5 3 1,243 $659,000 $530 18 days
8702 Tamar Dr Unit #9-9 4 3 1,080 $399,000 $369 12 days
4946 Columbia Rd Unit #2 26 2 2 1,016 $300,000 $295 12 days
6023 Flywheel Ct 3 3 1,848 $599,999 $324 19 days
5222 Hermit Path 4 3 1,464 $645,000 $440 18 days
9466 Vollmerhausen Dr 6 4 2,450 $865,000 $353 40 days
6302 Dewey Dr 7 3 2,332 $725,000 $310 10 days
5254 Wild Flower Ter 5 4 2,394 $777,000 $324 41 days
5441 Luckpenny Pl Nw 3 3 1,809 $409,900 $226 42 days
9468 Vollmerhausen Dr 5 4 2,369 $855,000 $360 47 days
6691 Cedar Ln 4 4 3,746 $899,000 $239 47 days
10715 Cleos Ct 5 4 2,403 $1,100,000 $457 14 days
9503 Sea Shadow 4 4 1,520 $457,000 $300 41 days
5689 Harpers Farm Rd Unit #F 3 2 1,348 $295,000 $218 49 days
10255 Old Columbia Rd Unit #A N/A N/A N/A $2,500,000 Unknown 69 days
5542 Waterloo Rd N/A N/A N/A $269,000 Unknown 76 days
6442 Oaken Door 4 2 1,500 $525,000 $350 55 days
5540 Waterloo Rd N/A N/A N/A $369,000 Unknown 195 days
10715 Little Patuxent Pkwy N/A N/A N/A $3,200,000 Unknown 288 days
5405 Twin Knolls Rd Unit #6 N/A N/A N/A $415,000 Unknown 428 days
Average: 3.7 3.0 1,771 $632,969 $329 33 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5213 Columbia Rd Unit #6 59 3 4 1,786 $495,000 $277 2 days
7589 Weather Worn Way Nw Unit #E 2 2 1,337 $289,900 $216 4 days
5372 Smooth Meadow Way Unit #22 2 2 1,154 $250,000 $216 4 days
7024 Dasher Farm Ct 3 4 1,980 $485,000 $244 2 days
9008 Moving Water Ln 4 4 1,600 $445,000 $278 3 days
8759 Endless Ocean Way Unit #40 3 3 3,066 $675,000 $220 8 days
9653 Hastings Dr 3 3 1,676 $390,000 $232 6 days
7118 Willow Brook Way 3 3 2,148 $615,000 $286 4 days
6609 Rising Waves Way 5 4 3,384 $1,050,000 $310 2 days
6590 Woven Moonbeam 3 3 1,216 $415,000 $341 10 days
5743 Thunder Hill Rd 2 1 858 $250,000 $291 0 days
7252 Riding Hood Cir 3 3 1,280 $530,000 $414 12 days
8394 Tamar Dr 2 4 1,120 $350,000 $312 2 days
8716 Sage Brush Way Unit #78 4 5 3,707 $750,000 $202 4 days
10470 Faulkner Ridge Cir Unit #8 5 3 3 1,521 $310,000 $203 15 days
10963 Hickory Ridge Rd 3 3 1,848 $565,000 $305 2 days
8600 Davis Rd 4 3 1,944 $664,900 $342 15 days
10006 Hyla Brook Rd 4 3 2,092 $589,000 $281 2 days
9418 Book Row 5 3 2,400 $675,000 $281 7 days
6737 Quiet Hours 2 3 1,160 $374,900 $323 5 days
9457 Clocktower Ln 3 4 1,302 $425,000 $326 3 days
7438 Weather Worn Way 5 4 2,694 $650,000 $241 7 days
11060 Berrypick Ln 3 4 1,440 $424,900 $295 8 days
7081 Copperwood Way 3 3 1,320 $425,000 $321 4 days
6278 Setting Star 4 3 2,044 $540,000 $264 9 days
5406 Marsh Hawk Way 4 3 1,100 $544,900 $495 19 days
5460 Endicott Ln 3 3 1,104 $365,000 $330 4 days
7217 Carved Stone 3 3 1,512 $399,900 $264 6 days
11166 Wood Elves Way 4 4 2,040 $750,000 $367 3 days
5464 Wild Lilac 3 3 1,656 $375,000 $226 4 days
9001 Constant Crse 3 3 1,648 $499,000 $302 6 days
9022 Queen Maria Ct 4 3 1,334 $420,000 $314 5 days
5485 Mystic Ct 3 3 1,104 $335,000 $303 18 days
9457 Farewell Rd 3 3 1,980 $550,000 $277 3 days
5971 Millrace Ct Unit #E101 3 2 1,314 $349,999 $266 9 days
11608 Lakewater Ln 4 4 2,542 $699,999 $275 18 days
5662 Waterloo Rd 6 4 2,875 $789,900 $274 3 days
6302 Hidden Clearing 4 3 2,170 $600,000 $276 3 days
6095 Jerrys Dr 4 3 3,032 $765,000 $252 18 days
8916 Mallard Ct 3 3 1,696 $385,000 $227 7 days
5266 Eliots Oak Rd 4 4 2,016 $625,000 $310 5 days
5911 Millrace Ct Unit #J-303 2 2 1,038 $325,000 $313 3 days
9441 Dartmouth Rd 4 3 1,845 $650,000 $352 2 days
6835 Allview Dr 3 2 1,760 $575,000 $326 3 days
10109 Windstream Dr Unit #6 2 2 1,223 $300,000 $245 6 days
9625 Whiteacre Rd Unit #C-2 2 2 1,001 $234,000 $233 14 days
7131 Willow Brook Way 4 3 2,440 $735,000 $301 6 days
10206 Tanager Ln 4 3 1,473 $650,000 $441 4 days
6041 Majors Ln Unit #5 3 2 1,280 $274,900 $214 24 days
5235 Hesperus Dr 4 3 2,503 $575,000 $229 0 days
Average: 3.4 3.0 1,752 $492,331 $285 15 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6302 Hidden Clearing 4 3 2,170 $600,000 $650,000 $299 3 days 3/18/24
5235 Hesperus Drive 4 3 2,503 $575,000 $605,000 $241 0 days 3/18/24
5162 Downwest Ride 3 2 1,551 $540,000 $540,000 $348 0 days 3/15/24
7283 Swan Point Way Unit #15-5 3 4 1,488 $475,000 $501,000 $336 6 days 3/15/24
10772 Symphony Way Unit #103 2 2 1,605 $410,000 $400,000 $249 26 days 3/15/24
10392 Faulkner Ridge Circle Unit #4-9 3 3 1,521 $318,900 $321,000 $211 11 days 3/15/24
8946 Blade Green Lane 3 3 1,188 $375,000 $390,000 $328 5 days 3/15/24
7519 Weather Worn Way Unit #D 2 2 1,347 $279,900 $290,000 $215 3 days 3/15/24
6093 Majors Lane Unit #4 J4 1 1 704 $175,000 $173,250 $246 16 days 3/15/24
8606 Vast Rose Drive Unit #49 2 4 2,206 $615,000 $636,900 $288 4 days 3/15/24
10931 Swansfield Road 4 3 2,526 $645,000 $675,000 $267 6 days 3/14/24
9608 Hastings Drive 2 3 1,120 $380,000 $393,500 $351 5 days 3/14/24
9400 Indian Camp Road 3 2 1,106 $355,000 $360,000 $325 5 days 3/14/24
9625 Whiteacre Road Unit #C-4 2 2 953 $165,000 $180,000 $188 3 days 3/14/24
9162 Emersons Reach 3 3 1,248 $354,900 $365,900 $293 17 days 3/13/24
6421 Brass Knob 4 3 2,604 $769,900 $853,000 $327 3 days 3/12/24
8820 Shining Oceans Way Unit #212 2 2 1,573 $420,000 $410,000 $260 88 days 3/12/24
11717 Stonegate Lane 3 4 1,420 $415,000 $440,432 $310 5 days 3/12/24
10539 Jason Lane 3 3 1,584 $349,900 $382,600 $241 6 days 3/12/24
5738 Yellowrose Court 4 4 1,320 $329,990 $350,000 $265 4 days 3/8/24
8850 Spiral Cut Unit #K 1 1 798 $190,000 $200,000 $250 9 days 3/8/24
10703 Symphony Way Unit #202 2 2 1,758 $400,000 $405,000 $230 0 days 3/8/24
5725 Harpers Farm Road Unit #A 1 1 938 $239,000 $230,000 $245 7 days 3/7/24
7134 Rivers Edge Road 5 4 2,830 $915,000 $899,900 $317 64 days 3/7/24
7219 Sleep Soft Circle 3 2 1,200 $360,000 $360,000 $300 4 days 3/7/24
9433 Merryrest Road 5 3 1,917 $400,000 $375,000 $195 39 days 3/7/24
11246 Crystal Run Unit #B-22-3 2 2 1,064 $249,900 $239,500 $225 8 days 3/6/24
6801 Martin Road 5 4 2,300 $749,000 $791,000 $343 8 days 3/6/24
9629 Lambeth Court 3 3 1,144 $385,000 $385,000 $336 4 days 3/6/24
5041 Hesperus Drive 4 3 1,174 $485,000 $510,000 $434 7 days 3/5/24
7023 Breeze Court 4 3 1,952 $775,000 $805,000 $412 3 days 3/5/24
6304 Bright Plume 4 3 2,054 $560,000 $600,000 $292 3 days 3/4/24
11276 Ridermark Row 5 4 3,238 $1,000,000 $1,100,000 $339 0 days 3/4/24
9434 Farewell Road 4 2 1,067 $460,000 $460,000 $431 1 day 3/1/24
9405 Kilimanjaro Road 4 3 2,050 $500,000 $510,000 $248 5 days 3/1/24
6058 Wild Ginger Court 3 3 1,280 $390,000 $421,000 $328 5 days 3/1/24
5901 Millrace Court Unit #H-301 2 2 1,126 $330,000 $335,000 $297 2 days 3/1/24
9270 Soaring Hill Road 4 2 1,175 $520,000 $555,500 $472 4 days 3/1/24
8830 Goose Landing Circle 3 3 1,680 $405,000 $405,000 $241 71 days 2/29/24
9511 Broad Oaks Lane 3 4 1,776 $520,000 $515,000 $289 16 days 2/29/24
5648 April Journey Unit #51 3 3 1,916 $499,900 $510,000 $266 6 days 2/29/24
6690 Possum Court 4 2 1,456 $550,000 $550,000 $377 9 days 2/29/24
5800 Harness Court Unit #7-2 5 3 1,630 $399,900 $415,000 $254 3 days 2/29/24
6218 Greenblade Garth 4 3 1,595 $499,900 $555,000 $347 6 days 2/29/24
7481 Hickory Log Circle 4 4 1,360 $399,000 $420,000 $308 4 days 2/29/24
9834 Rainleaf Court 4 4 1,520 $409,900 $415,000 $273 11 days 2/29/24
10521 Catterskill Court 4 2 1,716 $585,000 $616,000 $358 28 days 2/28/24
7285 Calm Sunset 4 3 1,780 $499,900 $490,000 $275 5 days 2/28/24
7520 Sweet Hours Way Unit #E 2 2 1,347 $295,000 $303,000 $224 8 days 2/28/24
7524 Summer Blossom Lane 2 2 1,160 $295,000 $323,000 $278 4 days 2/28/24
Average: 3.3 2.9 1,689 $476,058 $482,477 $288 15 days
Viewing 1 - 50 of 428
Viewing 1 - 50 of 428