Sign up to stay up to date on the Rockville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12632 Saint James Rd 4 3 2,264 $879,000 $388 0 days
401 Baltimore Rd 4 3 2,136 $800,000 $374 0 days
12403 Braxfield Ct Unit #464 3 2 1,227 $299,000 $243 1 day
14234 Arctic Ave 4 2 1,248 $549,999 $440 0 days
11800 Old Georgetown Rd Unit #1207 2 2 1,334 $439,999 $329 0 days
18 Monroe St Unit #18-202 1 1 821 $164,900 $200 3 days
928 King Farm Blvd 4 5 2,540 $899,900 $354 3 days
11168 Cedarwood Dr 4 4 1,748 $949,000 $542 2 days
405 Winding Rose Dr 3 4 1,784 $765,000 $428 2 days
22 Courthouse Sq Unit #416 2 2 1,161 $399,900 $344 2 days
13529 Glen Mill Rd 4 3 3,243 $1,299,000 $400 2 days
14513 Woodcrest Dr 5 3 1,516 $730,000 $481 2 days
13006 Payson St 5 3 1,542 $575,000 $372 4 days
10412 Rockville Pike Unit #402 2 1 911 $275,000 $301 0 days
204 Cedar Ln 4 2 1,443 $549,000 $380 4 days
2 Lodge Pl 4 3 2,031 $895,000 $440 5 days
118 Monroe St Unit #804 1 1 870 $186,900 $214 4 days
10201 Grosvenor Pl Unit #203 2 1 1,150 $289,900 $252 5 days
10440 Rockville Pik Unit #201 2 1 911 $250,000 $274 4 days
24 Courthouse Sq Unit #110 2 2 940 $485,000 $515 5 days
13702 Drake Dr 4 3 1,690 $699,000 $413 3 days
905 Leverton Rd 4 3 1,190 $699,900 $588 4 days
14622 Bauer Dr Unit #2 1 1 942 $200,000 $212 4 days
16916 Cashell Rd 4 4 2,288 $720,000 $314 4 days
15105 Red Clover Dr 5 5 2,391 $830,000 $347 7 days
12430 Saint James Rd 4 3 2,951 $985,000 $333 5 days
4608 Creek Shore Dr 4 2 1,120 $550,000 $491 7 days
847 King Farm Blvd 3 4 1,791 $759,361 $423 8 days
501 Hungerford Dr Unit #237 1 1 877 $280,000 $319 5 days
14306 Arctic Ave 4 3 2,328 $650,000 $279 6 days
12201 Braxfield Ct Unit #1 3 2 1,227 $285,000 $232 5 days
5711 Mayfair Manor Dr Unit #85 2 2 1,289 $575,000 $446 0 days
425 Feather Rock Dr 4 4 2,013 $980,000 $486 4 days
117 Crofton Hill Ln 3 4 2,236 $880,000 $393 6 days
4921 Sunflower Dr 4 3 2,808 $775,000 $275 5 days
702 Ridgemont Ave 3 4 2,978 $779,000 $261 5 days
3414 Wood Aster Pl 3 4 2,368 $1,100,000 $464 9 days
7404 Oskaloosa Dr 4 4 1,916 $740,000 $386 5 days
730 Grandin Ave 5 4 2,396 $699,000 $291 11 days
14308 Marian Dr 4 7 6,574 $2,350,000 $357 11 days
12301 Braxfield Ct Unit #15 2 1 922 $223,900 $242 12 days
235 King Farm Blvd Unit #235 3 2 1,801 $399,999 $222 12 days
9941 Foxborough Cir 3 4 1,950 $798,000 $409 10 days
11404 Rolling House Rd 6 5 3,316 $1,275,000 $384 13 days
5228 Strathmore Ave 4 5 2,500 $1,550,000 $620 6 days
4300 Oaktree Rd 4 4 1,682 $1,200,000 $713 12 days
501 Hungerford Dr Unit #146 1 1 732 $265,000 $362 14 days
837 King Farm Blvd 3 4 1,791 $723,458 $403 15 days
501 Hungerford Dr Unit #P75 1 1 854 $275,000 $322 14 days
11911 Parklawn Dr Unit #T-1 2 1 910 $224,000 $246 5 days
Average: 3.2 3.1 1,934 $723,483 $378 42 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3824 Park Lake Dr 4 5 3,677 $1,199,000 $326 0 days
13617 Cavanaugh Dr 4 5 4,608 $1,475,000 $320 4 days
10823 Hampton Mill Ter Unit #1117 2 3 1,083 $429,000 $396 3 days
10907 Brewer House Rd 3 3 1,944 $849,000 $436 5 days
2117 Henson Norris St 3 3 1,520 $549,990 $361 1 day
2170 Henson Norris St 3 4 1,791 $709,990 $396 1 day
3507 Bellflower Ln Unit #106 2 2 1,550 $759,990 $490 5 days
11801 Rockville Pik Pike Unit #915 1 1 585 $169,900 $290 5 days
14444 Parkvale Rd Unit #6 1 1 836 $195,000 $233 5 days
825 King Farm Blvd 3 4 1,791 $692,990 $386 1 day
821 King Farm Blvd 3 4 1,791 $677,990 $378 1 day
819 King Farm Blvd 3 4 1,791 $692,990 $386 1 day
817 King Farm Blvd 3 4 1,791 $692,990 $386 1 day
11410 Schuylkill Rd 4 4 1,268 $625,000 $492 11 days
4517 Morgal St 4 2 1,131 $540,000 $477 5 days
14929 Waterway Dr 5 3 2,644 $699,000 $264 6 days
14918 Bradwill Ct 3 4 1,644 $650,000 $395 5 days
523 Carr Ave 4 2 1,106 $699,900 $632 11 days
4800 Wilwyn Way 4 2 943 $599,900 $636 5 days
10208 Rockville Pike Unit #202 2 1 911 $275,000 $301 11 days
215 Creek Valley Ln 4 5 2,301 $895,000 $388 3 days
15 Shagbark Ct 4 4 1,580 $690,000 $436 6 days
1718 Wilmart St 4 2 1,592 $775,000 $486 4 days
6903 Tilden Ln 3 3 2,522 $1,039,000 $411 4 days
5802 Nicholson Unit #2-703 2 2 1,215 $525,000 $432 14 days
5115 Macon Rd 3 4 2,046 $769,800 $376 3 days
13604 Grenoble Dr 3 3 1,110 $519,900 $468 5 days
15100 Sunflower Ct 5 4 2,310 $849,000 $367 12 days
15009 Rocking Spring Dr 4 3 2,148 $659,000 $306 4 days
10500 Rockville Pike Unit #1018 2 2 1,149 $270,000 $234 5 days
11909 Oden Ct 4 3 2,438 $1,225,000 $502 4 days
4612 Eades St 4 2 1,050 $615,000 $585 8 days
4 Northrup Ct 5 4 2,132 $945,000 $443 5 days
4731 Powder House Dr 4 4 2,096 $799,000 $381 3 days
856 College Pkwy Unit #856-202 2 2 997 $265,000 $265 17 days
10217 Sweetwood Ave 4 4 3,172 $1,250,000 $394 6 days
11911 Parklawn Dr Unit #302 2 1 1,020 $225,000 $220 6 days
409 Mercer Rd 4 2 1,326 $569,000 $429 7 days
327 King Farm Blvd Unit #310 2 2 1,870 $589,000 $314 3 days
10401 Grosvenor Pl Unit #G17 1 1 893 $190,000 $212 10 days
11517 Monongahela Dr 3 2 1,040 $499,900 $480 6 days
11700 Old Georgetown Unit #713 1 1 802 $355,000 $442 11 days
102 Adclare Rd 4 1 1,200 $350,000 $291 5 days
871 Azalea Dr Unit #25-871 3 3 1,320 $410,000 $310 6 days
15227 Red Clover Dr 4 3 2,391 $899,000 $375 25 days
806 Grandin Ave 3 2 1,672 $735,000 $439 8 days
5011 Cloister Dr 4 4 2,350 $740,000 $314 23 days
5804 Inman Park Cir Unit #1017 / #120 ON DOOR 3 3 1,285 $449,999 $350 5 days
12806 Weiss St 3 3 1,061 $525,000 $494 3 days
831 King Farm Blvd 3 4 1,791 $682,990 $381 1 day
Average: 3.2 3.0 1,760 $667,037 $395 14 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Mercer Road 4 2 1,326 $569,000 $635,000 $478 7 days 3/18/24
5800 Nicholson Lane Unit #1-1101 2 2 1,110 $479,999 $481,000 $433 2 days 3/18/24
5809 Nicholson Lane Unit #16 1 1 792 $329,000 $310,000 $391 156 days 3/18/24
1549 Piccard Drive 3 4 1,791 $708,793 $708,793 $395 15 days 3/18/24
4800 Bel Pre Road 5 3 1,560 $595,000 $621,786 $398 4 days 3/15/24
38 Maryland Avenue Unit #416 2 2 1,175 $474,900 $470,000 $400 6 days 3/15/24
928 Paulsboro Drive 3 3 1,210 $599,900 $650,000 $537 5 days 3/15/24
4510 Muncaster Mill Road 4 4 2,458 $689,000 $750,000 $305 6 days 3/15/24
10715 Hampton Mill Terrace Unit #120 2 2 1,037 $400,000 $408,000 $393 25 days 3/15/24
12313 Riding Fields Road 5 5 4,100 $1,599,000 $1,725,000 $420 9 days 3/15/24
13520 Grenoble Drive 5 3 1,427 $579,500 $580,000 $406 43 days 3/14/24
10500 Rockville Pike Unit #509 2 2 1,206 $299,000 $299,000 $247 34 days 3/14/24
6709 Heatherford Court 5 3 1,414 $675,000 $675,000 $477 21 days 3/14/24
740 Beall Avenue 4 2 910 $659,900 $660,000 $725 110 days 3/13/24
4607 Landgreen Street Unit #0033 MODEL HOME 4 3 3,133 $949,990 $944,990 $301 36 days 3/12/24
4300 Landgreen Street 5 2 1,144 $569,000 $558,000 $487 39 days 3/12/24
13101 Grenoble Drive 4 2 980 $549,990 $550,000 $561 120 days 3/12/24
11700 Old Georgetown Road Unit #905 2 2 1,526 $639,900 $628,000 $411 58 days 3/12/24
13763 Lambertina Place 4 4 1,654 $785,000 $820,000 $495 7 days 3/12/24
12911 Margot Drive 4 3 1,212 $580,000 $620,000 $511 6 days 3/12/24
5705 Chapman Mill Drive Unit #410 2 2 1,017 $450,000 $460,000 $452 6 days 3/12/24
501 Hungerford Drive Unit #465 1 1 632 $195,000 $195,000 $308 171 days 3/12/24
11909 Parklawn Drive Unit #T-2 2 1 950 $220,000 $235,000 $247 6 days 3/11/24
1547 Piccard Drive 3 4 1,791 $742,770 $742,017 $414 29 days 3/11/24
10446 Nolan Drive 3 4 1,422 $615,000 $615,000 $432 18 days 3/11/24
10401 Grosvenor Place Unit #1019 N/A 1 564 $187,500 $187,500 $332 60 days 3/8/24
1535 Piccard Drive 3 4 1,791 $714,536 $713,836 $398 19 days 3/8/24
3501 Bellflower Lane Unit #201 2 2 N/A $749,000 $725,000 Unknown 26 days 3/8/24
4807 Oxbow Road 3 2 1,574 $600,000 $600,000 $381 1 day 3/8/24
4416 Hallet Street 4 3 1,220 $549,000 $550,000 $450 24 days 3/8/24
2508 Lindley Terrace 5 3 1,645 $899,950 $875,000 $531 7 days 3/7/24
1703 Gruenther Avenue 4 2 1,309 $499,000 $530,000 $404 6 days 3/7/24
327 King Farm Boulevard Unit #208 2 2 1,753 $589,000 $603,000 $343 5 days 3/7/24
12628 Saint James Road 5 3 2,520 $995,000 $1,105,000 $438 7 days 3/6/24
3752 Blue Lobelia Way 5 5 2,850 $1,350,000 $1,305,000 $457 86 days 3/6/24
4300 Judith Street 3 2 1,076 $560,000 $580,000 $539 7 days 3/5/24
13500 Justice Road 5 3 1,596 $600,000 $600,000 $375 6 days 3/5/24
815 Royal Crescent 4 5 2,480 $895,000 $870,000 $350 27 days 3/5/24
1006 Reserve Champion Drive 4 4 1,804 $688,888 $735,930 $407 1 day 3/5/24
10557 Englishman Drive Unit #194 3 2 1,162 $475,000 $475,000 $408 4 days 3/4/24
705 Douglass Avenue 3 1 939 $385,000 $400,000 $425 4 days 3/4/24
118 Monroe Street Unit #1306 1 1 876 $184,900 $180,000 $205 26 days 3/4/24
501 Hungerford Drive Unit #275 2 2 1,363 $389,900 $397,000 $291 6 days 3/1/24
10500 Rockville Pik Unit #1010 2 2 1,206 $335,000 $335,000 $277 0 days 3/1/24
12204 Braxfield Court Unit #3 -229 2 1 1,036 $227,000 $220,000 $212 29 days 3/1/24
515 Bradford Drive 4 3 1,456 $799,900 $842,500 $578 3 days 3/1/24
403 Calvin Lane 7 2 1,898 $549,900 $530,000 $279 23 days 2/29/24
14123 Chesterfield Road 4 3 1,495 $575,000 $550,000 $367 9 days 2/29/24
501 Hungerford Drive Unit #274 2 2 1,254 $369,900 $375,000 $299 10 days 2/29/24
3527 Bellflower Lane 4 4 2,375 $999,999 $980,000 $412 0 days 2/29/24
Average: 3.1 2.7 1,644 $591,715 $595,837 $371 23 days
Viewing 1 - 50 of 531
Viewing 1 - 50 of 531