Sign up to stay up to date on the Smithsburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Geiser Way 3 2 2,146 $435,000 $202 0 days
21206 Twin Springs Dr 3 1 1,232 $290,000 $235 5 days
102 Jasons Rdg 3 2 1,280 $274,900 $214 11 days
14520 Ridenour Rd 3 5 2,580 $799,900 $310 14 days
14417 Ridenour Rd 2 1 1,348 $349,900 $259 16 days
16 N Maple Ave 5 3 2,922 $380,000 $130 17 days
11861 Wolfsville Rd 2 1 720 $150,000 $208 23 days
45 W Water St W 3 2 1,318 $349,900 $265 41 days
123 Sherris Way 4 3 1,916 $425,000 $221 29 days
125 Sentry Rdg 3 3 2,472 $310,000 $125 43 days
62 Johnson Ter 3 3 1,328 $235,000 $176 65 days
12512 Bradbury Ave 3 2 1,704 $288,000 $169 67 days
13405 John Kline Rd 3 3 1,852 $1,100,000 $593 74 days
21018 Jefferson Blvd N/A N/A N/A $419,000 Unknown 79 days
21913 Durberry Rd 3 2 1,518 $475,025 $312 109 days
69 Johnson Terrace 3 2 1,120 $240,000 $214 107 days
11803 Dorchester Ct 4 4 3,054 $639,000 $209 116 days
13405 John Kline Rd 3 3 1,852 $1,100,000 $593 136 days
29 N Main St N N/A N/A 1,732 $299,900 $173 205 days
4940 Fox Tower Rd 3 2 2,163 $825,000 $381 331 days
77 W Water St N/A N/A N/A $325,000 Unknown 345 days
Average: 3.1 2.4 1,803 $462,405 $263 88 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21925 Beaverbrook Dr 4 3 1,746 $465,000 $266 24 days
24105 Raven Rock Rd 3 2 1,380 $475,000 $344 20 days
11441 Pleasant Valley 5 5 2,919 $715,000 $244 29 days
14532 Stottlemyer Rd 4 1 1,288 $269,000 $208 24 days
121 Bachtell Cir 3 4 1,740 $425,000 $244 53 days
13 W Water 4 2 2,360 $364,000 $154 125 days
105 Sentry Rdg 3 4 1,320 $299,950 $227 114 days
114 Sentry Rdg 3 3 1,780 $304,900 $171 112 days
11728 White Hall Rd 3 2 2,268 $439,900 $193 155 days
Average: 3.6 2.9 1,866 $417,527 $228 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11903 Haven Hill Drive 3 2 1,660 $389,900 $389,900 $234 76 days 9/10/26
27 Amanda Drive 5 4 1,770 $410,000 $416,000 $235 4 days 9/4/26
13806 Wolfsville Road 2 1 1,000 $299,900 $277,000 $277 54 days 9/4/26
22314 Pondsville Road 3 2 1,440 $329,900 $336,000 $233 2 days 8/28/26
11917 Comanche Drive 3 1 1,215 $325,000 $327,500 $269 15 days 8/21/26
21841 Jefferson Boulevard 4 1 1,305 $282,500 $275,000 $210 8 days 8/19/26
104 Drew Circle 3 3 1,624 $409,000 $409,000 $251 120 days 8/14/26
21712 Chewsville Road 5 4 3,483 $499,000 $499,000 $143 27 days 8/14/26
Brown Road N/A N/A N/A $145,000 $145,000 Unknown 142 days 8/9/26
49 N N Main N Street 3 2 1,300 $325,000 $305,000 $234 17 days 8/6/26
120 Sentry Ridge 3 3 1,760 $305,000 $285,000 $161 46 days 8/6/26
35 N Maple Avenue 4 2 1,901 $369,900 $370,000 $194 2 days 7/31/26
13242 Greensburg Road N/A N/A 3,773 $589,900 $575,000 $152 8 days 7/24/26
73 Amanda Drive 4 2 1,052 $369,900 $369,900 $351 7 days 7/20/26
31 Amanda Drive 5 3 1,960 $437,500 $439,000 $223 5 days 7/17/26
13402 Sandstone Drive 2 1 1,070 $350,000 $350,000 $327 19 days 7/17/26
93 Byron Drive 4 3 1,108 $369,000 $385,000 $347 3 days 7/10/26
108 Gabriel Court 3 2 1,038 $350,000 $354,000 $341 14 days 7/10/26
13464 Station Lane 2 1 1,094 $280,000 $280,000 $255 3 days 7/6/26
109 Rebeccas Court 4 2 1,974 $400,000 $400,000 $202 2 days 7/2/26
22157 Holiday Drive 2 2 1,647 $299,000 $240,000 $145 14 days 6/26/26
22120 Holiday Drive 3 2 1,548 $389,900 $375,000 $242 70 days 6/26/26
13008 Still Meadow Road 4 3 2,925 $699,000 $722,000 $246 8 days 6/23/26
123 Colton Court 4 4 2,466 $495,000 $495,000 $200 7 days 6/17/26
102 Bachtell Circle 5 4 2,342 $595,000 $590,000 $251 14 days 6/15/26
72 S Main Street 4 2 2,412 $384,000 $365,000 $151 86 days 6/12/26
5 Eckstine Court 2 2 1,556 $299,900 $295,000 $189 2 days 6/5/26
128 Sentry Ridge 3 3 2,484 $320,000 $320,000 $128 9 days 6/5/26
123 Jasons Ridge 3 3 2,860 $323,900 $323,900 $113 41 days 6/3/26
12637 Bradbury Avenue 4 1 2,048 $59,900 $54,900 $26 9 days 6/2/26
21913 Durberry Road N/A N/A N/A $74,900 $82,400 Unknown 3 days 5/29/26
11437 Pleasant Valley Road N/A N/A N/A $140,000 $140,000 Unknown 1 day 5/26/26
No address 4 3 3,156 $740,000 $740,000 $234 1 day 5/26/26
7 Eckstine Court 3 3 1,676 $334,900 $334,900 $199 2 days 5/21/26
103 Drew Circle 4 3 2,414 $429,900 $419,000 $173 8 days 5/20/26
24744 Raven Rock Road 3 2 1,672 $499,900 $480,000 $287 37 days 5/6/26
East Water Street Street N/A N/A N/A $399,000 $275,000 Unknown 1 day 5/1/26
22054 Mohawk Drive 3 2 1,425 $319,900 $319,900 $224 6 days 4/30/26
61 Water Street 5 3 3,415 $300,000 $285,000 $83 19 days 4/30/26
4 Shifflett Place 5 3 2,352 $489,000 $475,000 $201 191 days 4/30/26
11863 Wolfsville Road 3 1 1,168 $335,000 $335,000 $286 4 days 4/27/26
11736 Mapleville Road 2 1 1,098 $160,000 $140,000 $127 32 days 4/24/26
11853 White Hall Road 3 1 1,668 $359,000 $365,000 $218 5 days 4/21/26
13242 Greensburg Road N/A N/A 3,773 $360,000 $360,000 $95 1 day 4/16/26
121 Colton Court 4 2 1,778 $469,900 $459,750 $258 139 days 4/10/26
104 Rebeccas Court 4 2 1,100 $312,700 $312,700 $284 99 days 4/6/26
23133 Foxville Road 4 2 1,332 $275,000 $275,000 $206 116 days 4/2/26
13 W Douglas Court 2 2 1,376 $359,000 $357,000 $259 3 days 3/27/26
12829 Bradbury Avenue 3 2 1,381 $330,000 $333,000 $241 31 days 3/23/26
23453 Fruit Tree Drive 2 2 1,104 $259,900 $260,000 $235 5 days 3/20/26
Average: 3.4 2.3 1,891 $376,523 $371,420 $219 29 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55