Sign up to stay up to date on the Carroll County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Fairground Ave 3 1 1,836 $340,000 $185 0 days
544 Uniontown Rd 3 3 1,756 $459,000 $261 0 days
1009 Foxcroft Ct 3 2 1,280 $315,000 $246 0 days
1070 Fannie Dorsey Rd 4 4 2,642 $1,500,000 $567 0 days
199 Fissure Ct 3 3 1,474 $439,500 $298 0 days
1691 Brimfield Cir 3 3 1,428 $535,000 $374 0 days
7106 Gaither Rd 4 4 1,932 $640,000 $331 1 day
608 Oak Tree Rd 2 2 1,090 $389,900 $357 2 days
4500 Old Washington Rd 4 4 1,864 $530,000 $284 3 days
Baumgardner Rd S N/A N/A N/A $140,000 Unknown 3 days
1915 Bachman Valley Rd 3 3 1,508 $615,000 $407 2 days
6025 Kennard Ct 4 4 1,956 $749,900 $383 0 days
776 Iron Gate Cir 4 3 1,968 $589,900 $299 4 days
333 E Main St 4 2 2,222 $350,000 $157 3 days
1604 Ridgeside Dr N/A N/A N/A $1,950,000 Unknown 3 days
781 Medinah Cir 3 4 1,308 $334,900 $256 2 days
150 Lincoln Rd 5 4 1,600 $525,000 $328 2 days
252 Bachmans Valley Rd 5 2 2,360 $450,000 $190 3 days
3871 Yellowstone Ct 5 3 2,024 $549,000 $271 2 days
2521 Karen Way 4 3 2,726 $719,000 $263 2 days
2034 Bethel Rd 3 2 1,025 $335,000 $326 2 days
1620 Bollinger Rd 3 2 1,772 $360,000 $203 3 days
539 Congressional Dr 3 3 1,200 $340,000 $283 2 days
3805 Devonshire Rd 4 3 3,382 $685,000 $202 3 days
1766 Ashley Dr 5 3 3,417 $875,000 $256 4 days
315 College Ave 3 2 1,691 $385,000 $227 3 days
3301 Ridge Rd 5 3 2,518 $779,900 $309 3 days
4369 Downhill Trl 3 2 1,216 $319,900 $263 3 days
2055 Misty Meadow Rd 5 3 2,822 $795,000 $281 2 days
3607 Gamber Rd 5 5 2,000 $659,000 $329 3 days
520 Yellow Lily Ct 4 3 2,058 $510,000 $247 3 days
1103 Holliday Ln 3 2 1,054 $425,000 $403 3 days
186 Greenvale Mews Dr Unit #11 3 3 2,416 $489,500 $202 0 days
2645 Sunset Ln 3 2 1,314 $490,000 $372 4 days
4240 Crystal Ct Unit #3C 3 1 943 $224,995 $238 2 days
2313 Nevada Dr 3 3 2,300 $619,900 $269 0 days
304 Blue Grass Ln 3 2 1,651 $549,900 $333 4 days
920 Burning Tree Ct 4 4 2,100 $619,900 $295 5 days
3082 Ballesteras Ct 5 5 5,310 $1,299,000 $244 4 days
2828 Graybill Ct 5 5 1,774 $550,000 $310 1 day
3270 Pipe Creek View Dr 4 3 2,739 $795,000 $290 5 days
7424 Gaither Rd 5 3 1,530 $550,000 $359 5 days
143 Grand Dr 3 2 1,188 $217,000 $182 5 days
3451 Augusta Rd 2 1 936 $260,000 $277 6 days
75 Grand Dr 3 2 1,032 $219,000 $212 6 days
938 Magnolia Blossom Ct 3 4 2,428 $525,000 $216 5 days
959 Leisters Church Rd 3 1 1,152 $375,000 $325 2 days
755 Rustling Leaf Ct 5 5 3,704 $925,000 $249 3 days
2215 Cherokee Dr 3 3 2,188 $665,000 $303 1 day
3327 Niner Rd 5 3 1,540 $625,000 $405 7 days
Average: 3.7 3.0 2,214 $648,130 $306 110 days
Viewing 1 - 50 of 442
Viewing 1 - 50 of 442
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Woodridge Ln 3 3 1,496 $489,900 $327 3 days
1020 Cindy Ln 4 3 2,403 $625,000 $260 3 days
630 Buckhorn Rd 3 3 1,567 $525,000 $335 0 days
4715 Maple Grove Rd 3 2 2,209 $299,900 $135 10 days
311 Snowfall Way 4 3 1,588 $559,000 $352 6 days
19 Carroll View Ave Unit #19 2 1 1,080 $160,000 $148 6 days
7512 Patapsco Dr 4 2 2,000 $325,000 $162 4 days
3625 Hooper Rd 4 3 2,040 $650,000 $318 5 days
4700 Egg Hill Dr 4 5 3,606 $924,900 $256 17 days
790 Redskin Dr 3 3 2,069 $549,000 $265 17 days
4600 Hay Dr 2 2 762 $329,900 $432 4 days
1383 Walkabout Unit #36 3 3 1,274 $415,000 $325 11 days
941 Fannie Dorsey Rd 3 2 994 $399,900 $402 18 days
2718 Town View Cir 5 5 2,830 $665,000 $234 17 days
1002 N Main St 4 2 2,542 $589,900 $232 11 days
924 Ruby Ct 4 2 1,090 $349,900 $321 7 days
6 Jimmys St 5 5 2,763 $800,000 $289 8 days
812 Caren Dr 4 3 2,218 $710,000 $320 9 days
4292 Bark Hill Rd 3 2 1,759 $399,900 $227 12 days
155 Liberty Rd 3 2 1,344 $399,999 $297 8 days
4724 Trail Ct 3 2 1,700 $400,000 $235 7 days
4 Martz Rd 4 3 1,388 $500,000 $360 9 days
1004 Crimson Cloud Ct 4 4 3,212 $834,900 $259 14 days
850 Horseshoe Ln Unit #176 3 3 1,419 $349,900 $246 6 days
2148 Sagebrush 4 3 1,872 $599,000 $319 16 days
6509 W Hemlock Dr 4 2 944 $475,000 $503 8 days
517 Tanglewood Dr 4 3 1,746 $600,000 $343 6 days
626 Barnes Ave 4 3 1,028 $450,000 $437 4 days
2908 Michelle Rd 4 2 1,028 $399,900 $389 18 days
1248 Pouder Rd 4 2 1,552 $598,000 $385 13 days
7349 Springfield Ave 5 3 1,820 $324,900 $178 5 days
2552 Arthur Ave 3 2 720 $299,900 $416 15 days
596 Footpath Ct 4 3 1,136 $474,900 $418 1 day
201 Bell Rd 4 3 2,654 $599,990 $226 3 days
4257 Maple Grove Rd 3 1 1,040 $215,000 $206 8 days
1727 Indian Ct 3 2 1,040 $325,000 $312 20 days
5145 Bartholow Rd 5 3 1,568 $550,000 $350 6 days
4120 Hillcrest Ave 3 2 1,470 $380,000 $258 12 days
1733 Bollinger Rd 3 3 1,474 $545,000 $369 26 days
2717 Lawndale Rd 3 2 1,232 $409,999 $332 4 days
1686 Gemini Dr 3 3 996 $415,000 $416 5 days
1026 Highfield Dr 3 2 1,296 $325,000 $250 13 days
6408 Hickory Ln 4 3 1,580 $535,000 $338 9 days
203 Frederick Ave 2 1 884 $400,000 $452 18 days
415 Dutrow Rd 4 3 2,272 $620,000 $272 6 days
6130 Snowdens Run Rd 4 3 2,064 $630,000 $305 5 days
514 South Hills Ct 3 2 1,208 $325,000 $269 2 days
37 N Main St 4 2 1,862 $329,000 $176 8 days
544 Congressional Dr 4 4 1,320 $325,000 $246 3 days
2631 Bert Fowler Rd 3 4 2,111 $649,900 $307 30 days
Average: 3.7 3.1 2,050 $602,250 $293 31 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3309 Meadowview Drive 3 2 1,056 $339,000 $339,000 $321 69 days 7/24/26
7291 Pommel Drive 3 2 792 $415,900 $445,000 $561 4 days 7/24/26
6342 Jacobs 3 3 1,207 $375,000 $382,000 $316 4 days 7/24/26
5378 Red Cedar Court 3 2 1,574 $400,000 $450,000 $285 4 days 7/24/26
806 Uniontown Road 3 3 1,634 $395,000 $395,000 $241 4 days 7/24/26
2035 Kays Mill Road 5 3 1,545 $634,900 $634,900 $410 7 days 7/24/26
203 Montgomery Avenue 4 3 1,620 $499,900 $490,000 $302 58 days 7/24/26
812 Velvet Run Drive 4 2 872 $420,000 $420,000 $481 31 days 7/24/26
1003 Gleneagle Court 4 3 2,612 $750,000 $730,000 $279 11 days 7/24/26
711 Medinah Circle 3 4 1,308 $349,950 $353,000 $269 11 days 7/24/26
647 Windsor Drive 3 3 1,208 $354,900 $352,500 $291 12 days 7/24/26
1410 Summer Sweet Lane 5 4 2,234 $724,900 $725,000 $324 78 days 7/24/26
242 Colbert Street 4 3 2,408 $509,900 $518,000 $215 2 days 7/23/26
2821 Brougham Court 3 3 1,952 $499,000 $520,000 $266 4 days 7/23/26
1461 Four Point Court Unit #6 2 4 N/A $395,000 $385,000 Unknown 27 days 7/23/26
1983 Barley Road 4 4 2,395 $775,000 $785,000 $327 5 days 7/23/26
705 Spotters Court 3 3 1,696 $449,900 $452,500 $266 12 days 7/22/26
4012 Rudy Drive 3 4 1,978 $575,480 $577,975 $292 61 days 7/22/26
517 Trevanion Terrace 4 2 1,028 $399,000 $405,000 $393 0 days 7/22/26
5686 French Avenue 5 3 2,784 $710,000 $710,000 $255 6 days 7/22/26
508 Daisy Drive 3 2 1,368 $229,999 $235,000 $171 6 days 7/21/26
2934 Kump Station Road 3 2 1,457 $420,000 $425,000 $291 4 days 7/21/26
1330 Old Taneytown Road 2 3 1,536 $469,900 $469,900 $305 22 days 7/21/26
7563 Willow Bottom Road 3 4 1,600 $509,900 $505,000 $315 27 days 7/21/26
3410 Buttonwood Court 4 2 1,184 $550,000 $533,000 $450 10 days 7/20/26
1928 Reading Court 3 3 1,360 $450,000 $455,000 $334 0 days 7/20/26
3940 Sykesville Road 4 2 2,012 $325,000 $320,000 $159 26 days 7/20/26
1808 Fieldbrook Lane 4 5 3,136 $799,900 $799,900 $255 6 days 7/20/26
3939 Brittany Lane 4 3 1,624 $433,900 $438,000 $269 39 days 7/20/26
1959 Barley Road 5 4 2,384 $774,900 $795,000 $333 20 days 7/20/26
Lineboro Road N/A N/A N/A $175,000 $175,000 Unknown 203 days 7/20/26
5766 Oyster Bay Drive 4 4 2,288 $749,000 $750,000 $327 3 days 7/20/26
704 Collier Court 3 3 1,626 $475,000 $460,000 $282 38 days 7/20/26
713 Old New Windsor Pike 3 2 1,520 $199,900 $231,000 $151 10 days 7/20/26
1304 Naugahyde Road 3 2 936 $325,000 $320,000 $341 24 days 7/20/26
2074 Hammond Avenue 4 3 2,446 $819,900 $880,000 $359 2 days 7/17/26
4609 Marksman Court 3 2 1,216 $319,900 $320,000 $263 15 days 7/17/26
6152 Oakland Mills Road 3 3 1,450 $475,000 $497,000 $342 5 days 7/17/26
4502 Lemans Court 4 2 1,132 $498,000 $500,000 $441 3 days 7/17/26
710 Medinah Circle 3 3 1,308 $335,000 $350,000 $267 3 days 7/17/26
2237 Sams Creek Road 3 2 1,210 $499,900 $500,000 $413 2 days 7/17/26
681 Hook Road 3 3 1,960 $399,900 $385,000 $196 25 days 7/17/26
283 Maring Drive 3 2 1,529 $499,900 $540,000 $353 3 days 7/17/26
7621 Mellor Avenue 3 3 2,080 $524,900 $552,500 $265 3 days 7/17/26
6560 Abraham Court 4 3 1,848 $550,000 $571,300 $309 5 days 7/17/26
7546 Woodbine Road 4 2 1,104 $495,000 $521,700 $472 4 days 7/17/26
3391 Salem Bottom Road 3 2 2,048 $575,000 $575,000 $280 3 days 7/17/26
3157 Pyramid Circle 4 4 3,082 $639,900 $630,000 $204 12 days 7/17/26
40 Liberty Road Unit #P 2 2 1,357 $360,000 $358,000 $263 19 days 7/17/26
942 Gaming Square 3 2 1,216 $299,900 $306,000 $251 14 days 7/17/26
Average: 3.5 2.9 1,917 $517,395 $519,606 $288 31 days
Viewing 1 - 50 of 1054
Viewing 1 - 50 of 1054