Sign up to stay up to date on the Ellicott City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8218 Amos Hunter Way 3 4 1,740 $549,990 $316 0 days
4726 Bounty Ct 5 3 2,459 $729,000 $296 0 days
2616 Legends Way 4 4 2,176 $759,900 $349 0 days
9917 Eldee Dr 4 2 1,104 $639,900 $579 0 days
9205 Dunloggin Rd 3 3 2,511 $825,000 $328 2 days
6336 Woodcrest Dr 4 4 2,528 $785,000 $310 1 day
8234 Waterloo Rd N/A N/A N/A $215,000 Unknown 4 days
8280 Stone Crop Dr Unit #F 2 2 1,330 $334,500 $251 0 days
5934 Logans Way 3 3 2,048 $614,900 $300 6 days
2786 Westminster Rd Unit #37 3 3 2,710 $650,000 $239 6 days
4585 Kingscup Ct 3 4 1,548 $525,000 $339 0 days
2806 Foxhound Rd 5 3 2,097 $849,000 $404 7 days
7704 Heatherside Ln 3 3 1,312 $470,000 $358 8 days
7742 Chatfield Ln 4 4 1,328 $505,000 $380 8 days
10311 Pinehurst Ct 5 5 3,008 $925,000 $307 8 days
601 Pleasant Hill Rd 4 3 2,078 $750,000 $360 7 days
3855 Westmount Pkwy 4 4 3,712 $1,999,990 $538 8 days
8110 Calla Lilly Dr Unit #104 3 4 2,310 $620,000 $268 5 days
8797 Autumn Hill Ct 4 3 1,836 $499,000 $271 7 days
9344 Furrow Ave 3 3 1,456 $699,900 $480 3 days
10401 Resort Rd Unit #E 2 2 1,150 $429,000 $373 7 days
8108 Brightlink Ct 3 4 1,332 $449,900 $337 9 days
3809 Chatham Rd 3 3 1,783 $725,000 $406 1 day
3194 Saint Johns Ln 5 3 1,558 $590,000 $378 7 days
12063 Windsor Moss Unit #18 4 4 2,781 $749,950 $269 6 days
8378 Governor Grayson Way 5 4 3,190 $925,900 $290 14 days
4582 Kingscup Ct 3 4 1,556 $500,000 $321 1 day
3014 Carlee Run Ct 6 5 3,368 $1,199,900 $356 7 days
4903 Lee Farm Ct Unit #108 3 4 1,947 $484,999 $249 1 day
5395 Briar Oak Ct 4 3 2,062 $725,000 $351 3 days
3323 Sonia Trl Unit #20 4 4 1,940 $575,000 $296 7 days
3280 W Springs Dr S Unit #8 3 4 1,180 $443,000 $375 7 days
4625 Doncaster Dr 4 3 1,215 $550,000 $452 2 days
3736 Bonnybridge Pl 3 3 1,311 $430,000 $327 2 days
4776 Attenborough Way 5 4 2,248 $1,099,990 $489 17 days
8135 Cyprus Cedar Ln Unit #A 2 2 1,330 $355,000 $266 8 days
8386 Court Ave 4 2 1,488 $625,000 $420 15 days
3859 Westmount Pkwy 4 5 4,290 $1,399,990 $326 21 days
3871 Westmount Pkwy 4 4 3,820 $1,299,990 $340 21 days
3740 Westmount Pkwy 4 4 3,608 $1,209,990 $335 21 days
4722 Hallowed Strm 3 3 2,050 $499,900 $243 8 days
4210 Club Ct 3 3 1,902 $650,000 $341 16 days
2530A Verona Pl 3 3 1,606 $517,980 $322 23 days
2528A Verona Pl 3 3 1,606 $521,470 $324 25 days
10059 German Rd 6 5 3,310 $1,244,990 $376 25 days
4601 Old Dragon Path 4 3 1,987 $749,900 $377 25 days
2269 Ballard Way 5 4 3,724 $995,000 $267 16 days
8014 Nottingham Way 4 2 1,161 $580,000 $499 15 days
8801 Bosley Rd Unit #403 2 2 1,660 $429,000 $258 20 days
8839 Hawthorne Ct 4 4 1,976 $565,000 $285 22 days
Average: 3.7 3.4 2,206 $752,645 $346 42 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11975 Grayton Run Unit #37 4 3 3,534 $825,000 $233 1 day
2540B Verona Pl 3 3 2,484 $610,255 $245 3 days
6048 Logans Way 3 4 1,824 $660,000 $361 8 days
2542B Verona Pl 3 3 2,484 $589,990 $237 2 days
2735 Cheekwood Cir 4 5 3,111 $1,025,000 $329 7 days
4711 Rams Horn Row 3 4 2,072 $500,000 $241 7 days
4772 Leyden Way 3 4 1,459 $490,000 $335 3 days
2458 Vineyard Springs Way 6 6 3,860 $1,100,000 $284 6 days
8038 Trotters Chase 3 4 2,180 $599,900 $275 4 days
2601 Rockhampton Rd 5 5 2,725 $689,000 $252 1 day
3713 Macalpine Rd 6 6 4,047 $1,095,000 $270 6 days
2604 Legends Way 4 4 2,678 $765,000 $285 6 days
7109 Ella Mae Way 6 4 3,296 $1,299,990 $394 11 days
9925 Hidden Haven Ct 4 4 2,713 $989,900 $364 3 days
8915 Lee Manor Dr 3 4 2,556 $569,900 $222 3 days
5521 Montgomery Rd 3 2 1,624 $594,440 $366 4 days
8930 Carls Ct Unit #E 2 2 1,498 $415,000 $277 3 days
10207 Castlehill Ct 5 3 3,464 $850,000 $245 6 days
4525 Hemlock Cone Way 5 4 2,930 $1,025,000 $349 17 days
8765 Manahan Dr 3 4 1,376 $479,900 $348 6 days
5909 Logans Way Unit #5 3 3 1,750 $495,000 $282 10 days
3212 Vogel Rd 4 4 2,340 $595,000 $254 6 days
8313 Governor Kent Ter 6 5 3,814 $950,000 $249 3 days
10193 Cabery Rd 3 2 1,372 $565,000 $411 12 days
3488 Plumtree Dr Unit #C 2 4 1,400 $375,000 $267 6 days
8397 Montgomery Run Rd Unit #D 2 2 935 $270,000 $288 8 days
3872 Folly Quarter Rd 5 2 1,635 $700,000 $428 6 days
4315 Ericson Rd Unit #202 2 2 1,890 $435,000 $230 2 days
8507 Falls Run Rd Unit #L 2 2 948 $289,900 $305 18 days
4917 Windpower Way 5 5 2,532 $899,900 $355 19 days
4608 Old Dragon Path 5 4 2,432 $775,000 $318 4 days
3303 Governor Carroll Ct 4 4 2,644 $800,000 $302 4 days
4410 Brittany Dr 3 1 1,358 $425,000 $312 9 days
3059 Bethany Lane 4 4 3,170 $1,049,990 $331 8 days
2520 Kensington Gdns Unit #103 2 2 1,310 $325,000 $248 2 days
10217 Savoy Ct 4 4 2,808 $985,000 $350 7 days
4926 Grace Ct 3 2 1,200 $585,000 $487 6 days
4717 Wigglesworth Ct 6 4 3,081 $1,010,000 $327 3 days
10125 Bell Inn Ln 4 3 2,352 $750,000 $318 7 days
2544b Verona Pl 3 3 2,484 $641,475 $258 4 days
2530B Verona Pl 3 3 1,606 $610,695 $380 4 days
2532A Verona Pl Unit #MATISSE 3 3 1,606 $559,970 $348 4 days
3721 Dorsey Search Circle 5 4 3,144 $895,000 $284 2 days
3837 Dahlgren Ct 4 3 2,120 $725,000 $341 5 days
10360 Tuscany Rd 5 3 1,556 $665,000 $427 21 days
3122 Kings Ct 4 4 2,280 $799,900 $350 3 days
9516 Michaels Way 4 3 2,309 $675,000 $292 6 days
2538B Verona Pl Unit #PICASSO 3 3 2,484 $634,415 $255 2 days
2528B Verona Pl Unit #PICASSO 3 3 2,484 $612,970 $246 2 days
2532B Verona Pl 3 3 2,484 $650,000 $261 2 days
Average: 3.8 3.7 2,602 $807,682 $316 38 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12730 Maryvale Court 5 5 4,613 $1,539,900 $1,560,000 $338 7 days 10/3/24
9625 Larchmede Court 4 4 2,677 $789,900 $815,000 $304 5 days 10/2/24
4410 Brittany Drive 3 1 1,358 $425,000 $480,000 $353 7 days 10/1/24
8585 Falls Run Road Unit #K 3 2 1,090 $315,000 $320,000 $293 5 days 9/30/24
4713 Leyden Way 3 4 1,978 $515,000 $525,000 $265 7 days 9/30/24
5002 Dorsey Hall Drive Unit #C-3 2 2 1,100 $314,980 $327,000 $297 4 days 9/30/24
3011 Dexter Drive Unit #401 2 2 1,500 $445,000 $440,000 $293 23 days 9/30/24
3205 Birchmede Drive 4 3 2,254 $700,000 $712,500 $316 4 days 9/30/24
7812 NW Flagstone Nw Court 4 3 3,076 $825,000 $850,000 $276 6 days 9/30/24
9010 Labrador Lane 4 5 4,752 $1,175,000 $1,200,000 $252 4 days 9/27/24
3405 Pierce Drive 4 3 1,890 $775,000 $750,000 $396 9 days 9/27/24
4028 Huckleberry Row 4 3 2,400 $700,000 $700,000 $291 5 days 9/27/24
7742 Mayfair Circle 2 2 1,010 $315,000 $320,000 $316 5 days 9/27/24
2908 Pine Needle Drive 4 3 2,412 $839,900 $839,900 $348 3 days 9/26/24
6037 Talbot Drive 3 5 2,815 $750,000 $750,000 $266 54 days 9/26/24
4710 Rams Horn Row 3 3 1,872 $549,000 $525,000 $280 16 days 9/25/24
9449 Dunloggin Road 4 4 2,160 $800,000 $820,000 $379 5 days 9/25/24
9339 Old Frederick Road 4 4 N/A $929,990 $1,063,270 Unknown 91 days 9/25/24
2711 N Ridge Road 3 1 1,394 $449,900 $450,000 $322 7 days 9/24/24
10319 Pinehurst Court 4 3 3,020 $900,000 $920,000 $304 6 days 9/24/24
8613 E Falls Run E Road Unit #K 3 2 1,090 $289,900 $294,000 $269 16 days 9/23/24
10426 Popkins Court 5 5 3,342 $1,045,000 $1,015,000 $303 26 days 9/23/24
4218 Southfield Road 3 3 2,160 $735,000 $745,000 $344 5 days 9/23/24
2913 Chestnut Hill Drive N/A N/A N/A $290,000 $290,000 Unknown 195 days 9/20/24
8018 Brightlight Place 3 3 1,320 $425,000 $425,000 $321 18 days 9/20/24
3714 Chateau Ridge Drive 4 3 1,457 $599,900 $600,000 $411 15 days 9/20/24
2540 Kensington Gardens Unit #101 2 2 1,640 $375,000 $385,000 $234 129 days 9/20/24
9313 Furrow Avenue 4 3 1,386 $650,000 $640,000 $461 58 days 9/20/24
3790 Old Columbia Pike 3 2 848 $250,000 $475,000 $560 19 days 9/20/24
7927 Rustling Bark Court 3 4 1,280 $425,000 $425,000 $332 24 days 9/20/24
5925 Logans Way Unit #19 3 3 1,750 $510,000 $517,500 $295 13 days 9/20/24
8664 Manahan Drive 4 4 1,392 $471,000 $471,000 $338 5 days 9/20/24
2506B Verona Place 3 3 2,484 $639,000 $639,000 $257 2 days 9/19/24
921 Logtown Road 4 3 2,488 $735,000 $750,000 $301 116 days 9/19/24
6205 Walter Way 4 3 3,170 $882,500 $872,500 $275 14 days 9/19/24
8032 Brightfield Road 3 4 1,320 $425,000 $425,000 $321 5 days 9/19/24
9410 Furrow Avenue 5 4 2,380 $865,000 $905,000 $380 4 days 9/19/24
4801 Woodshire Garth 4 4 2,926 $840,000 $850,000 $290 21 days 9/18/24
2909 Cypress Bay Court 4 4 3,060 $950,000 $975,000 $318 5 days 9/18/24
4042 Crescent Road 3 3 2,310 $745,000 $811,000 $351 2 days 9/18/24
7902 Mayfair Circle 2 2 1,010 $350,000 $335,500 $332 42 days 9/17/24
9553 Westwood Drive 4 3 1,272 $624,900 $609,900 $479 20 days 9/17/24
8810 Autumn Hill Court 4 3 1,632 $625,000 $610,000 $373 9 days 9/16/24
8900 Brauerton Road Unit #408 2 2 1,400 $399,950 $405,000 $289 4 days 9/16/24
2905 Ramblewood Road 3 3 1,260 $599,999 $610,000 $484 21 days 9/16/24
3041 Mullineaux Lane 5 4 2,950 $925,000 $900,000 $305 9 days 9/16/24
3817 Walpole Way 4 4 3,525 $1,209,990 $1,325,670 $376 70 days 9/13/24
3150 Paulskirk Drive 4 2 1,852 $650,000 $650,000 $350 6 days 9/12/24
8330 Montgomery Run Road Unit #J 2 2 962 $295,000 $305,000 $317 1 day 9/12/24
3229-B Corporate Court Unit #3229B N/A N/A N/A $107,000 $103,500 Unknown 864 days 9/11/24
Average: 3.8 3.4 2,331 $727,163 $749,225 $328 17 days
Viewing 1 - 50 of 533
Viewing 1 - 50 of 533