Sign up to stay up to date on the Frederick County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lamar Ln 2 2 1,359 $475,000 $349 0 days
6711 Kernel Ct 3 3 1,280 $339,900 $265 0 days
7 Derr Ln 3 3 2,208 $625,000 $283 0 days
3901 Manheim Pl 3 4 1,792 $409,900 $228 0 days
8051 Old Receiver Rd 3 3 1,447 $649,900 $449 2 days
1815 Granby Way 5 6 5,238 $935,000 $178 2 days
3231 Thornapple Dr 3 3 2,612 $709,000 $271 0 days
4967 Clarendon Ter 3 3 1,584 $350,000 $220 0 days
Parcel 65 Park Mills N/A N/A N/A $950,000 Unknown 1 day
1794 Poolside Way Unit #24-B 3 3 2,489 $379,000 $152 0 days
5661 Crabapple Dr 2 2 1,297 $415,000 $319 1 day
102 E 2nd St 2 2 N/A $449,900 Unknown 0 days
2402 Ellsworth Way Unit #2A 2 2 1,300 $274,900 $211 3 days
3844 Sugarloaf Pkwy 4 5 2,436 $599,000 $245 0 days
8700 Green Valley Rd 3 3 2,061 $784,900 $380 1 day
10125 Fauberg St 3 3 N/A $384,990 Unknown 1 day
200 Prospect St 5 3 3,206 $699,000 $218 2 days
9512 Hyde Pl Unit #9512 3 3 1,868 $415,000 $222 1 day
513 Biggs Ave 3 2 1,566 $515,000 $328 0 days
572 Hollyberry Way 3 3 1,600 $354,900 $221 2 days
TBB Enfield Farm Ln Unit #WASHINGTON II 4 4 3,109 $684,990 $220 2 days
5706 Ridge Rd 3 3 1,673 $579,975 $346 2 days
116 Mountain Creek Cir 3 3 1,848 $380,000 $205 1 day
12205 Warner Rd 3 3 2,388 $625,000 $261 1 day
10534 Baltimore National Pike 3 3 2,850 $1,000,000 $350 1 day
6254 Derby Dr 4 3 2,031 $550,000 $270 3 days
669 E Church St 3 3 1,542 $379,900 $246 2 days
4511 Landsdale Pkwy 3 3 1,760 $549,900 $312 2 days
405 Gillespie Dr 3 4 2,688 $495,000 $184 3 days
7057 Catalpa Rd 2 2 1,591 $465,000 $292 3 days
5630 Ashburn Ter 3 3 1,840 $399,900 $217 2 days
3614 Moline Ct 4 4 3,821 $1,127,000 $294 3 days
1011 Furgeson Ln 3 3 2,060 $625,000 $303 1 day
718 E Main St 4 2 1,862 $499,900 $268 2 days
2901 Francis Dr 4 3 1,596 $699,000 $437 2 days
2501 Driftwood Ct Unit #2D 2 2 N/A $260,000 Unknown 2 days
6626 Commodore Ct 3 4 1,656 $449,997 $271 3 days
7174 Glenmeadow Ct 3 3 1,220 $339,000 $277 2 days
8656 Walter Martz Rd 4 4 1,760 $439,900 $249 3 days
598 Timbermill Ct 5 3 3,148 $620,000 $196 3 days
811 E B St 4 2 1,956 $425,000 $217 3 days
11717 Pleasant Walk Rd 4 5 3,979 $1,250,000 $314 3 days
819 E A St 4 2 1,474 $300,000 $203 3 days
6053 White Flint Dr 4 4 4,203 $950,000 $226 3 days
6303 Iverson Ter N 4 4 2,590 $715,000 $276 3 days
6048 White Flint 5 6 4,788 $1,250,000 $261 0 days
1 W Main St 5 2 3,072 $615,000 $200 4 days
6508 Springwater Ct Unit #3203 2 2 1,143 $295,000 $258 3 days
9 Welty Ave 3 3 1,200 $289,000 $240 4 days
1813 N Greenleese Dr N 6 5 2,365 $649,900 $274 4 days
Average: 3.6 3.3 2,254 $646,573 $284 76 days
Viewing 1 - 50 of 883
Viewing 1 - 50 of 883
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6469 Jack Linton Dr S 3 3 1,748 $368,900 $211 2 days
6801 Lakepoint Ov 3 4 1,640 $549,900 $335 3 days
501 E Potomac St 4 3 2,122 $399,900 $188 6 days
4900 Edgeware Ter 3 3 1,716 $374,900 $218 4 days
22 E Green St 3 2 1,912 $525,000 $274 6 days
219 S Seton Ave 2 1 903 $239,900 $265 6 days
10029 Pine Tree Rd 3 3 2,090 $715,000 $342 0 days
10325 Old Annapolis Rd 4 3 1,432 $530,000 $370 4 days
9754 Wyndham Dr 5 4 3,632 $930,000 $256 10 days
903 Chestnut St 3 2 1,416 $439,000 $310 9 days
12513 Bills Ct 4 4 2,160 $729,900 $337 11 days
1094 Holden Rd 3 5 2,783 $599,999 $215 12 days
11986 Arlington Mill Rd 3 2 1,248 $485,000 $388 1 day
3647 Singleton Ter 3 4 1,760 $535,000 $303 10 days
434 Herringbone Way 4 4 2,088 $470,000 $225 13 days
410 Timbermill Run 4 3 2,602 $499,997 $192 13 days
5603 Honeysuckle Ct 2 1 1,297 $412,000 $317 14 days
7037 Hames Ct 3 3 1,220 $339,900 $278 11 days
9813 Masser Rd 4 3 2,703 $799,997 $295 4 days
5757 Woodville Rd 3 3 1,316 $484,588 $368 3 days
5068 Merganser Ct 3 3 1,326 $335,000 $252 11 days
805 Stratford Way Unit #1200C 2 1 980 $230,000 $234 11 days
131 Cody Dr Unit #12 2 2 1,348 $300,000 $222 3 days
14105 Peddicord Rd 3 4 2,325 $819,000 $352 6 days
108 Stull Ct 3 3 1,276 $275,000 $215 3 days
HOMESITE 3 Butterfly Ln 3 3 1,916 $447,707 $233 7 days
9307 Bethel Rd 3 2 1,597 $400,000 $250 9 days
1006 Briarfield Ct 4 4 2,584 $729,999 $282 12 days
11907 Lynn Crest Rd 3 3 1,315 $549,997 $418 12 days
6650 Granville Ct 3 4 1,494 $419,900 $281 3 days
206 W 12th St 3 1 1,220 $410,000 $336 10 days
6309 Knollwood Dr 4 3 2,876 $675,000 $234 18 days
5017 Judicial Way 3 3 1,655 $385,000 $232 15 days
14536 Black Ankle Rd 4 5 3,432 $945,000 $275 19 days
220 W Main St 4 4 3,100 $415,000 $133 17 days
5583 Rivendell Pl 3 4 1,500 $410,000 $273 2 days
5 Moon Maiden Ct 3 3 1,291 $309,900 $240 19 days
2806 Pheasant Ln 5 4 2,706 $925,000 $341 18 days
577 Binford Ct 4 3 1,852 $480,000 $259 18 days
3405 Livingston Dr 3 3 1,288 $448,000 $347 9 days
46 Hamilton Ave 3 2 1,260 $349,990 $277 9 days
6422 Quinn Rd 2 3 1,680 $549,900 $327 5 days
4311 Saratoga Springs Ct 4 4 5,366 $1,200,000 $223 12 days
8354 Rocky Springs Rd 3 1 1,178 $419,995 $356 7 days
107 Walden Way 4 3 1,028 $480,000 $466 3 days
415 William Plummer St 5 4 2,764 $1,100,000 $397 10 days
5004 Switzer Barn Ln 4 4 2,767 $725,000 $262 11 days
21 Main St 4 3 2,482 $549,900 $221 5 days
35 E All Saints St Unit #212 2 3 N/A $489,950 Unknown 20 days
869 Waterford Dr 3 3 1,607 $349,900 $217 5 days
Average: 3.5 3.2 2,116 $611,012 $283 45 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6328 Boyers Mill Road 5 3 1,818 $500,000 $500,000 $275 9 days 7/24/26
1472 Dockside Court 3 2 1,120 $350,000 $350,000 $312 17 days 7/24/26
7345 Kehne Road 5 3 2,519 $925,000 $925,000 $367 28 days 7/24/26
612 Biggs Avenue 4 3 1,240 $500,000 $525,000 $423 5 days 7/24/26
308D Baughmans Lane 4 4 1,800 $424,900 $424,900 $236 32 days 7/24/26
933 Holden Road 3 4 1,758 $700,000 $700,000 $398 7 days 7/24/26
8204 Blue Heron Drive Unit #1C 2 2 1,052 $265,000 $265,000 $251 13 days 7/24/26
224 Tamarack Way 4 2 996 $389,900 $390,000 $391 3 days 7/24/26
620 N Maple Avenue 2 3 1,200 $315,000 $325,000 $270 3 days 7/24/26
6408 Walcott Lane 3 3 1,794 $366,000 $360,000 $200 68 days 7/24/26
2209 Bear Den Road 3 3 2,969 $499,000 $499,000 $168 6 days 7/24/26
5811 Corporal Jones Court 3 3 1,456 $549,900 $525,000 $360 54 days 7/24/26
10280 Hopewell Street Unit #302 2 2 1,465 $340,000 $350,000 $238 10 days 7/24/26
58 Pleasant Acres Drive 4 4 2,287 $564,900 $574,000 $250 54 days 7/24/26
124 E Main Street 3 2 2,474 $585,000 $585,000 $236 36 days 7/24/26
7047 Catalpa Road 2 3 1,970 $489,900 $476,900 $242 0 days 7/24/26
12235 Legore Bridge Road 4 3 2,176 $499,900 $499,900 $229 46 days 7/24/26
9205 Providence Court 3 2 1,056 $330,000 $264,225 $250 5 days 7/24/26
7031 Eaglehead Drive 4 3 2,797 $775,000 $775,000 $277 24 days 7/24/26
5601 Avonshire Place Unit #M 2 2 1,072 $289,000 $287,000 $267 19 days 7/24/26
205 Baughmans Lane 4 4 1,972 $595,000 $605,000 $306 5 days 7/24/26
104 Catoctin Avenue 3 2 1,200 $235,000 $258,000 $215 0 days 7/24/26
7115 Collinsworth Place 3 4 1,840 $405,000 $408,000 $221 20 days 7/24/26
506 Magnolia Avenue 3 3 1,632 $730,000 $710,000 $435 5 days 7/23/26
5809 Drexal Avenue 5 4 2,724 $769,000 $759,000 $278 18 days 7/23/26
1908 Gladstone Street 5 5 3,630 $749,900 $749,900 $206 3 days 7/23/26
9150 Kenway Lane 3 3 2,487 $589,900 $600,000 $241 4 days 7/23/26
7219 Wilson Road 5 3 2,480 $599,900 $610,000 $245 9 days 7/23/26
4732 Plum Road 5 4 2,251 $1,049,900 $1,021,000 $453 47 days 7/23/26
8914 Gloria Avenue 3 2 1,040 $489,900 $489,900 $471 11 days 7/23/26
6490 Nightingale Place 4 5 2,269 $1,300,000 $1,300,000 $572 0 days 7/23/26
1729 Conrads Ferry 4 5 3,190 $690,000 $677,500 $212 46 days 7/23/26
1388 Rocky Springs Road 4 4 2,748 $699,900 $699,900 $254 8 days 7/23/26
8613 Hollow Road 5 4 2,552 $779,000 $782,000 $306 22 days 7/23/26
13605 Otono Drive 6 5 4,612 $1,039,000 $1,000,000 $216 118 days 7/23/26
599 Cawley Drive Unit #2A 2 2 1,387 $275,000 $285,000 $205 47 days 7/22/26
500 Patton Circle Unit #7H 2 2 N/A $215,500 $200,000 Unknown 159 days 7/22/26
6511 Mallery Court 3 3 2,156 $347,000 $360,000 $166 3 days 7/22/26
5136 Charlington Court 4 3 2,839 $665,000 $685,000 $241 6 days 7/22/26
9 E All Saints Street 6 1 2,332 $399,000 $409,000 $175 7 days 7/21/26
308C Baughmans Lane 4 4 1,800 $419,900 $419,900 $233 21 days 7/21/26
2663 S Everly Drive Unit #7-5 2 3 1,500 $275,000 $275,000 $183 254 days 7/21/26
9009 Bealls Farm Road 3 4 2,012 $639,900 $670,000 $333 5 days 7/21/26
10 Welty Avenue 3 3 1,200 $299,900 $290,000 $241 15 days 7/21/26
211 Moser Circle 4 4 1,301 $319,900 $319,900 $245 23 days 7/21/26
4209 Maryland Court 4 6 4,808 $1,400,000 $1,300,000 $270 47 days 7/21/26
2495 Lakeside Drive 3 4 2,064 $410,000 $410,000 $198 30 days 7/21/26
136 E 3rd E Street 3 3 1,822 $779,000 $779,000 $427 2 days 7/21/26
2506 Coach House Way Unit #1C 2 2 1,256 $285,000 $285,000 $226 6 days 7/20/26
307 Washington Street 5 4 2,280 $625,000 $631,000 $276 48 days 7/20/26
Average: 3.5 3.1 2,006 $537,281 $537,254 $281 32 days
Viewing 1 - 50 of 1894
Viewing 1 - 50 of 1894