Sign up to stay up to date on the Gaithersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Mountain Laurel Ct 3 3 1,560 $379,000 $242 1 day
805 Suffield Dr 3 3 1,960 $539,900 $275 1 day
11413 Tall Forest Cir 4 4 4,449 $699,900 $157 1 day
1334 Main Mews 3 3 2,160 $819,000 $379 Unknown
9900 Boysenberry Way Unit 270-6 2 1 817 $199,000 $243 2 days
652 Main St 2 3 1,795 $529,900 $295 2 days
9907 Boysenberry Way Unit 101 1 1 712 $159,900 $224 2 days
324 Legacy St 3 3 1,655 $589,880 $356 1 day
8632 Stableview Ct 6 5 4,701 $850,000 $180 2 days
19818 Billings Ct 3 4 2,040 $420,000 $205 2 days
11708 Silent Valley Ln 3 3 1,232 $565,000 $458 4 days
18502 Boysenberry Dr Unit 156-74 1 1 712 $158,500 $222 2 days
19320 Poinsetta Ct 4 3 1,437 $499,000 $347 4 days
10 Brookes Ave N/A N/A N/A $845,000 Unknown 4 days
4912 Ripplemead Ct 6 5 6,622 $1,200,000 $181 4 days
23737 Woodfield Rd 4 2 1,927 $540,000 $280 2 days
17721 Topfield Dr Unit 5-A 4 4 1,312 $395,000 $301 4 days
7407 Brenish Dr 4 4 1,890 $545,000 $288 1 day
618 Parkview Ave 3 3 1,655 $579,980 $350 2 days
117 Linden Hall Ln 3 3 2,712 $539,000 $198 Unknown
403 E Diamond Ave 3 2 2,652 $690,840 $260 8 days
18501 Sweet Autumn Dr Unit 302 2 2 980 $250,000 $255 8 days
18400 Gardenia Way 4 3 2,596 $665,000 $256 1 day
126 Lake St 5 6 5,626 $1,265,000 $224 5 days
7517 Brenish Dr 2 2 1,628 $479,900 $294 5 days
20418 Shadow Oak Ct 4 3 1,820 $449,900 $247 8 days
7528 Brenish Dr 3 3 1,480 $469,900 $317 9 days
12109 Mcdonald Chapel Dr 4 4 3,020 $840,000 $278 9 days
9603 Stewartown Rd N/A N/A N/A $599,900 Unknown Unknown
607 Poplarwood Pl 4 4 3,070 $724,990 $236 8 days
16 Granite Pl Unit 173 2 2 1,287 $384,999 $299 9 days
4 Prairie Rose Ln Unit 12-2 3 3 1,617 $419,900 $259 42 days
403 Christopher Ave Unit 11 1 1 947 $189,900 $200 11 days
9737 Winery Ct Unit 9737 1 1 664 $169,555 $255 11 days
1358 Carlsbad Dr 3 3 2,080 $464,900 $223 3 days
40 Hibiscus Ct Unit 14-10 3 4 1,253 $450,000 $359 8 days
18113 Kodella Ct 3 2 1,684 $525,000 $311 8 days
121 Selby St 6 5 4,563 $1,595,000 $349 8 days
9720 Leatherfern Ter Unit 202-236 3 2 1,273 $292,000 $229 11 days
5 Lee St 4 4 4,054 $724,900 $178 9 days
894 W Side Dr Unit 15-J 3 4 1,217 $340,000 $279 8 days
641 Whetstone Glen St 3 3 1,868 $450,000 $240 10 days
12900 Meadow View Dr 4 3 2,849 $879,000 $308 12 days
24205 Bush Hill Rd 3 2 1,405 $489,900 $348 8 days
9701 Fields Rd Unit 2501 3 2 1,440 $450,000 $312 7 days
9867 Dockside Ter 2 2 1,200 $375,000 $312 9 days
19308 Thomas Farm Rd 3 2 1,320 $290,000 $219 13 days
9304 Pennywise Ln 4 5 4,796 $929,000 $193 Unknown
25135 Hickory Ridge Ln 5 4 4,136 $1,100,000 $265 8 days
455 Exchange Ave 3 3 3,039 $899,900 $296 13 days
Average: 3.2 3.1 2,133 $584,584 $273 60 days
Viewing 1 - 50 of 343
Viewing 1 - 50 of 343
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 Legacy St 3 3 2,629 $624,990 $237 3 days
12108 Sioux Pl 4 3 1,538 $550,000 $357 5 days
11701 Silent Valley Ln 5 3 1,948 $700,000 $359 8 days
520 Parkview Ave 3 3 2,629 $624,990 $237 9 days
8829 N Westland Dr 5 3 2,259 $589,000 $260 9 days
110 Chevy Chase St Unit 101 2 2 1,393 $499,900 $358 8 days
8910 Alliston Hollow Way 4 4 2,270 $640,000 $281 9 days
12121 Pueblo Rd 4 4 2,650 $725,000 $273 8 days
934 Rockborn St 4 5 4,127 $1,260,000 $305 5 days
17753 Larchmont Ter 4 4 1,152 $349,900 $303 12 days
310 Legacy St 3 3 2,629 $624,990 $237 16 days
518 Parkview Ave 3 3 1,655 $582,680 $352 22 days
516 Parkview Ave 3 3 2,629 $636,075 $241 23 days
218 Baldwin St 4 5 3,402 $1,250,000 $367 12 days
105 Thrift St 4 4 3,718 $1,124,900 $302 16 days
815 Bayridge Dr 4 4 1,912 $399,900 $209 22 days
12522 Hialeah Way 4 4 2,978 $985,000 $330 5 days
18807 Lindenhouse Rd 5 4 2,940 $725,000 $246 24 days
24308 Hipsley Mill Rd 3 3 2,198 $749,000 $340 25 days
185 Chevy Chase St Unit 185 3 3 2,959 $629,995 $212 30 days
21 Keystone Dr 5 5 2,930 $900,000 $307 18 days
48 Cross Country Ct 3 3 1,580 $399,900 $253 31 days
308 Legacy St 3 3 1,655 $549,990 $332 31 days
312 Legacy St 3 3 1,655 $586,280 $354 31 days
112 Rolling Rd E 4 3 2,338 $499,000 $213 33 days
20201 Spring Haven Ct 3 3 2,256 $409,000 $181 34 days
15 Augustine Ct 3 4 2,244 $529,900 $236 30 days
14305 Outpost Way 5 4 3,520 $1,099,000 $312 20 days
10040 Wedge Way 3 3 1,370 $335,000 $244 36 days
790 Kimberly Ct W 5 3 3,420 $725,000 $211 37 days
19 Butterwick Ct 4 4 2,432 $569,000 $233 36 days
109 Swarthmore Ave 3 4 1,836 $535,000 $291 36 days
22 Windbrooke Cir Unit 22 2 2 1,294 $284,900 $220 36 days
9701 Fields Rd Unit 1705 2 1 1,026 $264,990 $258 31 days
27 Midline Ct 3 3 1,920 $439,900 $229 40 days
22 Wade Ct 4 4 1,518 $475,000 $312 37 days
18505 Grouse Ln 3 4 1,932 $419,900 $217 28 days
1 Hickory Spring Ct 4 4 2,510 $799,990 $318 28 days
638 Gatestone St 3 3 2,160 $848,990 $393 28 days
784 Quince Orchard Blvd Unit 784-P2 1 1 1,032 $160,000 $155 28 days
909 Gentlewood St 4 4 3,818 $1,350,000 $353 37 days
15309 Chinaberry St 5 4 5,060 $1,149,500 $227 21 days
9111 Centerway Rd 3 2 1,606 $400,000 $249 30 days
933 Gentlewood St 4 4 4,288 $1,300,000 $303 43 days
612 Parkview Ave 3 3 2,629 $624,990 $237 47 days
19914 Silverfield Dr 4 4 3,784 $775,000 $204 44 days
110 Chevy Chase St Unit 406 3 3 2,729 $900,000 $329 39 days
812 Quince Orchard Blvd Unit T2 1 1 850 $150,000 $176 45 days
18906 Impulse Ln 5 4 3,134 $639,990 $204 38 days
17 Green Dome Pl 4 5 2,121 $739,000 $348 40 days
Average: 3.4 3.2 2,262 $642,296 $277 55 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18571 Cape Jasmine Way 4 4 2,545 $649,900 $649,900 $255 31 days 10/29/26
8912 N Westland Dr 4 3 2,374 $594,000 $594,000 $250 83 days 10/29/26
17609 Stoneridge Ct 3 4 2,931 $750,000 $725,000 $247 18 days 10/28/26
24 Goodport Ln 3 4 1,904 $467,000 $462,000 $242 31 days 10/28/26
8405 Flower Hill Ter 3 3 2,200 $549,900 $540,000 $245 21 days 10/27/26
19359 Frenchton Pl 4 4 2,400 $450,000 $432,000 $180 31 days 10/27/26
508 Market St E 4 4 3,840 $1,150,000 $1,125,000 $292 13 days 10/26/26
8810 Emory Grove Rd 3 3 2,144 $575,000 $586,000 $273 8 days 10/26/26
7908 Pearlbush Dr Unit 304 1 1 785 $150,000 $150,500 $191 5 days 10/23/26
1320 Travis View Ct 3 4 1,802 $475,000 $497,500 $276 5 days 10/23/26
118 Summit Hall Rd 4 4 2,772 $650,000 $650,000 $234 21 days 10/23/26
9725 Lookout Pl 11 5 5,336 $899,900 $920,000 $172 80 days 10/23/26
18510 Boysenberry Dr Unit 192 1 1 712 $165,000 $160,000 $224 71 days 10/23/26
17 Granite Pl Unit 193 1 1 854 $309,000 $300,000 $351 77 days 10/23/26
9101 Trams Way 3 4 1,971 $425,000 $425,000 $215 19 days 10/23/26
838 Quince Orchard Blvd Unit 102 3 2 1,363 $220,000 $215,000 $157 92 days 10/22/26
8 Oak Ave 3 2 1,044 $514,900 $515,000 $493 120 days 10/21/26
7507 Filbert Ter 3 3 1,760 $449,000 $475,000 $269 5 days 10/20/26
7201 Barcellona Dr 5 4 3,488 $975,000 $995,000 $285 9 days 10/20/26
111 Bralan Ct 3 4 1,942 $405,000 $415,000 $213 7 days 10/20/26
1207 Knoll Mist Ln 3 4 1,630 $420,000 $430,000 $263 41 days 10/20/26
10022 Vanderbilt Cir Unit 3-13 3 2 1,119 $250,000 $305,000 $272 111 days 10/20/26
55 Inkberry Cir 3 3 2,366 $555,000 $569,000 $240 188 days 10/19/26
9879 Brookridge Ct 3 3 1,188 $325,000 $340,000 $286 6 days 10/16/26
107 Autumn Flower Ln 4 3 1,428 $567,000 $563,500 $394 9 days 10/16/26
13100 Brandon Way Rd 4 3 2,802 $825,000 $825,000 $294 11 days 10/16/26
7537 Cinnabar Ter 3 3 1,992 $575,000 $585,000 $293 10 days 10/16/26
18330 Winter Park Ct 5 4 3,465 $799,000 $780,000 $225 42 days 10/16/26
111 Timberbrook Ln Unit 202 2 2 1,177 $374,900 $374,900 $318 71 days 10/16/26
21900 Huntmaster Dr 5 6 6,529 $1,200,000 $1,200,000 $183 37 days 10/16/26
18528 Mountain Laurel Ter 3 3 2,004 $495,000 $435,000 $217 167 days 10/16/26
24201 Cadillac Dr 5 3 2,650 $729,000 $734,000 $276 4 days 10/15/26
20107 Torrey Pond Pl 3 4 1,872 $425,000 $429,000 $229 7 days 10/15/26
7011 Cypress Hill Dr 5 6 6,446 $1,229,900 $1,226,400 $190 3 days 10/15/26
9124 Tulip Grove Rd 4 3 2,040 $615,000 $630,000 $308 10 days 10/14/26
629 Chestnut Hill Mews 4 3 2,300 $789,900 $758,500 $329 27 days 10/14/26
130 Duvall Ln Unit 197-301 3 2 1,278 $190,000 $180,000 $140 91 days 10/14/26
1010 Main St 3 4 2,444 $919,000 $893,000 $365 9 days 10/13/26
907 Hillside Lake Ter Unit 512 2 1 731 $290,000 $290,000 $396 55 days 10/13/26
18537 Reliant Dr 4 3 4,082 $879,000 $845,000 $207 21 days 10/9/26
207 Winter Walk Dr 4 5 3,548 $930,000 $900,000 $253 51 days 10/9/26
540 Palmtree Dr 3 3 1,582 $400,000 $395,000 $249 62 days 10/9/26
16 Turtle Dove Ct 3 3 1,922 $400,000 $415,000 $215 7 days 10/8/26
502 Diamondback Dr Unit 404 2 2 1,294 $615,000 $607,000 $469 95 days 10/8/26
8017 Exodus Dr 5 5 3,408 $995,000 $995,000 $291 10 days 10/7/26
4 Honey Brook Cir 3 4 2,346 $439,900 $439,900 $187 51 days 10/7/26
17704 Topfield Dr Unit 9-C 3 4 1,332 $250,000 $242,000 $181 5 days 10/6/26
9901 Maple Leaf Dr 3 3 1,412 $420,000 $432,800 $306 5 days 10/6/26
21704 Stableview Dr 4 4 3,948 $925,000 $912,000 $231 4 days 10/5/26
212 Bristol Downs Dr 4 4 3,230 $624,900 $655,000 $202 6 days 10/5/26
Average: 3.5 3.3 2,337 $638,191 $636,473 $277 28 days
Viewing 1 - 50 of 609
Viewing 1 - 50 of 609

How much is your home worth?

...get instant property value now!