Sign up to stay up to date on the Gaithersburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24226 Newbury Rd 3 3 1,060 $349,900 $330 0 days
23509 Woodfield Rd 3 2 1,492 $550,000 $368 0 days
121 Tulip Dr 3 3 1,500 $525,000 $350 1 day
502 W Deer Park Rd Unit #17-G 3 4 1,386 $400,000 $288 1 day
16125 Howard Landing Dr 4 4 2,408 $929,000 $385 0 days
334 Tannery Dr 3 4 2,224 $774,900 $348 0 days
13533 Scottish Autumn Ln 5 5 4,066 $890,000 $218 3 days
18532 Mountain Laurel Ter 5 3 1,044 $524,000 $501 1 day
14 County Ct Unit #16-7 4 3 1,220 $525,000 $430 2 days
9365 Bremerton Way 4 4 1,207 $399,900 $331 2 days
19502 Turtle Dove Ter 3 4 1,342 $392,000 $292 3 days
8041 Queenair Dr Unit #6 N/A N/A N/A $99,000 Unknown 4 days
4 Lea Pond Ct 3 3 1,692 $400,000 $236 2 days
16 Park Ave 3 3 2,000 $599,000 $299 2 days
426 W Deer Park Rd Unit #10-A 3 3 1,386 $379,000 $273 5 days
8921 Centerway Rd 3 4 1,342 $365,000 $271 1 day
19638 Ridge Heights Dr 4 3 996 $549,999 $552 1 day
18917 Cross Country Ln 4 4 2,080 $649,900 $312 2 days
505 Philmont Dr 3 4 1,320 $476,990 $361 1 day
101 Lakeforest Blvd Unit #100 N/A N/A N/A $78,000 Unknown 7 days
1111 Crown Park Avenue 5 6 3,926 $1,650,000 $420 2 days
11200 Game Preserve Rd 3 2 1,860 $580,000 $311 1 day
866 Bayridge Dr 3 4 1,360 $489,000 $359 3 days
615 S Frederick Ave N/A N/A N/A $150,000 Unknown 8 days
1614 Tanyard Hill Rd 3 4 1,584 $489,900 $309 3 days
11512 Darnestown Rd 5 5 3,773 $1,095,000 $290 2 days
880 Quince Orchard Blvd Unit #201 2 1 1,021 $205,000 $200 6 days
19016 Quail Valley Blvd 4 3 2,010 $550,000 $273 0 days
18309 Honeylocust Cir 3 2 1,200 $339,000 $282 1 day
884 Quince Orchard Blvd Unit #884-T1 2 1 1,021 $196,000 $191 8 days
18324 Streamside Dr Unit #301 1 1 748 $184,328 $246 9 days
19400 Framingham Dr 3 3 1,137 $550,000 $483 5 days
302 Little Quarry Rd 3 3 1,538 $849,900 $552 1 day
165 Norwich Ln 3 4 3,081 $799,900 $259 8 days
16033 Copen Meadow Dr 5 4 2,710 $875,000 $322 9 days
18302 Streamside Dr Unit #101 N/A N/A N/A $1,111,111 Unknown 13 days
102 Sharpstead Ln 3 4 1,144 $460,000 $402 1 day
25108 Vista Ridge Rd 4 4 3,442 $900,000 $261 0 days
712 Hendrix Ave 4 5 1,852 $765,000 $413 14 days
200 E Diamond Ave N/A N/A N/A $2,000,000 Unknown 17 days
121 Timberbrook Ln Unit #204 2 2 1,177 $369,900 $314 16 days
115 Billingsgate Ln 4 4 2,398 $649,000 $270 16 days
872 Diamond Dr 4 4 1,908 $628,000 $329 15 days
750 Quince Orchard Blvd Unit #750-20 2 2 1,110 $219,000 $197 20 days
13001 Meadow View Drive 4 4 1,980 $850,000 $429 15 days
711 Hidden Marsh St 3 4 2,342 $535,000 $228 16 days
1371 Main St 4 4 2,877 $1,199,900 $417 11 days
19941 Buhrstone Dr 3 2 1,060 $399,900 $377 22 days
8410 Towne Crest Ct 3 3 1,320 $320,000 $242 8 days
17805 Hazelcrest Dr 4 3 2,120 $624,900 $294 4 days
Average: 3.6 3.5 2,251 $632,297 $326 75 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19533 Ridge Heights Dr 5 3 1,770 $480,000 $271 3 days
1806 Windjammer Way 4 4 1,400 $434,000 $310 7 days
21125 Golf Estates Dr 5 5 3,930 $949,900 $241 6 days
8 Russell Ave Unit #202 2 2 1,071 $274,444 $256 11 days
16 Oak Shade Rd 3 3 1,564 $385,900 $246 7 days
115 Coral Reef Ter 3 4 1,320 $500,000 $378 3 days
839 Rockwell Ave 3 3 2,548 $769,000 $301 9 days
310 High Gables Dr Unit #203 2 2 1,442 $439,900 $305 8 days
18518 Boysenberry Dr Unit #211 1 1 712 $140,000 $196 17 days
8935 Centerway Rd 3 4 1,408 $399,999 $284 9 days
16616 Shea Ln 6 4 2,250 $579,000 $257 4 days
1210 Travis View Ct 3 4 1,320 $434,900 $329 7 days
11210 White Barn Ct 3 3 1,292 $390,000 $301 11 days
19516 Framingham Dr 3 3 1,040 $450,000 $432 5 days
502 Diamondback Dr Unit #415 2 2 1,294 $674,900 $521 20 days
656-A Main St Unit #A 2 3 1,795 $449,500 $250 3 days
17 Allenhurst Ct 4 4 1,628 $624,995 $383 21 days
623 Gatestone St 3 4 1,996 $734,900 $368 16 days
19916 Tygart Ln 3 3 1,240 $379,000 $305 6 days
7407 Brenish Dr 4 4 1,090 $439,900 $403 14 days
13 Mills Rd 3 4 1,816 $575,000 $316 18 days
24404 Welsh Rd 4 3 2,219 $629,900 $283 22 days
307 Argosy Dr 4 4 3,004 $850,000 $282 6 days
6 Sebastiani Blvd 3 4 1,320 $489,999 $371 5 days
407 Danbridge St 4 4 2,808 $1,050,000 $373 7 days
28 Cottonwood Ct 3 3 1,320 $385,000 $291 23 days
18310 Quondal Ct 3 3 1,040 $489,900 $471 21 days
18605 Flower Hill Way 3 3 1,680 $479,999 $285 2 days
101 Bent Twig Ln Unit #331 2 1 1,163 $298,406 $256 9 days
11141 Black Forest Way 3 4 1,280 $319,000 $249 6 days
330 W Deer Park Rd Unit #3-B 5 4 1,386 $389,000 $280 22 days
725 Main St Unit #A 2 3 1,795 $490,000 $272 17 days
8440 Tea Rose Dr 3 3 1,428 $550,000 $385 23 days
506 Diamondback Dr Unit #342 1 1 825 $399,900 $484 29 days
16 Middlebury Ct 3 4 3,096 $825,000 $266 14 days
7907 Badenloch Way 2 2 946 $240,000 $253 2 days
18916 Glendower Rd 4 3 2,245 $530,000 $236 29 days
625 Kingfisher Ave 3 3 1,868 $453,000 $242 12 days
7430 Kilcreggan Ter 3 3 864 $450,000 $520 13 days
8601 Augusta Farm Lane 4 5 5,320 $1,400,000 $263 23 days
162 Chevy Chase St Unit #A 3 3 2,532 $650,000 $256 12 days
400 Longdraft Rd 4 4 2,421 $648,900 $268 21 days
786 Quince Orchard Blvd Unit #P1-T1 3 2 1,417 $209,000 $147 26 days
1223 Knoll Mist Ln 3 4 1,280 $425,000 $332 10 days
110 Chevy Chase St Unit #301 2 2 1,366 $449,900 $329 16 days
123 Rubens Dr 4 5 2,560 $900,000 $351 22 days
9701 Fields Rd Unit #502 2 2 1,121 $250,000 $223 31 days
12104 Suffolk Ter 4 2 1,200 $630,000 $525 8 days
7405 Tarfside Ln 4 4 2,332 $598,500 $256 23 days
7416 Cutty Sark Way 4 3 3,058 $799,000 $261 26 days
Average: 3.3 3.4 1,845 $546,253 $303 27 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11141 Black Forest Way 3 4 1,280 $319,000 $350,000 $273 6 days 9/29/23
6 Sebastiani Boulevard 3 4 1,320 $489,999 $518,520 $392 5 days 9/29/23
506 Diamondback Drive Unit #342 1 1 825 $399,900 $395,000 $478 4 days 9/29/23
119 Shadow Glen Court 3 4 2,992 $999,900 $952,000 $318 21 days 9/28/23
423 Parkview 4 3 3,190 $868,000 $855,000 $268 12 days 9/28/23
150 Chevy Chase Street Unit #202 2 2 1,642 $500,000 $505,000 $307 3 days 9/28/23
410 Skidmore Boulevard 3 4 1,432 $425,000 $450,000 $314 5 days 9/28/23
303 Palmspring Drive Unit #1 2 1 864 $244,500 $244,000 $282 26 days 9/27/23
8604 Calypso Lane 4 4 1,754 $550,000 $600,000 $342 7 days 9/27/23
202 Heathwalk Street Unit #A 2 3 1,795 $450,000 $454,750 $253 6 days 9/26/23
8855 Welbeck Way 3 3 1,254 $359,900 $366,000 $291 8 days 9/26/23
127 Upshire Circle 4 4 3,111 $948,000 $1,060,000 $340 3 days 9/26/23
712 Suffield Drive 2 3 1,320 $494,500 $490,000 $371 57 days 9/26/23
401 Christopher Avenue Unit #9 (#23) 2 1 1,060 $225,000 $226,200 $213 5 days 9/25/23
8304 Exodus Drive 4 4 2,334 $839,800 $865,000 $370 9 days 9/25/23
12100 Sioux Place 3 2 1,080 $519,000 $575,000 $532 6 days 9/25/23
18414 Honeylocust Circle 4 4 1,464 $414,900 $460,000 $314 7 days 9/22/23
303 Kent Oaks Way 5 4 2,610 $1,090,000 $1,070,000 $409 7 days 9/22/23
20022 Hoffstead Lane 3 3 1,258 $345,000 $388,000 $308 7 days 9/22/23
7312 Brenish Drive 3 2 864 $435,000 $435,000 $503 12 days 9/22/23
9727 Winery Court Unit #9727 2 2 1,377 $356,900 $363,000 $263 10 days 9/22/23
9754 Fields Road 3 4 1,592 $679,990 $680,000 $427 5 days 9/22/23
10 Napa Valley Road 3 4 1,320 $450,000 $460,000 $348 7 days 9/22/23
644 Chestertown Street 4 4 1,520 $765,000 $765,000 $503 1 day 9/21/23
7528 Laytonia Drive 4 2 1,770 $439,785 $430,000 $242 62 days 9/21/23
22031 Foxlair Road 7 5 4,627 $1,195,000 $1,195,000 $258 32 days 9/21/23
870 Quince Orchard Boulevard Unit #870-P1 1 1 881 $155,000 $115,000 $130 9 days 9/20/23
21708 Glendalough Road 4 3 2,832 $849,900 $825,000 $291 21 days 9/20/23
72 Timber Rock Road 3 3 1,280 $419,999 $431,000 $336 6 days 9/20/23
782 Quince Orchard Boulevard Unit #782-P2 3 2 1,417 $215,000 $210,000 $148 39 days 9/20/23
7909 Badenloch Way Unit #103 1 1 779 $199,900 $199,900 $256 12 days 9/20/23
106 Argosy Drive 4 5 2,884 $859,000 $800,000 $277 58 days 9/20/23
583 E Market E Street 3 4 1,996 $730,000 $715,000 $358 33 days 9/20/23
18019 Fence Post Court 3 4 1,555 $469,000 $488,000 $313 7 days 9/19/23
8224 Mountain Ash Way 3 2 1,160 $350,000 $350,000 $301 5 days 9/18/23
6 Oak Avenue 4 2 1,144 $535,000 $540,000 $472 11 days 9/18/23
21750 Rolling Ridge N/A N/A N/A $450,000 $370,000 Unknown 290 days 9/15/23
9108 Bonny Brook Court 4 4 3,969 $855,634 $1,054,957 $265 0 days 9/15/23
803 Main Street 4 3 2,160 $775,000 $825,000 $381 6 days 9/15/23
20045 Mattingly Terrace 3 4 1,746 $525,000 $540,000 $309 9 days 9/15/23
7 Booth Street Unit #310 2 3 1,421 $414,900 $414,900 $291 23 days 9/15/23
7801 Meadowvale Terrace 6 5 3,733 $965,000 $900,000 $241 8 days 9/15/23
8820 Waxwing Terrace 3 3 1,620 $560,000 $600,000 $370 3 days 9/15/23
11320 Rambling Road 3 3 1,880 $550,000 $567,000 $301 5 days 9/15/23
23504 Rolling Fork Way 4 5 2,837 $875,000 $870,000 $306 28 days 9/15/23
156 Copley Circle 3 3 2,683 $649,900 $640,000 $238 3 days 9/15/23
9763 Hawkins Creamery Road 5 6 6,968 $1,425,000 $1,625,000 $233 3 days 9/15/23
856 Quince Orchard Boulevard Unit #T-2 2 1 1,021 $199,900 $210,000 $205 5 days 9/15/23
11924 Darnestown Road Unit #205 2 2 1,060 $284,900 $300,000 $283 4 days 9/15/23
1 Prairie Rose Court Unit #9-1 3 3 1,253 $414,900 $415,000 $331 6 days 9/15/23
Average: 3.3 3.2 1,852 $563,988 $574,160 $312 15 days
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607