Sign up to stay up to date on the Hagerstown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11012 Coffman Ave 2 2 1,150 $259,900 $226 0 days
21219 Leitersburg Pike N/A N/A N/A $222,000 Unknown 0 days
1008 Hamilton Blvd 3 2 1,600 $219,000 $136 0 days
1029 Main Ave N/A N/A 2,100 $200,000 $95 0 days
20417 Trout Dr 4 3 3,448 $839,990 $243 0 days
15518 National Pike 2 2 980 $179,900 $183 0 days
1111 Pennsylvania Ave 3 3 N/A $389,900 Unknown 0 days
145 Alexander St 3 2 1,376 $165,000 $119 0 days
326 N Cannon Ave 3 2 1,332 $249,900 $187 1 day
1101 Fairview Rd 4 3 1,520 $265,000 $174 1 day
13132 Fountain Head Rd 3 3 2,434 $699,000 $287 4 days
1056 Valleybrook Dr 4 2 1,421 $425,000 $299 1 day
15107 Bloyers Ave 4 2 1,780 $289,000 $162 4 days
17321 Ontario Dr 3 2 1,131 $325,000 $287 0 days
745 Spruce St 3 2 1,248 $250,000 $200 3 days
210 Sunbrook Ln Unit #147 2 2 1,230 $255,500 $207 6 days
435 Village Place 4 4 2,128 $479,000 $225 5 days
1014 Brinker Dr Unit #302 1 1 820 $139,900 $170 6 days
17744 Red Oak Dr 3 2 1,334 $388,900 $291 5 days
929 W Washington St 2 1 1,344 $199,900 $148 7 days
16816 Longfellow Ct Unit #658 3 2 1,600 $100,000 $62 7 days
744 Monet Dr 3 3 1,794 $320,000 $178 1 day
12309 Gemstone Dr 3 2 1,642 $449,900 $273 6 days
15708 National Pike N/A N/A N/A $75,000 Unknown 9 days
20434 Kings Crest Blvd 2 2 1,208 $335,000 $277 9 days
514 Pangborn Blvd 3 1 1,200 $275,000 $229 8 days
17028 Oakleigh Way 3 2 1,008 $79,900 $79 9 days
12237 Walnut Pt W 2 2 1,008 $359,900 $357 0 days
Shinham Rd N/A N/A N/A $125,000 Unknown 10 days
312 Key West Dr 2 2 1,432 $304,900 $212 9 days
11018 Shalom Ln 5 5 4,231 $849,000 $200 8 days
300 Avon Rd 3 1 1,450 $295,000 $203 9 days
951 Mulberry Ave 3 2 1,547 $218,000 $140 9 days
8 Luxor Ln 3 1 1,010 $225,000 $222 11 days
17002 Hillsdale Ct Unit #87 4 3 1,900 $199,900 $105 10 days
9426 Morning Walk Dr 3 4 1,750 $384,999 $219 10 days
9426 Morning Walk Dr 3 4 1,750 $384,999 $219 10 days
218 E Franklin St 2 2 1,230 $159,000 $129 8 days
13406 Paramount Ter 3 2 1,334 $339,900 $254 12 days
1918 Winston Dr 5 3 2,604 $449,900 $172 5 days
1012 S Potomac St 4 2 2,008 $268,000 $133 12 days
19307 Smallwood Terrace 3 2 1,509 $369,900 $245 14 days
11307 Greenberry Rd 3 1 1,528 $254,900 $166 10 days
13020 Salem Ave 5 2 2,018 $384,900 $190 1 day
17501 Shale Dr 4 4 3,060 $617,000 $201 13 days
860 Mulberry Ave 3 1 1,440 $184,990 $128 13 days
564 Salem Ave 4 2 1,552 $259,500 $167 13 days
120 E Irvin Ave 4 2 3,152 $479,900 $152 13 days
1104 Sunnyside Dr 3 1 863 $275,000 $318 8 days
21516 Leitersburg Smithsburg Rd 3 2 1,830 $262,000 $143 13 days
Average: 3.2 2.3 1,867 $570,549 $244 107 days
Viewing 1 - 50 of 270
Viewing 1 - 50 of 270
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20439 Kings Crest Blvd 3 2 1,290 $329,900 $255 2 days
345 Nottingham Rd 3 2 1,073 $259,000 $241 8 days
1412 The Terrace 4 3 1,734 $369,900 $213 11 days
13803 Eden Dr 3 3 N/A $399,000 Unknown 8 days
10408 Sharpsburg Pike 2 1 N/A $117,000 Unknown 14 days
11018 Lincoln Ave 3 2 1,618 $425,000 $262 8 days
1115 Moller Ave 3 3 1,840 $425,000 $230 6 days
742 Antietam Dr N/A N/A N/A $249,900 Unknown 15 days
1530 Kensington Dr 2 2 1,112 $232,000 $208 3 days
209 Sunbrook Ln Unit #67 2 2 N/A $265,000 Unknown 14 days
519 Summit Ave 6 1 2,346 $175,000 $74 14 days
11926 Turners Ln 3 2 1,064 $220,000 $206 4 days
1054 Georgia Ave 3 1 1,352 $259,900 $192 17 days
245 Devonshire Rd 3 2 1,080 $285,000 $263 16 days
18706 Dover Dr 3 3 2,198 $417,500 $189 5 days
1664 Woodlands Run 2 2 1,094 $209,900 $191 17 days
1018 Brinker Dr Unit #101 2 1 750 $145,000 $193 6 days
15908 Rhododendron Dr 4 2 1,782 $364,900 $204 6 days
16417 Shinham Rd 3 3 1,092 $315,000 $288 5 days
508 Ridge Ave 4 2 2,080 $200,000 $96 1 day
13927 Tropicana Dr 4 2 2,339 $479,900 $205 21 days
70 Broadway 3 3 1,887 $280,000 $148 16 days
1009 Ross St 3 3 1,514 $314,900 $207 18 days
407 Reynolds Ave 3 2 1,367 $229,900 $168 23 days
826 Mulberry Ave 3 1 1,100 $254,900 $231 24 days
1275 Fairchild Ave 3 4 1,960 $299,900 $153 9 days
1655 Woodlands Run 2 2 1,176 $199,000 $169 16 days
10901 Roessner Ave 3 2 1,288 $309,900 $240 5 days
742 Antietam Dr N/A N/A N/A $249,900 Unknown 28 days
16530 Heather Ridge Rd 3 2 1,800 $449,000 $249 4 days
128 Wishing Star Ct Unit #3A 2 2 1,045 $207,000 $198 15 days
18709 Ballantyne Way 3 2 1,527 $420,000 $275 11 days
1537 Kensington Dr 2 2 1,112 $210,000 $188 15 days
Woodside Dr N/A N/A N/A $74,900 Unknown 25 days
9821 Fernwood Ln 3 2 1,651 $349,900 $211 25 days
342 Radcliffe Ave 2 1 1,000 $239,900 $239 21 days
811 Park Rd 3 2 896 $280,000 $312 7 days
901 Rose Hill Ave 4 2 1,902 $299,000 $157 31 days
13309 Marquise Dr 2 2 1,693 $394,995 $233 11 days
630 Knightsbridge Dr 3 2 1,324 $274,900 $207 14 days
531 W Church St N/A N/A 2,174 $99,900 $45 22 days
13018 Unger Rd 4 4 2,261 $525,000 $232 8 days
532 Summit Ave 4 2 2,128 $229,900 $108 21 days
701 Marion St 3 2 1,224 $297,000 $242 17 days
1175 Fairchild Ave 3 3 1,520 $294,000 $193 24 days
136 Wishing Star Ct 2 2 1,045 $207,000 $198 13 days
1029 Pennsylvania Ave 3 2 1,955 $219,900 $112 30 days
18736 Rolling Rd 3 2 1,149 $329,900 $287 16 days
241 Montclair Ct 3 3 1,865 $399,900 $214 16 days
11502 High Ridge Ct 4 4 2,512 $599,900 $238 26 days
Average: 3.1 2.3 1,750 $354,302 $192 78 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 Glenwood Avenue 2 1 720 $225,000 $225,000 $312 20 days 10/3/24
13133 Nittany Lion Circle 3 3 2,048 $304,000 $304,000 $148 8 days 10/2/24
20305 Beaver Creek Road 3 1 962 $309,900 $309,900 $322 5 days 10/1/24
15 Bittersweet Drive 3 3 1,500 $399,000 $390,000 $260 146 days 10/1/24
305 Avon Road 3 3 1,480 $275,000 $265,000 $179 12 days 10/1/24
11004 Decker Avenue 3 2 1,242 $324,900 $324,900 $261 8 days 10/1/24
10229 Mar Rock Drive 3 3 1,536 $389,900 $357,000 $232 16 days 9/30/24
286 Potomac Heights 3 2 1,073 $349,000 $352,500 $328 5 days 9/30/24
19113 Olde Waterford Road 3 2 2,160 $420,000 $410,000 $189 5 days 9/30/24
933 Salem Avenue 4 3 2,000 $299,900 $295,000 $147 51 days 9/30/24
17940 Oak Ridge Drive 3 2 1,344 $365,000 $365,000 $271 4 days 9/30/24
11200 Robins Glenn Drive 3 2 1,160 $219,000 $205,000 $176 11 days 9/30/24
13508 Elaines Way 3 2 1,432 $425,000 $425,000 $296 5 days 9/30/24
12906 Little Hayden Circle 2 2 N/A $260,000 $255,000 Unknown 37 days 9/30/24
337 Brookline Avenue 3 2 1,155 $249,900 $248,000 $214 12 days 9/30/24
17635 Gettysburg Way 4 4 1,698 $350,000 $350,000 $206 7 days 9/30/24
11903 Peacock Trail 4 3 2,299 $400,000 $400,000 $173 10 days 9/30/24
7 W Magnolia Avenue 4 2 1,851 $319,900 $320,000 $172 23 days 9/27/24
1532 Crest View Avenue 3 2 1,469 $319,900 $319,900 $217 26 days 9/27/24
725 Park Road 3 1 1,120 $229,900 $225,000 $200 34 days 9/27/24
2220 Beverly Drive 3 2 1,406 $314,900 $322,000 $229 16 days 9/27/24
930 Spruce Street 3 2 1,400 $200,000 $207,000 $147 14 days 9/27/24
11838 White Pine Drive 3 2 1,174 $340,000 $340,000 $289 124 days 9/27/24
18607 Warm Spring Court 4 3 2,046 $399,900 $400,000 $195 4 days 9/27/24
113 Fairground Avenue N/A N/A N/A $49,900 $50,000 Unknown 39 days 9/27/24
20510 Woodbridge Drive 5 4 2,426 $495,000 $490,000 $201 9 days 9/27/24
117 Fairground Avenue N/A N/A 3,236 $299,000 $299,900 $92 39 days 9/27/24
13347 Diamond Pointe Drive Unit #V123 2 2 1,687 $479,900 $512,283 $303 220 days 9/27/24
138 E Antietam Street Unit #307 2 2 997 $100,000 $100,000 $100 6 days 9/27/24
1813 Winston Drive 4 2 2,160 $415,000 $411,000 $190 35 days 9/27/24
12532 Covenant Way 3 3 1,848 $499,900 $499,900 $270 18 days 9/27/24
164 Chantilly Court 2 2 1,771 $269,900 $269,900 $152 9 days 9/26/24
328 N Locust N Street 2 1 1,080 $150,000 $135,000 $125 0 days 9/26/24
10941 Sasha Boulevard 5 5 4,466 $675,000 $660,000 $147 71 days 9/26/24
12326 Delwood Avenue 3 3 2,826 $189,900 $178,500 $63 27 days 9/25/24
13029 Little Hayden Circle Unit #54 2 2 1,250 $255,000 $255,000 $204 31 days 9/25/24
162 S Walnut Street 1 1 476 $127,500 $124,500 $261 4 days 9/25/24
480 Mitchell Avenue 3 1 960 $99,900 $110,000 $114 16 days 9/24/24
18809 Eliason Way 2 2 925 $43,000 $41,500 $44 220 days 9/24/24
19646 Lavender Lane 2 2 1,734 $410,443 $409,990 $236 100 days 9/24/24
13506 Spriggs Rd 2 2 1,932 $294,900 $294,900 $152 8 days 9/23/24
20241 Huntington Court 3 3 2,520 $399,900 $407,000 $161 2 days 9/23/24
915 View Street 3 2 1,248 $199,900 $175,000 $140 38 days 9/20/24
20615 Bluebird Avenue 3 3 1,627 $459,000 $459,000 $282 1 day 9/20/24
405 Ridge Avenue 5 2 1,680 $306,900 $307,000 $182 20 days 9/20/24
10923 Bower Avenue 4 2 1,344 $117,000 $186,000 $138 8 days 9/20/24
13803 Exeter Court 4 3 3,553 $534,900 $516,000 $145 117 days 9/20/24
220 Avon Road 3 2 1,120 $275,000 $275,000 $245 19 days 9/20/24
Mitchell Avenue N/A N/A N/A $35,000 $30,000 Unknown 25 days 9/20/24
17717 Jennifer Lane 4 3 2,240 $549,900 $550,000 $245 0 days 9/19/24
Average: 3.2 2.3 1,808 $328,214 $324,145 $818 36 days
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700