Sign up to stay up to date on the Howard County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7513 Bharat Way 3 3 1,762 $539,000 $305 1 day
6274 Gay Topaz 4 3 1,306 $535,000 $409 Unknown
8321 Governor Kent Ter 6 4 3,586 $915,000 $255 2 days
10401 Resort Rd Unit F 2 2 1,066 $370,000 $347 2 days
6310 Stevens Forest Rd N/A N/A N/A $4,300,000 Unknown Unknown
11511 Little Patuxent Pkwy Pkwy 3 3 2,057 $365,900 $177 2 days
9424 Loch Leven Ct 4 3 2,278 $499,900 $219 Unknown
11345 Barley Field Way 4 3 3,758 $1,000,000 $266 Unknown
2029 Daniels Rd N/A N/A N/A $899,000 Unknown Unknown
16980 Moss Meadow Way Nw 2 1 1,384 $465,000 $335 Unknown
9076 Goldamber Garth 4 3 2,466 $515,000 $208 3 days
9070 Moonshine Holw Unit B 2 2 1,358 $322,000 $237 4 days
7045 Water Oak Rd Unit 44 3 3 2,122 $459,900 $216 4 days
No address 4 4 2,868 $575,000 $200 5 days
6097 Majors Ln Unit 7 1 1 728 $139,900 $192 5 days
1725 Marriottsville Rd 3 2 1,944 $625,000 $321 5 days
6050 Logans Way 4 5 2,924 $782,000 $267 Unknown
5236 Green Bridge Rd 4 3 2,892 $850,000 $293 Unknown
3332 Roxbury Mills Rd 5 1 1,659 $150,000 $90 5 days
1199 Hoods Mill Rd 5 5 4,958 $1,549,000 $312 Unknown
10433 Owen Brown Rd 3 4 3,444 $825,000 $239 Unknown
14255 Howard Rd 6 5 6,201 $1,500,000 $241 Unknown
5137 Driftwood Ct 4 4 2,744 $635,000 $231 Unknown
Route 144 N/A N/A N/A $199,900 Unknown 5 days
10621 Big Woods Ct 4 3 2,705 $625,000 $231 3 days
12133 Two Penny Ct 5 5 4,319 $1,250,000 $289 4 days
10402 May Wind Ct 3 4 2,184 $450,000 $206 Unknown
7381 Kerry Hill Ct 4 4 2,072 $469,900 $226 Unknown
7816 Whistling Pines Ct 4 4 1,491 $465,000 $311 6 days
10630 Glass Tumbler Path 6 4 5,218 $995,000 $190 2 days
9510 Red Apple Ln 4 3 1,852 $625,000 $337 Unknown
5236 W Running Brook Rd Unit 201 3 2 1,325 $320,000 $241 6 days
10221 Westwood Dr 4 4 2,352 $775,000 $329 Unknown
8603 Trail View Dr 4 4 2,804 $820,000 $292 Unknown
4994 Centaurus Ct 4 4 4,338 $875,000 $201 Unknown
2913 Ordway Dr 4 3 2,232 $625,000 $280 Unknown
4349 Buckskin Wood Dr 4 5 7,830 $1,475,000 $188 Unknown
8803 Castlebury Ct 2 2 1,720 $399,900 $232 6 days
7875 Butterfield Dr 5 4 2,441 $599,900 $245 5 days
2549 Ashbrook 4 3 2,772 $775,000 $279 3 days
5253 Open Window 4 3 1,922 $580,000 $301 Unknown
5365 Woodnote Ln 4 4 4,711 $775,000 $164 Unknown
2274 Merion Pond, Unit 33 4 4 2,856 $650,000 $227 Unknown
8573 Falls Run Rd Unit H 3 2 1,203 $325,000 $270 6 days
5441 Luckpenny Pl 3 3 1,809 $364,000 $201 6 days
9037 Melody Dr 4 4 3,197 $735,000 $229 2 days
7458 Hickory Log Cir 4 4 2,072 $469,000 $226 4 days
5801 Clipper Ln Unit 407 2 2 1,478 $520,000 $351 Unknown
9008 Flicker Pl 4 3 2,493 $599,000 $240 Unknown
13839 Lakeside Dr 6 5 6,900 $1,850,000 $268 6 days
Average: 3.6 3.3 2,682 $696,083 $265 57 days
Viewing 1 - 50 of 670
Viewing 1 - 50 of 670
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8135 Cyprus Cedar Ln Unit K 2 2 1,658 $425,000 $256 4 days
12216 Mount Albert Rd 3 2 3,413 $775,000 $227 6 days
7738 Elmwood Rd 6 6 7,316 $2,100,000 $287 8 days
7305 Brookview Rd Unit 206 2 2 1,700 $439,900 $258 4 days
4741 Widdup Ct 4 3 3,014 $829,900 $275 6 days
8410 Commercial St 5 4 3,972 $685,000 $172 5 days
8358 Peachwood Dr 3 2 1,440 $125,000 $86 11 days
13813 Wayside Dr 4 4 4,617 $1,225,000 $265 12 days
9438 Mayflower Ct 3 4 2,040 $399,990 $196 11 days
9937 Baker Ln 4 5 3,434 $950,000 $276 5 days
6553 Ballymore Ln 5 4 4,502 $1,174,900 $260 12 days
8132 Winding Ross Way 4 4 4,709 $960,000 $203 12 days
16920 Old Sawmill Rd 5 4 4,521 $1,165,000 $257 6 days
5669 Harpers Farm Rd Unit B 3 2 1,593 $275,000 $172 13 days
9006 Elmonte Woods Way N 4 4 4,160 $899,900 $216 14 days
10405 Maywind Ct 3 4 2,328 $400,000 $171 13 days
4931 Avoca Ave 4 2 2,400 $535,000 $222 13 days
11218 Chase St Unit 110 3 3 2,600 $700,000 $269 9 days
8511 Coltrane Ct Unit 204 2 2 1,500 $425,000 $283 13 days
11404 Ellington St 4 4 3,924 $1,100,000 $280 Unknown
6505 Stevens Forest Rd 4 3 3,610 $750,000 $207 12 days
5462 Delphinium Ct 4 3 1,950 $549,900 $282 14 days
8938 Good Harvest Ct 2 3 960 $350,000 $364 18 days
8397 Montgomery Run Rd Unit G 2 2 972 $199,900 $205 19 days
5802 Bellanca Dr 3 3 1,760 $550,000 $312 18 days
10338 Lombardi Dr 5 3 3,112 $725,000 $232 13 days
6065 Cedar Wood Dr 3 3 1,840 $390,000 $211 11 days
5830 Diggers Ln Unit 4-02 3 2 1,670 $329,900 $197 19 days
8729 Fairhaven Pl 3 2 1,508 $495,000 $328 12 days
4673 Morgan Ct 4 4 1,956 $565,000 $288 19 days
9075 Laurel Rd Unit O 2 2 1,008 $250,000 $248 20 days
5664 Waterloo Rd 4 4 3,384 $1,050,000 $310 9 days
6143 New Leaf Ct 4 3 2,426 $649,900 $267 13 days
6261 Light Point Pl 3 3 3,062 $649,900 $212 18 days
2105 Bexley Dr 3 3 2,034 $569,000 $279 12 days
8457 Sand Cherry Ln 4 4 3,522 $879,000 $249 21 days
8601 Joseph Ellicott Court, Unit 29 3 4 1,454 $442,000 $303 18 days
5909 Bright Flow Mews 4 3 3,820 $1,175,000 $307 20 days
10432 Puccini Ln 5 6 5,055 $1,375,000 $272 5 days
8208 Weston Dr 3 3 1,900 $695,000 $365 19 days
4651 Pinto Ct 3 2 1,632 $550,000 $337 18 days
7235 Talisman Ln 4 4 1,568 $425,000 $271 11 days
6150 Shadywood Rd Unit 301 2 2 1,500 $399,900 $266 20 days
6352 Guilford Rd 3 2 3,646 $825,000 $226 21 days
7893 James Ave 4 4 3,507 $965,000 $275 14 days
8135 Cyprus Cedar Ln Unit G 2 2 1,330 $375,000 $281 18 days
4236 Hermitage Dr 3 3 1,738 $715,000 $411 6 days
6605 Windsor Ct 5 4 2,684 $650,000 $242 10 days
5757 Augustine Ave 4 4 2,288 $575,000 $251 24 days
6201 Twenty Year Chase 3 4 2,806 $699,000 $249 20 days
Average: 3.5 3.4 2,714 $687,375 $263 98 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8801 Bosley Rd Unit 205 2 2 1,500 $367,000 $362,000 $241 5 days 10/26/26
7062 Foxton Way 3 5 2,952 $585,000 $572,500 $193 116 days 10/26/26
9455 Keepsake Way 4 3 2,485 $689,900 $689,900 $277 5 days 10/23/26
11230 Chase St Unit 129 3 3 2,230 $543,500 $550,000 $246 5 days 10/23/26
12397 Hall Shop Rd 3 1 1,336 $475,000 $515,000 $385 8 days 10/23/26
11713 Wayneridge St 5 3 2,516 $700,000 $685,000 $272 14 days 10/23/26
6184 Good Hunters Ride 4 4 2,421 $525,000 $525,000 $216 6 days 10/23/26
9406 Dartmouth Rd 3 2 1,629 $650,000 $676,500 $415 2 days 10/23/26
11305 Market St 4 5 3,550 $950,000 $937,500 $264 9 days 10/23/26
9209 Bryant Ave 3 3 1,462 $493,000 $500,000 $341 15 days 10/23/26
2228 Merion Pond, Unit 54 3 4 2,374 $615,000 $615,000 $259 21 days 10/23/26
No address 3 4 1,660 $439,900 $440,000 $265 40 days 10/23/26
8870 Spiral Cut Unit G-65 1 1 889 $190,000 $185,000 $208 114 days 10/23/26
11125 Chambers Ct Unit D 2 2 1,595 $359,995 $349,000 $218 84 days 10/23/26
8683 Felsview Dr 3 4 2,929 $659,900 $701,500 $239 5 days 10/22/26
9322 Wild Grass Ct Se 4 4 2,604 $649,900 $649,900 $249 6 days 10/22/26
13170 Triadelphia Mill Rd 4 4 4,400 $975,000 $950,000 $215 8 days 10/22/26
10632 Delfield Ct 3 4 1,670 $450,000 $440,000 $263 23 days 10/22/26
8484 Linwood Dr 3 2 1,496 $555,000 $555,000 $370 5 days 10/22/26
6281 Linkythorn Ln 3 3 2,722 $900,000 $872,000 $320 89 days 10/22/26
9280 Pirates Cv S 3 3 1,820 $429,950 $425,000 $233 28 days 10/21/26
8517 Ellicott View Rd 4 3 2,554 $799,999 $800,000 $313 18 days 10/21/26
2605 Rockhampton Rd 5 4 3,555 $725,000 $725,000 $203 111 days 10/21/26
5324 Nightshade Ct 5 4 2,472 $725,000 $715,000 $289 31 days 10/21/26
9814 Lori Anne Ln N/A N/A N/A $325,194 $325,194 Unknown 1 day 10/20/26
9812 Lori Anne Ln N/A N/A N/A $325,194 $325,194 Unknown 1 day 10/20/26
6260 Deer Season Run 5 4 3,150 $749,900 $755,000 $239 10 days 10/20/26
11120 Chambers Ct Unit A 2 2 1,595 $385,000 $396,000 $248 10 days 10/20/26
6546 Quiet Hours 3 4 1,829 $350,000 $351,000 $191 10 days 10/20/26
9264 Marydell Rd 4 2 1,607 $450,000 $476,000 $296 8 days 10/20/26
9154 Canterbury Riding, Unit 104 4 2 1,782 $249,000 $249,900 $140 6 days 10/19/26
6420 Green Field Rd N Unit 805 2 2 863 $250,000 $263,000 $304 13 days 10/19/26
7305 Maplecrest Rd Unit 304 2 2 1,500 $425,000 $420,000 $280 1 day 10/19/26
8265 Stone Crop Dr Unit F 2 2 1,330 $380,000 $380,000 $285 5 days 10/19/26
8070 Potter Pl 4 4 2,000 $589,999 $570,000 $285 67 days 10/19/26
1646 Woodstock Rd 5 4 3,388 $935,000 $935,000 $275 51 days 10/19/26
9770 Basket Ring Rd 3 3 1,627 $229,000 $281,000 $172 9 days 10/17/26
10313 Gretchen Nicole 5 5 4,298 $1,195,000 $1,230,000 $286 4 days 10/16/26
8758 Sage Brush Way Unit 34 3 3 2,150 $649,900 $659,900 $306 5 days 10/16/26
3310 Hollow Ct 3 3 1,832 $529,900 $535,000 $292 9 days 10/16/26
8085 Woodloo Dr Ne 4 4 2,446 $675,000 $675,000 $275 7 days 10/16/26
8021 Watermill Ct 3 3 1,904 $415,000 $420,000 $220 1 day 10/16/26
6349 Wind Rider Way 3 4 2,016 $455,000 $460,000 $228 3 days 10/16/26
2530 Kensington Gdns Unit 401 3 3 2,880 $550,000 $550,000 $190 10 days 10/16/26
4700 Dorsey Hall Dr Unit 106 2 2 872 $264,900 $252,000 $288 38 days 10/16/26
14130 Twisting Ln 5 4 3,874 $1,100,000 $1,100,000 $283 6 days 10/16/26
7277 Darby Downs 3 3 2,600 $415,000 $410,000 $157 26 days 10/16/26
5715 Rosanna Pl 3 4 1,616 $525,000 $510,000 $315 67 days 10/16/26
10727 Hillingdon Rd 3 4 2,756 $615,000 $615,000 $223 54 days 10/16/26
9080 Moonshine Holw Unit F 2 2 966 $255,000 $250,000 $258 95 days 10/16/26
Average: 3.7 3.4 2,790 $711,304 $718,736 $265 22 days
Viewing 1 - 50 of 1929
Viewing 1 - 50 of 1929

How much is your home worth?

...get instant property value now!