Sign up to stay up to date on the Jefferson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBB Lobaugh Pl Unit #OAKDALE II 4 3 2,493 $620,385 $248 1 day
4904 Champlaine Ct 4 4 2,484 $569,900 $229 3 days
4410 Holter Ct 5 4 3,089 $685,000 $221 29 days
HOMESITE 187 Damato Ct 5 4 3,573 $799,990 $223 45 days
4209 Jefferson Pike 2 2 960 $275,000 $286 46 days
2744 Lander Rd 3 1 1,512 $215,000 $142 61 days
TBB Lobaugh Pl Unit #NEWBURY II 4 3 1,940 $594,990 $306 68 days
2290 Gapland Rd 3 3 2,300 $740,000 $321 86 days
0000 Old Middletown Rd 3 3 1,997 $599,985 $300 93 days
No address N/A 1 6,000 $1,149,980 $191 193 days
4583 Jefferson Pike 4 3 2,332 $667,200 $286 290 days
Lot #1 Jefferson Pike Unit #PARKER PLAN 4 3 2,705 $635,883 $235 374 days
LOT #2 Jefferson Pike Unit #ARCADIA PLAN 3 2 1,982 $707,626 $357 374 days
Lot 2 Jefferson Pike N/A N/A N/A $179,900 Unknown 404 days
Lot 1 Jefferson Pike N/A N/A N/A $189,900 Unknown 404 days
Average: 3.7 2.8 2,566 $575,382 $257 165 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4203 Jefferson Pike 3 1 872 $349,900 $401 11 days
3825 Jefferson Pike 3 3 2,392 $589,998 $246 19 days
3677 Mar Lu Ridge Rd 3 2 1,644 $575,000 $349 7 days
4104 Erv Ct 4 3 2,058 $475,000 $230 15 days
3222 Sunrise Dr 3 4 2,611 $850,000 $325 4 days
4812 Amesbury Way 3 4 1,496 $365,000 $243 5 days
4429 Saint Marks Rd 3 2 1,800 $449,800 $249 8 days
HOMESITE 182 Damato Ct 4 4 3,103 $814,990 $262 54 days
HOMESITE 183 Damato Ct 4 4 2,358 $706,136 $299 43 days
3600 Buckley Drive 4 4 2,588 $674,990 $260 148 days
Lot 4c Brook Dr/Old Middletown Rd N/A N/A N/A $80,000 Unknown 66 days
Lot 4b Brook Dr & Old Middletown Rd N/A N/A N/A $80,000 Unknown 66 days
Average: 3.4 3.1 2,092 $500,901 $287 38 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4024 Manheim Court 4 4 2,908 $625,000 $625,000 $214 5 days 9/22/23
4803 S Camden S Place 4 3 1,237 $539,900 $525,000 $424 5 days 9/21/23
4821 Champlaine Drive 4 4 1,753 $545,000 $585,000 $333 3 days 9/18/23
4006 Cherry Lane 5 3 2,240 $589,900 $590,000 $263 8 days 9/12/23
4652 Newington Road 4 3 1,674 $525,000 $550,000 $328 1 day 9/7/23
3619 Glenoble Court 3 3 1,680 $575,000 $605,000 $360 4 days 9/1/23
4211 Jefferson Pike 3 3 1,008 $379,900 $380,000 $376 130 days 8/31/23
4834 Prussman Way 5 3 2,580 $667,765 $649,990 $251 84 days 8/30/23
4002 Plymouth Court 4 3 1,924 $525,000 $550,000 $285 3 days 8/24/23
2009 Gapland Road 3 2 1,256 $455,000 $450,000 $358 32 days 8/18/23
3616 Carswell Place 5 3 2,472 $619,900 $640,000 $258 9 days 8/10/23
4836 Prussman Way 4 4 2,578 $676,340 $678,340 $263 38 days 7/31/23
4114 Londonderry Drive 2 3 1,956 $570,000 $570,000 $291 7 days 7/31/23
4110 Old Bridge Lane 5 4 1,632 $569,900 $555,000 $340 24 days 7/21/23
3598 Lobaugh Place 4 5 2,927 $729,640 $729,640 $249 33 days 7/17/23
4009 Sigler Circle 3 3 2,458 $585,000 $600,000 $244 6 days 7/7/23
3850 Shadywood Drive Unit #3D 2 2 N/A $249,900 $250,000 Unknown 12 days 7/7/23
3906 Manheim Place 2 4 1,523 $350,000 $375,000 $246 4 days 6/30/23
Parcel 105 Old Middletown N/A N/A N/A $130,000 $130,000 Unknown 3 days 6/29/23
6137 Picnic Woods Road 4 3 2,499 $799,900 $850,000 $340 6 days 6/26/23
3636 Glenoble Court 3 3 1,344 $525,000 $530,000 $394 12 days 6/23/23
4340 Jefferson Pike 5 4 3,415 $899,000 $900,000 $263 67 days 6/20/23
4714 Basilone Lane 5 5 3,528 $699,900 $709,900 $201 9 days 6/16/23
6250 Picnic Woods Road 5 4 1,795 $681,000 $671,000 $373 137 days 6/9/23
2730 Lander Road 2 2 1,072 $350,000 $360,000 $335 9 days 6/8/23
3656 Jefferson Pike 3 4 2,084 $550,000 $550,000 $263 15 days 5/24/23
4906 Rosehill Drive 4 2 1,314 $400,000 $400,000 $304 11 days 5/19/23
3620 Carswell Place 4 3 2,588 $644,790 $646,790 $249 78 days 5/4/23
6626 Stableview Court 5 6 3,948 $800,000 $800,000 $202 1 day 4/19/23
4111 Sturbridge Court 4 4 2,432 $585,000 $600,000 $246 6 days 3/31/23
Average: 3.8 3.4 2,136 $561,424 $568,522 $295 25 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30