Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4505 Willow Tree 3 3 1,482 $499,900 $337 0 days
6708 Christmasberry Ct 4 3 3,000 $774,900 $258 0 days
8842 Hawbottom Rd 3 4 3,477 $2,500,000 $719 7 days
8842 Hawbottom Rd 3 4 3,477 $2,500,000 $719 7 days
4524 Willow Tree Dr 3 3 2,170 $519,000 $239 10 days
307 W Main St 3 2 1,328 $339,000 $255 14 days
4198 Palomina Ln 5 3 1,580 $689,900 $436 4 days
8206 James St 4 3 1,120 $549,900 $490 2 days
35 E Main St E N/A N/A 3,523 $865,000 $245 29 days
35 E Main St E 4 3 3,523 $865,000 $245 29 days
8719 Hawbottom Rd 4 4 N/A $2,900,000 Unknown 29 days
2313 Bidle Rd 3 2 1,860 $1,100,000 $591 36 days
4314 Valley View Rd 6 9 7,711 $1,799,000 $233 34 days
1 Foxfield Pass 4 3 2,324 $669,200 $287 75 days
200 Ivy Hill Dr 4 4 2,189 $649,900 $296 76 days
No address 4 5 3,830 $799,500 $208 86 days
9708 Mount Tabor Rd 4 4 4,798 $2,750,000 $573 71 days
8221 Hollow Rd 4 3 2,700 $795,000 $294 120 days
100 W Main St 6 4 6,436 $985,000 $153 127 days
100 W Main St N/A N/A N/A $985,000 Unknown 162 days
6502 Old Middletown Rd 3 3 3,690 $1,200,000 $325 528 days
Average: 3.9 3.6 3,169 $1,177,866 $363 69 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47 Boileau Ct 3 4 1,520 $339,000 $223 2 days
7701 Hollow Rd 3 3 2,192 $629,000 $286 4 days
3600 Westchester Ct 3 3 2,108 $675,000 $320 4 days
7093 Fern Ln 3 3 1,040 $425,000 $408 4 days
7302 Springbrook Ct E 3 2 1,152 $299,000 $259 23 days
111 Manda Dr 4 3 2,256 $600,000 $265 13 days
104 Ingalls Dr 5 5 3,721 $799,000 $214 51 days
7219 Dogwood Ln 5 5 2,666 $789,900 $296 49 days
Walnut St N/A N/A N/A $145,000 Unknown 99 days
Old Middletown Rd 4 5 3,796 $2,200,000 $579 103 days
Average: 3.7 3.7 2,272 $690,090 $317 16 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Walnut Pond Court 4 3 1,626 $495,000 $500,000 $307 3 days 9/30/24
5 N Pointe Terrace 4 4 3,120 $675,000 $670,000 $214 15 days 9/30/24
4497 Tulip Tree Lane 3 3 1,194 $449,000 $470,000 $393 5 days 9/30/24
7301 Pin Oak Drive 4 2 1,050 $495,000 $500,000 $476 9 days 9/27/24
4 Ari Court 4 4 2,429 $739,900 $787,000 $324 3 days 9/25/24
4504 Valley View Road 3 3 1,500 $394,500 $390,000 $260 25 days 9/20/24
8512 Rosebud Court 4 4 2,790 $1,100,000 $990,000 $354 64 days 9/19/24
110 Ivy Hill Drive 4 4 2,427 $664,000 $674,000 $277 5 days 9/17/24
5 Young Branch Drive 4 3 2,144 $449,900 $439,000 $204 52 days 9/13/24
2802 Bidle Road N/A N/A N/A $299,999 $290,000 Unknown 5 days 9/13/24
18 Wagon Shed Lane 4 5 3,080 $805,000 $825,000 $267 5 days 9/12/24
501 Stone Springs Lane 4 4 2,652 $410,000 $425,000 $160 6 days 9/12/24
8544 Pete Wiles Road 5 3 4,270 $1,100,000 $1,100,000 $257 3 days 9/12/24
6 Farmstead Place 4 5 3,854 $875,000 $850,000 $220 6 days 9/10/24
4324 Deer Spring Road 5 5 5,130 $749,900 $700,000 $136 80 days 9/6/24
4492 Willow Tree Drive 3 2 1,176 $449,900 $451,000 $383 4 days 9/6/24
6735 Deer Spring Lane 5 4 2,764 $774,900 $785,000 $284 4 days 9/5/24
28 Walnut Street 2 2 864 $329,900 $325,000 $376 14 days 8/30/24
11 Ivy Hill Drive 4 4 2,138 $650,000 $650,000 $304 7 days 8/29/24
2506 Quebec School Road 3 2 1,424 $460,000 $450,000 $316 56 days 8/26/24
300 E Main Street 5 3 3,000 $689,999 $760,100 $253 5 days 8/16/24
11 Keller Lane 3 3 1,552 $550,000 $585,000 $376 5 days 8/16/24
2 Tobias Run Court 4 4 3,424 $829,900 $822,900 $240 5 days 8/12/24
8514 Rosebud Court 4 3 2,240 $649,900 $655,000 $292 58 days 8/8/24
4408 Old National Pike 3 2 1,125 $365,000 $365,000 $324 14 days 8/8/24
4 Smokehouse Circle 4 3 1,760 $404,900 $410,000 $232 5 days 8/6/24
7216 Dogwood Lane 4 2 2,652 $499,500 $505,000 $190 11 days 7/30/24
6 Ashky Court 4 4 2,442 $739,900 $770,000 $315 5 days 7/26/24
6 Lamar Lane 3 3 3,102 $639,900 $682,000 $219 6 days 7/26/24
40 Boileau Court 3 3 1,520 $325,000 $340,000 $223 8 days 7/24/24
3027 Marker Road 5 4 2,968 $938,400 $975,000 $328 5 days 7/18/24
4483 Willow Tree Drive 6 6 4,320 $750,000 $810,000 $187 7 days 7/12/24
4301 Flower Court 3 3 1,940 $365,000 $371,000 $191 29 days 7/12/24
1616 Old National Pike 2 1 748 $425,000 $425,000 $568 8 days 7/11/24
1616 Old National Pike 2 1 748 $425,000 $425,000 $568 8 days 7/11/24
4338 Valley View Road 3 2 1,336 $499,900 $485,000 $363 112 days 7/9/24
7904 W Brookridge Drive 4 3 2,184 $699,900 $706,000 $323 8 days 7/8/24
7909 W Brookridge Drive 5 4 3,024 $800,000 $815,000 $269 7 days 7/1/24
7302 W Springbrook Court 3 2 1,152 $309,900 $313,000 $271 4 days 7/1/24
2704 Poffenberger Road 3 3 2,324 $549,999 $550,000 $236 7 days 6/28/24
213 Linden Boulevard 4 4 1,680 $629,900 $630,000 $375 5 days 6/21/24
312 E Main Street 5 5 5,398 $1,400,000 $1,400,000 $259 2 days 6/21/24
3230 Bidle Road 4 4 2,576 $625,000 $635,000 $246 4 days 6/20/24
98 Summers Drive 3 3 1,152 $374,900 $375,000 $325 6 days 6/17/24
2303 Old National Pike 4 2 2,865 $560,000 $560,000 $195 63 days 6/17/24
8901 Gloria Avenue 6 3 1,718 $525,000 $500,000 $291 47 days 6/7/24
Parcel 2 Sumantown Road N/A N/A N/A $350,000 $350,000 Unknown 4 days 6/4/24
3115 Sumantown Road N/A N/A N/A $550,000 $550,000 Unknown 4 days 6/4/24
Parcel 3 Sumantown Road N/A N/A N/A $250,000 $250,000 Unknown 4 days 6/4/24
219 Rod Circle 5 4 2,218 $719,900 $825,000 $371 3 days 6/4/24
Average: 3.9 3.3 2,395 $605,509 $611,642 $288 15 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75