Sign up to stay up to date on the Montgomery County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Arbor Wood Ct 5 4 3,228 $860,000 $266 0 days
6004 Princeton Ave 5 4 2,551 $1,445,000 $566 0 days
4702 Essex Ave 6 5 2,900 $1,739,000 $599 0 days
4900 Greenway Dr 3 2 1,180 $939,000 $795 0 days
11117 Midvale Rd 4 4 1,558 $799,000 $512 0 days
9213 Villa Dr 3 3 2,250 $1,069,000 $475 0 days
2901 S Leisure World Blvd Unit #328 2 2 1,495 $424,990 $284 0 days
229 Windridge Acres Ct 4 4 2,252 $869,000 $385 5 days
5401 Massachusetts Ave 4 5 1,989 $1,650,000 $829 0 days
13109 Musicmaster Dr Unit #87 3 3 1,646 $370,000 $224 0 days
3565 S Leisure World Blvd Unit #21-K 2 3 1,600 $185,000 $115 1 day
No address 3 4 1,924 $630,000 $327 0 days
9807 Gardiner Ave 2 2 1,150 $535,000 $465 0 days
9818 Rosensteel 4 4 2,324 $1,125,000 $484 1 day
7917 Quarry Ridge Way 4 4 3,698 $1,249,900 $337 0 days
9530 Nature Trl 3 3 2,016 $525,000 $260 0 days
10101 Grosvenor Pl Unit #301 2 1 986 $310,000 $314 1 day
10717 Kings Riding Way Unit #101 2 2 1,162 $485,000 $417 0 days
4515 Willard Ave Unit #1403S 3 2 1,653 $650,000 $393 1 day
2 Waterside Ct 3 4 1,328 $495,000 $372 0 days
13205 Dairymaid Dr Unit #63 2 1 1,004 $234,400 $233 1 day
6750 Kenwood Forest Ln Unit #26 3 3 1,350 $825,000 $611 0 days
6210 Winston Dr 4 4 1,900 $1,249,900 $657 1 day
6406 Western Ave 5 4 1,948 $1,559,000 $800 1 day
9019 Burdette Rd 5 5 4,087 $2,395,000 $586 1 day
4135 Woodbine St 4 5 2,700 $1,895,000 $701 1 day
4214 Matthews Ln 4 2 1,380 $900,000 $652 1 day
20318 Swallow Point Rd 4 4 2,102 $649,900 $309 0 days
14043 Jump Dr 4 4 1,280 $512,000 $400 0 days
7112 Natelli Woods Ln 7 10 8,200 $8,995,000 $1,096 1 day
14852 Silver Ash Ct 4 4 1,716 $615,000 $358 0 days
10012 Sinnott Dr 3 2 980 $825,000 $841 1 day
3727 Amsterdam Ter Unit #9-92 3 3 1,928 $350,000 $181 1 day
18906 Impulse Ln 5 4 2,118 $639,990 $302 0 days
6511 Callander Dr 5 3 1,472 $1,115,000 $757 0 days
9220 Columbia Blvd 3 3 2,535 $999,000 $394 1 day
15513 Seneca Rd 3 1 1,118 $349,900 $312 1 day
4515 Willard Ave Unit #509S 3 2 1,586 $674,900 $425 1 day
427 Mcarthur Dr 3 2 824 $475,000 $576 0 days
3702 Liverpool Pl Unit #38B 3 2 1,193 $450,000 $377 1 day
13148 Kara Ln 3 4 1,584 $465,000 $293 1 day
5023 Sangamore Rd 4 3 1,664 $1,450,000 $871 1 day
10500 Rockville Pike Unit #304 2 2 1,155 $260,000 $225 0 days
4008 Adams Dr 5 2 1,080 $699,900 $648 1 day
16 Turtle Dove Ct 3 3 1,342 $400,000 $298 1 day
4801 Fairmont Ave Unit #909 1 1 640 $309,990 $484 1 day
12309 Pretoria Dr 4 3 1,591 $650,000 $408 2 days
7101 Pyle Rd 6 7 4,800 $3,895,000 $811 0 days
403 6th Ave 2 2 1,513 $625,000 $413 1 day
4618 Great Heron Aly 4 4 1,997 $660,490 $330 1 day
Average: 3.4 3.1 2,169 $872,566 $391 72 days
Viewing 1 - 50 of 2428
Viewing 1 - 50 of 2428
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18015 Coachmans Rd 5 4 2,926 $875,000 $299 1 day
17508 Park Mill Dr 5 3 2,530 $719,900 $284 3 days
13709 Mills Ave 3 3 2,100 $780,000 $371 3 days
6717 Michaels Dr 6 6 4,775 $2,100,000 $439 3 days
11216 Stephalee Ln 7 8 7,162 $3,529,000 $492 3 days
14809 Pennfield Cir Unit #105 1 2 946 $194,000 $205 2 days
9400 Crimson Leaf Ter 5 8 4,915 $2,750,000 $559 5 days
207 Halpine Walk Ct 3 4 2,312 $797,500 $344 5 days
1917 Cradock St 6 4 2,080 $460,000 $221 1 day
3253 S Leisure World Blvd Unit #108-B 2 3 1,445 $229,000 $158 5 days
10814 Antigua Ter Unit #177 2 2 953 $425,000 $445 4 days
18823 Pintail Ln 3 3 1,220 $399,900 $327 8 days
14109 Sturtevant 5 4 2,475 $735,000 $296 7 days
905 Winhall Way 4 3 2,116 $614,500 $290 7 days
20567 Summersong Ln 4 4 2,160 $450,000 $208 7 days
7011 Cypress Hill Dr 5 6 4,391 $1,229,900 $280 8 days
5115 Baltimore Ave 4 4 1,707 $1,395,000 $817 9 days
11809 Becket St 4 4 3,250 $1,595,000 $490 8 days
14155 Gallop Ter 3 4 1,360 $495,000 $363 9 days
18957 Highstream Dr Unit #719 3 3 1,377 $349,900 $254 9 days
4721 N Chelsea Ln 2 1 882 $799,000 $905 2 days
10356 Royal Woods Ct 4 4 1,324 $415,000 $313 7 days
3310 N Leisure World Blvd Unit #6-228 3 3 1,530 $310,000 $202 4 days
457 Salk Cir 4 5 6,097 $2,069,000 $339 10 days
10707 Hampton Mill Ter Unit #407 1 1 799 $299,000 $374 11 days
10001 Counselman Rd 3 2 1,764 $1,495,000 $847 11 days
10805 Avonlea Ridge Pl 4 4 2,578 $800,000 $310 8 days
2917 Mcgee Way 3 3 1,397 $387,000 $277 5 days
9125 Copenhaver Dr 6 5 3,591 $1,359,500 $378 1 day
7204 13th Ave 3 2 1,176 $399,999 $340 6 days
6 Geneva Mason Ct 5 3 2,327 $850,000 $365 13 days
9209 Fernwood Rd 5 3 2,884 $1,385,000 $480 5 days
4913 Purdy Aly 4 5 2,470 $980,000 $396 14 days
9215 Bardon Rd 4 3 2,380 $995,000 $418 13 days
5500 Friendship Blvd Unit #2007N N/A 1 325 $149,900 $461 7 days
10937 Amherst Ave Unit #8 3 4 1,520 $395,000 $259 1 day
631 W Lynfield Dr 3 2 891 $515,000 $578 14 days
18128 Rolling Meadow Way Unit #191 1 1 1,005 $264,000 $262 14 days
409 Elm Ave 5 4 3,000 $1,600,000 $533 13 days
4821 Fort Sumner Dr 6 5 3,762 $2,450,000 $651 8 days
16510 Harbour Town Dr 6 6 4,922 $1,198,000 $243 13 days
4616 Chevy Chase Blvd 5 4 2,400 $1,895,000 $789 3 days
22466 Glenbow Way 3 4 1,418 $550,000 $387 15 days
4224 Oakridge Ln 4 4 2,050 $1,500,000 $731 4 days
3322 Mills Crossing Pl 3 3 1,896 $735,000 $387 15 days
3651 S Leisure World Blvd Unit #16-1C 2 2 1,308 $160,000 $122 7 days
5706 Glenwood Rd 3 2 1,120 $925,000 $825 5 days
15325 Holly Grove Rd 3 2 1,728 $525,000 $303 6 days
7016 Western Ave 4 4 1,938 $1,050,000 $541 15 days
3612 Shepherd St 5 5 3,321 $1,895,000 $570 7 days
Average: 3.6 3.3 2,058 $847,052 $381 44 days
Viewing 1 - 50 of 840
Viewing 1 - 50 of 840
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
972 W Side Drive Unit #21-F 6 4 1,375 $399,000 $389,000 $282 76 days 9/10/26
13020 Turkey Branch Parkway 4 3 1,711 $639,900 $639,900 $373 11 days 9/10/26
14008 Breeze Hill Lane 4 3 2,458 $574,900 $560,000 $227 20 days 9/10/26
13204 Magellan Avenue 4 2 1,655 $555,000 $520,000 $314 38 days 9/10/26
15100 Interlachen Drive Unit #4-822 2 2 1,115 $168,500 $239,000 $214 23 days 9/10/26
4715 Franklin Street 4 3 1,375 $949,000 $949,000 $690 6 days 9/10/26
13 Warrior Brook Court 4 3 1,718 $610,000 $610,000 $355 13 days 9/10/26
23246 Rainbow Arch Drive 4 5 1,848 $649,949 $675,000 $365 4 days 9/10/26
14632 Locustwood Lane 4 4 2,958 $774,000 $792,000 $267 16 days 9/10/26
15100 Interlachen Drive Unit #4-124 2 2 1,195 $239,000 $239,000 $200 9 days 9/10/26
110 Watkins Pond Boulevard Unit #1-103 3 2 1,301 $434,999 $435,000 $334 60 days 9/10/26
9715 De Paul Drive 4 5 3,008 $1,399,900 $1,350,000 $448 98 days 9/10/26
21031 Clarksburg Rd 4 3 1,674 $775,000 $775,000 $462 6 days 9/10/26
21031 Clarksburg Rd 4 3 1,674 $775,000 $775,000 $462 25 days 9/10/26
24833 Showbarn Circle 4 2 1,712 $600,000 $615,000 $359 6 days 9/10/26
3330 N Leisure World Boulevard Unit #5-820 2 2 980 $178,000 $178,000 $181 20 days 9/10/26
8003 Greenwood Avenue N/A N/A 1,400 $700,000 $700,000 $500 1 day 9/10/26
9349 Weathervane Place 3 3 1,360 $399,999 $420,000 $308 11 days 9/10/26
3117 W University W Boulevard Unit #3 1 1 754 $149,000 $135,000 $179 18 days 9/10/26
3704 Inverness Drive 3 5 2,367 $1,169,000 $1,265,000 $534 4 days 9/10/26
10914 Montrose Avenue 5 6 4,378 $2,150,000 $2,150,000 $491 6 days 9/10/26
7809 Cayuga Avenue 3 2 1,530 $1,400,000 $1,400,000 $915 1 day 9/10/26
4806 Topping Road 4 2 1,278 $665,000 $650,000 $508 15 days 9/10/26
10605 Gainsborough Road 4 5 2,009 $1,100,000 $1,125,000 $559 2 days 9/10/26
1105 Lamberton Drive 4 3 1,737 $680,000 $625,000 $359 100 days 9/9/26
3250 Gleneagles Drive Unit #104-B 2 3 1,445 $225,000 $245,000 $169 7 days 9/9/26
7117 Intrepid Lane 5 4 3,496 $930,000 $930,000 $266 85 days 9/9/26
1111 W University W Boulevard Unit #318-A 2 2 1,078 $215,000 $200,000 $185 8 days 9/9/26
21109 Camomile Court Unit #98 4 4 2,280 $499,900 $503,000 $220 20 days 9/9/26
4513 Puller Drive 3 3 1,270 $895,000 $885,000 $696 33 days 9/9/26
18141 Metz Drive 3 3 1,144 $425,000 $425,000 $371 6 days 9/9/26
209 Watts Branch Parkway 4 3 2,162 $870,000 $882,000 $407 4 days 9/9/26
10717 St Paul Street 3 2 1,180 $649,000 $649,000 $550 14 days 9/9/26
9 Doolittle Court 4 3 2,429 $675,000 $665,000 $273 14 days 9/9/26
12207 Devilwood Drive 4 3 2,292 $970,000 $1,063,250 $463 4 days 9/9/26
1400 Bernerd Place 4 2 1,287 $599,900 $625,000 $485 7 days 9/9/26
12421 Hickory Tree Unit #134 2 2 899 $229,000 $225,000 $250 95 days 9/9/26
8025 Riverside Drive 4 5 3,579 $1,950,000 $1,925,000 $537 11 days 9/9/26
1308 Alderton Lane 2 2 792 $395,000 $382,000 $482 35 days 9/9/26
4818 Great Heron Alley 3 4 1,997 $599,990 $676,229 $338 1 day 9/9/26
5118 Waukesha Road 3 2 2,000 $850,000 $860,000 $430 0 days 9/9/26
5821 Inman Park Circle Unit #350 2 3 1,083 $445,000 $445,000 $410 23 days 9/9/26
11504 Parkedge Drive 4 3 1,456 $895,000 $950,000 $652 7 days 9/9/26
5816 Tudor Lane 4 4 2,036 $919,000 $930,000 $456 7 days 9/9/26
12537 Coral Grove Place 3 4 1,320 $440,000 $453,000 $343 4 days 9/8/26
2030 Lanier Drive 4 2 1,288 $775,000 $775,000 $601 16 days 9/8/26
3003 Findley Road 3 2 1,596 $625,000 $600,000 $375 50 days 9/8/26
12038 Devilwood Drive 4 3 2,214 $965,000 $1,025,000 $462 5 days 9/8/26
8101 Connecticut Avenue Unit #C-601 3 3 1,929 $849,000 $860,000 $445 224 days 9/8/26
10809 South Glen Road 7 11 8,000 $4,599,000 $4,600,000 $575 3 days 9/8/26
Average: 3.6 3.2 2,003 $809,736 $808,423 $396 29 days
Viewing 1 - 50 of 5440
Viewing 1 - 50 of 5440