Sign up to stay up to date on the Rockville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 Custis Dr 4 3 2,650 $825,000 $311 0 days
736 Carr Ave 3 3 2,156 $749,000 $347 0 days
11113 Schuylkill Rd 4 2 1,476 $615,000 $416 0 days
1 Rollins Ct 3 3 1,598 $779,000 $487 0 days
10201 Grosvenor Pl Unit #520 2 1 1,104 $270,000 $244 0 days
3805 Fox Valley Dr 4 5 4,282 $1,100,000 $256 0 days
1201 Edmonston Dr 3 2 1,526 $515,000 $337 1 day
5750 Bou Ave Unit #1809 2 3 2,063 $799,900 $387 0 days
4501 Custis Dr 4 3 2,490 $725,000 $291 2 days
1363 Templeton Pl 3 3 1,480 $689,000 $465 1 day
16332 Decker Pl 3 4 1,650 $670,000 $406 1 day
10201 Grosvenor Pl Unit #1122 2 2 1,208 $259,000 $214 2 days
14212 Glen Mill Rd N/A N/A N/A $799,000 Unknown 3 days
9912 Willow Tree Ter 5 5 4,681 $1,519,999 $324 1 day
5612 Hogenhill Ter 3 4 1,400 $520,000 $371 4 days
11700 Old Georgetown Rd Unit #910 2 2 1,526 $639,900 $419 4 days
11110 Rock Rd 3 2 1,348 $695,000 $515 3 days
13309 Arctic Ave 3 3 1,262 $600,000 $475 0 days
118 Monroe St Unit #118-704 1 1 870 $199,000 $228 0 days
13918 Bauer Ct 4 3 1,200 $559,000 $465 3 days
12001 Galena Rd 5 5 2,475 $625,000 $252 1 day
5750 Bou Ave Unit #1114 2 2 1,611 $639,000 $396 4 days
11113 Troy Rd 3 2 988 $517,000 $523 2 days
1108 Havencrest St 3 4 1,822 $654,900 $359 1 day
1004 Pleasant Dr 4 4 1,836 $715,000 $389 4 days
304 Baltimore Rd 4 3 2,052 $675,000 $328 4 days
884 College Pkwy Unit #203 2 1 971 $255,000 $262 2 days
5310 Manorfield Rd 6 3 1,956 $689,900 $352 1 day
495 Winding Rose Dr 3 4 1,992 $795,000 $399 6 days
142 New Mark Esplanade 2 3 1,428 $579,000 $405 2 days
5107 Crossfield Ct Unit #311 2 1 1,007 $220,000 $218 7 days
15208 Red Clover Dr 4 4 2,391 $895,000 $374 9 days
8052 Front St 4 5 2,984 $749,990 $251 9 days
14801 Carrolton Rd 5 4 5,571 $2,495,000 $447 8 days
5750 Bou Ave Unit #708 2 2 1,506 $578,700 $384 8 days
1104 Scott Ave 6 3 2,160 $639,000 $295 8 days
303 Edmonston Dr 5 3 1,300 $585,000 $450 9 days
1033 Grand Oak Way 3 3 1,780 $729,000 $409 8 days
10201 Nolan Dr 4 4 2,240 $999,888 $446 10 days
11801 Rockville Pik Unit #1706 1 2 877 $211,000 $240 7 days
2 Rosanne Ln 4 2 1,204 $585,000 $485 0 days
12252 Tildenwood Dr 3 4 1,722 $699,900 $406 11 days
305 Redland Blvd Unit #403 3 3 1,869 $610,000 $326 10 days
506 New Mark Esplanade 3 4 1,610 $584,900 $363 6 days
10310 Grosvenor Pl 3 4 N/A $1,398,900 Unknown 13 days
5001 Stone Rd N/A N/A N/A $385,000 Unknown 14 days
5011 Stone Rd N/A N/A N/A $385,000 Unknown 14 days
10401 Grosvenor Pl Unit #1305 1 1 560 $199,900 $356 15 days
11801 Rockville Pike Unit #711 2 2 1,155 $280,000 $242 15 days
403 N Horners Ln 8 7 2,610 $850,000 $325 15 days
Average: 3.2 2.9 1,770 $644,140 $373 43 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4204 Great Oak Rd 3 3 2,064 $955,000 $462 1 day
524 Bradford Dr 4 3 1,479 $800,000 $540 2 days
3 Baffin Bay Ct 4 3 1,773 $525,000 $296 0 days
635 Blandford St 3 1 864 $425,000 $491 8 days
1211 Parrish Dr 4 2 884 $509,999 $576 5 days
14404 Georgia Ave 5 4 3,420 $789,000 $230 9 days
4703 Miltfred Ter 4 3 1,300 $665,000 $511 8 days
5 Columbia Ct 5 4 2,335 $930,000 $398 3 days
10201 Grosvenor Pl Unit #1018 1 1 834 $205,000 $245 10 days
16508 George Washington Dr 5 3 2,262 $770,000 $340 7 days
10729 Gloxinia Dr 3 4 2,040 $750,000 $367 10 days
118 Monroe St Unit #908 1 1 870 $189,000 $217 9 days
10101 Grosvenor Pl Unit #218 1 1 923 $285,000 $308 10 days
9600 Autumn Oaks Ct 5 5 3,348 $1,300,000 $388 8 days
11433 Schuylkill Rd 3 3 988 $625,000 $632 11 days
Farm Haven Ct Farm Haven 4 3 2,397 $850,000 $354 4 days
1617 Marshall Ave 4 2 1,287 $518,000 $402 9 days
33 Ritchfield Ct 2 4 1,520 $575,000 $378 9 days
1411 Fallswood Dr 4 3 1,992 $899,900 $451 6 days
10718 Brewer House Rd 4 4 2,024 $865,000 $427 5 days
12804 Weiss St 3 3 1,061 $420,000 $395 4 days
5810 Inman Park Cir Unit #110 3 3 1,288 $499,900 $388 15 days
132 Moore Dr 3 3 1,898 $499,000 $262 14 days
1705 Pitt Pl 4 3 2,486 $725,000 $291 6 days
734 Azalea Dr Unit #11-734 2 2 1,080 $340,000 $314 1 day
12621 Circle Dr 3 3 1,509 $3,900 $2.58 3 days
10401 Grosvenor Pl Unit #304 2 2 1,155 $265,000 $229 20 days
15316 Delphinium Ln 4 3 1,726 $750,000 $434 15 days
724 Azalea Dr Unit #10-724 3 3 1,320 $400,000 $303 3 days
16338 Columbus 3 5 2,985 $819,990 $274 10 days
5210 Russett Rd 4 3 1,176 $667,000 $567 5 days
10201 Grosvenor Pl Unit #707 N/A 1 494 $140,000 $283 1 day
703 New Mark Esplanade 4 3 1,448 $769,000 $531 6 days
804 Grand Champion Dr Unit #10-203 2 2 1,468 $524,999 $357 15 days
9405 Blackwell Rd Unit #308 3 3 2,689 $849,000 $315 6 days
802 Grand Champion Dr Unit #11-102 2 2 1,812 $540,000 $298 6 days
5 Anita Ct 3 2 1,116 $599,997 $537 22 days
19 Williams St 6 3 3,449 $1,400,000 $405 8 days
1118 Maple Ave 5 2 956 $498,000 $520 13 days
13015 Narada St 3 2 1,066 $599,999 $562 13 days
10436 Rockville Pike Unit #201 1 1 736 $210,000 $285 4 days
12215 Braxfield Ct Unit #13 2 1 1,007 $225,000 $223 6 days
16225 Monty Ct 4 3 2,294 $699,000 $304 7 days
15616 Cliff Swallow Way 3 4 1,400 $495,000 $353 9 days
296 New Mark Esplanade 3 4 1,628 $599,000 $367 6 days
1088 Larkspur Ter 5 3 2,767 $875,000 $316 22 days
10918 Wickshire Way Unit #D-4 2 4 1,632 $725,000 $444 8 days
501 Hungerford Dr Unit #P81 1 1 854 $260,000 $304 6 days
14012 Bardot St 4 3 1,222 $618,000 $505 9 days
11405 Farmland Dr 4 3 2,518 $1,169,000 $464 7 days
Average: 3.4 2.9 1,786 $628,369 $368 21 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10436 Rockville Pike Unit #201 1 1 736 $210,000 $216,000 $293 4 days 9/29/23
7 Manorvale Court 5 3 1,682 $649,999 $649,999 $386 9 days 9/29/23
13703 Dowlais Drive 4 3 1,825 $698,000 $708,000 $387 15 days 9/29/23
14407 Nadine Drive 5 3 1,344 $480,000 $490,000 $364 9 days 9/29/23
802 Grand Champion Drive Unit #11-102 2 2 1,812 $540,000 $545,000 $300 6 days 9/29/23
719 Maple Avenue 4 4 2,570 $1,149,900 $1,095,000 $426 102 days 9/29/23
14647 Pinto Lane 4 4 2,296 $875,000 $1,005,000 $437 5 days 9/29/23
5801 Inman Park Circle Unit #170 2 2 1,073 $440,000 $440,000 $410 17 days 9/29/23
8213 Front Loop 4 5 2,985 $759,990 $759,990 $254 47 days 9/28/23
122 Monroe Street Unit #302 2 2 1,053 $253,100 $253,100 $240 2 days 9/28/23
14414 Parkvale Road Unit #3 2 1 1,014 $209,900 $225,000 $221 7 days 9/27/23
10204 Rockville Pike Unit #201 2 1 911 $275,000 $275,000 $301 5 days 9/27/23
11410 Strand Drive Unit #R-115 2 3 1,672 $599,000 $599,000 $358 3 days 9/27/23
311 Long Trail Terrace 5 5 4,996 $1,450,000 $1,400,000 $280 98 days 9/27/23
5112 Lupine Court 4 3 2,808 $899,000 $900,000 $320 7 days 9/27/23
10500 Rockville Pike Unit #1126 N/A 1 560 $172,000 $175,000 $312 5 days 9/27/23
338 New Mark Esplanade 2 4 1,552 $599,000 $600,000 $386 12 days 9/27/23
10410 Nolan Drive 4 4 1,422 $680,000 $690,000 $485 15 days 9/27/23
10016 Vanderbilt Circle Unit #10-11 3 2 1,486 $400,000 $390,000 $262 32 days 9/27/23
5016 Sunflower Drive 4 4 3,144 $950,000 $950,000 $302 0 days 9/27/23
4806 Oxbow Road 3 2 1,040 $599,000 $615,000 $591 7 days 9/26/23
1015 Brice Road 3 2 1,030 $555,000 $555,000 $538 8 days 9/26/23
114 Monroe Street Unit #102 2 2 1,154 $224,900 $203,000 $175 6 days 9/26/23
11419 Commonwealth Drive Unit #3 1 1 845 $309,900 $314,000 $371 5 days 9/26/23
790 College Parkway Unit #8 3 3 1,263 $455,000 $445,000 $352 13 days 9/26/23
4000 Fox Valley Drive 5 5 4,382 $1,199,000 $1,150,000 $262 15 days 9/26/23
210 Monroe Street 3 3 1,694 $700,000 $685,000 $404 16 days 9/26/23
8045 Flatbush 3 3 N/A $749,990 $781,790 Unknown 0 days 9/25/23
4209 Great Oak Road 3 3 2,321 $899,900 $850,000 $366 9 days 9/25/23
16264 Connors Way Unit #36 3 3 3,159 $689,000 $650,000 $205 13 days 9/22/23
1454 Piccard Drive 2 3 1,760 $649,900 $650,000 $369 19 days 9/22/23
12413 Braxfield Court Unit #7 3 1 1,145 $259,900 $265,000 $231 75 days 9/22/23
544 Anderson Avenue 3 3 1,666 $650,000 $700,000 $420 1 day 9/22/23
16908 Freedom Way 4 3 2,100 $849,000 $850,000 $404 4 days 9/22/23
4414 Aspen Hill Road 3 2 1,602 $550,000 $567,550 $354 8 days 9/22/23
4 Monroe Street Unit #506 1 1 876 $179,900 $170,000 $194 25 days 9/22/23
10442 Procera Drive 4 3 1,934 $590,000 $580,000 $299 15 days 9/22/23
1027 Gaither Road 3 4 2,049 $649,900 $670,000 $326 6 days 9/22/23
16404 Danforth Court 4 3 3,872 $950,000 $1,080,000 $278 4 days 9/22/23
12215 Braxfield Court Unit #9 2 1 1,007 $227,000 $231,500 $229 7 days 9/22/23
12113 Galena Road 3 2 1,176 $610,000 $610,000 $518 8 days 9/22/23
109 N Van Buren Street 4 3 2,476 $924,900 $1,005,000 $405 7 days 9/22/23
11710 Old Georgetown Road Unit #330 2 2 1,306 $530,000 $523,000 $400 17 days 9/21/23
9405 Blackwell Road Unit #409 3 2 1,704 $569,000 $569,000 $333 62 days 9/21/23
12204 Braxfield Court Unit #13 2 1 1,007 $209,999 $210,000 $208 7 days 9/21/23
4815 Hornbeam Drive 4 4 2,566 $895,000 $925,000 $360 6 days 9/21/23
10101 Grosvenor Place Unit #710 2 1 1,108 $344,888 $345,500 $311 17 days 9/20/23
12014 Ashley Drive 5 4 1,766 $629,900 $626,000 $354 85 days 9/20/23
866 New Mark Esplanade 2 3 1,439 $543,000 $543,000 $377 46 days 9/19/23
4800 Norbeck Road 4 4 2,241 $789,000 $789,000 $352 4 days 9/19/23
Average: 3.2 2.7 1,668 $615,129 $628,712 $382 15 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716