Sign up to stay up to date on the Silver Spring Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3055 Shepperton 3 2 900 $324,900 $361 0 days
3204 Henderson Ave 4 2 1,572 $430,000 $273 0 days
13010 Matey Rd 4 2 1,069 $459,777 $430 0 days
1005 W Nolcrest Dr W 4 4 1,840 $665,000 $361 0 days
No address 3 2 1,422 $619,000 $435 1 day
3330 N Leisure World Blvd Unit #5-820 2 2 980 $178,000 $181 1 day
3312 Chiswick Ct Unit #62-3A 1 1 800 $87,500 $109 2 days
3330 N Leisure World Blvd Unit #5-415 2 2 980 $137,700 $140 2 days
13004 Bluhill Rd 6 4 2,640 $695,000 $263 2 days
1220 Blair Mill Rd Unit #503 1 1 820 $219,000 $267 2 days
1011 W Nolcrest Dr 5 2 1,473 $525,000 $356 2 days
2609 Telluride Pl 3 3 1,440 $500,000 $347 2 days
1202 Burton St 6 4 2,687 $1,200,000 $446 3 days
1804 Briggs Chaney Rd 3 3 1,288 $350,000 $271 3 days
3321 S Leisure World Blvd Unit #98-1A 1 1 635 $99,500 $156 3 days
10306 Naglee Rd N/A N/A N/A $299,000 Unknown 3 days
3005 S Leisure World Blvd Unit #304 2 2 1,506 $349,900 $232 3 days
700 Roeder Rd Unit #403 1 1 585 $292,000 $499 2 days
13130 Valleywood Dr 4 3 1,309 $573,995 $438 3 days
12660 English Orchard Ct 4 4 1,771 $559,000 $315 2 days
2106 Carriage Square Pl 3 3 1,188 $400,000 $336 2 days
3301 Hewitt Ave Unit #103 2 2 981 $105,000 $107 3 days
10313 Conover Dr 4 3 1,168 $625,000 $535 2 days
13220 Holdridge Rd 3 2 1,069 $599,950 $561 4 days
11305 Mapleview Dr 5 4 1,472 $740,000 $502 3 days
14601 Deerhurst Ter 3 2 1,193 $425,000 $356 3 days
15107 Interlachen Dr Unit #2-621 2 2 990 $163,500 $165 4 days
723 Lowander Ln 5 3 2,160 $595,000 $275 5 days
2022 University Blvd W Unit #11 2 2 1,100 $409,900 $372 3 days
8209 Schrider St N/A N/A N/A $800,000 Unknown 4 days
8207 Schrider St N/A N/A N/A $820,000 Unknown 4 days
3 Park Valley Rd 3 4 1,778 $815,000 $458 4 days
8201 Schrider St N/A N/A N/A $1,870,000 Unknown 4 days
2921 Weisman Rd 6 4 2,015 $750,000 $372 3 days
710 Wayne Ave 4 3 1,922 $950,000 $494 4 days
1213 Dale Dr 4 3 1,596 $899,000 $563 4 days
2429 Parallel Ln 5 4 2,693 $749,900 $278 3 days
2604 Woodedge Rd 5 3 1,351 $650,000 $481 4 days
2412 Kaywood Ln 4 4 2,653 $750,000 $282 5 days
15301 Beaverbrook Ct Unit #92-3G 2 2 1,122 $225,000 $200 2 days
3005 S Leisure World Blvd Unit #211 2 2 1,446 $357,000 $246 5 days
15100 Interlachen Dr Unit #4-117 2 2 1,317 $224,000 $170 5 days
1716 Colesberg St 4 3 1,491 $649,900 $435 3 days
822 Loxford Ter 3 3 1,672 $674,900 $403 5 days
2213 Apple Tree Ln 5 4 2,139 $725,000 $338 3 days
2615 Chivalry Ct 4 4 1,344 $596,000 $443 5 days
3498 Gleneagles Dr Unit #79-F 2 3 1,600 $215,000 $134 5 days
4108 Elby St 5 3 1,519 $565,000 $371 4 days
10128 Dallas Ave 4 2 1,070 $594,900 $555 0 days
15311 Beaverbrook Ct Unit #90-3K 3 2 1,340 $250,000 $186 5 days
Average: 3.0 2.5 1,425 $558,201 $334 69 days
Viewing 1 - 50 of 483
Viewing 1 - 50 of 483
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15014 Dinsdale Dr 2 2 1,122 $240,000 $213 10 days
3210 N Leisure World Blvd Unit #116 2 2 1,505 $369,000 $245 9 days
2600 Camelback Ln Unit #11 2 2 1,049 $269,900 $257 3 days
14805 Flintstone Ln 5 3 1,683 $599,000 $355 5 days
12915 Moray Rd 4 3 1,680 $525,000 $312 11 days
8911 Bradford Rd 4 3 1,752 $599,000 $341 2 days
11708 Galt Ave 3 2 1,380 $549,000 $397 11 days
1004 Dennis Ave 3 3 1,485 $615,000 $414 9 days
10211 Sutherland Rd 3 2 1,248 $650,000 $520 12 days
13304 Norden Dr 3 2 1,707 $575,000 $336 11 days
1305 Elm Grove Cir 2 2 915 $349,900 $382 10 days
13143 Musicmaster Dr Unit #127 3 3 1,646 $380,000 $230 10 days
13242 Osterport Dr 4 3 3,160 $769,000 $243 11 days
14101 Fall Acre Ct Unit #3-22 2 2 936 $240,000 $256 11 days
15133 Vantage Hill Rd Unit #7-C 3 2 1,251 $535,000 $427 7 days
1119 Woodside Pkwy 4 4 2,500 $1,095,000 $438 4 days
1905 Brisbane St 3 4 1,420 $685,000 $482 10 days
9828 Hollow Glen Pl Unit #2560 3 2 1,028 $409,000 $397 14 days
7 Finsbury Park Ct Unit #44-B 2 2 1,004 $349,900 $348 12 days
2900 N Leisure World Blvd Unit #211 2 2 1,466 $329,000 $224 17 days
1121 Tanley Rd 4 3 1,910 $630,000 $329 12 days
1548 Winding Waye Ln 4 3 2,045 $675,000 $330 8 days
10006 Greenock Rd 3 3 1,558 $669,500 $429 17 days
2508 Redmiles Dr 4 2 1,822 $695,000 $381 7 days
10759 Lester St 3 2 928 $499,000 $537 18 days
1111 Hornell Dr 7 4 2,275 $699,900 $307 11 days
2805 Blazer Ct 4 3 2,228 $585,000 $262 5 days
3013 Medway St 2 2 858 $475,000 $553 16 days
2609 Camelback Ln Unit #3 2 2 939 $269,000 $286 6 days
1332 Winding Waye Ln 5 4 2,340 $749,000 $320 8 days
12920 Falmouth Dr 5 4 2,353 $899,000 $382 10 days
2806 Hardy Ave 4 2 1,275 $549,000 $430 19 days
3850 Clara Downey Ave Unit #12 1 2 807 $300,000 $371 2 days
12806 Gaffney Rd 5 3 1,470 $850,000 $578 19 days
3381 S Leisure World Blvd Unit #93-1A 1 1 1,014 $149,000 $146 15 days
12613 Macaulay St 3 3 1,824 $599,900 $328 4 days
10404 Amherst Ave 3 2 1,211 $515,000 $425 11 days
14005 Bethpage Ln 4 3 2,456 $679,000 $276 3 days
15000 Eardley Ct Unit #282-A 2 3 1,359 $259,900 $191 21 days
2807 Hathaway Ter 4 3 1,350 $610,000 $451 19 days
9509 Caroline Ave 3 2 1,520 $635,000 $417 18 days
13806 Carter House Way Unit #16-145 3 3 1,024 $359,900 $351 23 days
212 Normandy Dr 3 3 1,840 $769,900 $418 5 days
1111 Meurilee Ln 3 2 1,223 $635,000 $519 18 days
10202 Leslie St 3 3 2,336 $619,900 $265 4 days
3561 Leisure World Blvd S Unit #24-1B 2 1 1,200 $165,000 $137 25 days
10802 Meadowhill Rd 5 4 2,526 $749,900 $296 23 days
3301 S Leisure World Blvd Unit #99-2E 1 1 800 $100,000 $125 15 days
515 Apple Grove Rd N/A N/A N/A $1,200,000 Unknown 12 days
1326 Gresham Rd 4 3 1,162 $450,000 $387 3 days
Average: 3.3 2.7 1,589 $552,103 $347 33 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8901 Ellsworth Court 4 3 2,683 $1,021,250 $1,075,000 $400 87 days 7/24/26
810 Malta 5 3 1,084 $679,999 $650,000 $599 25 days 7/24/26
13901 Zeigler Way 4 3 2,572 $699,000 $685,000 $266 39 days 7/24/26
2013 Sullivan Lane 7 7 2,776 $1,078,000 $1,078,000 $388 91 days 7/24/26
1108 Tiffany Road 4 4 2,132 $649,900 $640,000 $300 45 days 7/24/26
4510 Gridley Road 3 2 852 $425,000 $410,000 $481 13 days 7/24/26
2602 Squaw Valley Court Unit #7-2 3 2 1,065 $284,900 $275,000 $258 16 days 7/24/26
1121 W University W Boulevard Unit #1115-B 2 2 1,117 $240,000 $230,000 $205 39 days 7/24/26
11015 Burnley Terrace 3 2 1,030 $500,000 $480,000 $466 11 days 7/24/26
3406 Chiswick Court Unit #47-2A 1 1 800 $90,000 $90,000 $112 22 days 7/24/26
71 Kinsman View Circle 3 4 1,280 $527,000 $527,000 $411 32 days 7/24/26
1617 Billman Lane 5 3 2,480 $600,000 $653,000 $263 7 days 7/24/26
1111 Fairview Court 4 4 1,532 $755,000 $760,000 $496 1 day 7/24/26
608 Wayne Avenue 3 2 1,194 $679,900 $660,000 $552 16 days 7/23/26
12719 Two Farm Drive 5 3 1,988 $749,900 $746,000 $375 5 days 7/23/26
3330 N Leisure World Boulevard Unit #5-819 2 2 1,317 $270,000 $268,000 $203 4 days 7/23/26
14905 Cobblestone Drive 5 3 2,549 $650,000 $670,000 $262 8 days 7/23/26
9614 Dilston Road 3 2 1,360 $499,000 $505,000 $371 10 days 7/23/26
1201 East West Highway Unit #235 1 1 720 $280,000 $280,000 $388 152 days 7/23/26
15205 Winstead Lane 4 4 2,385 $750,000 $750,000 $314 5 days 7/23/26
14 Pennydog Court 3 4 1,400 $525,000 $535,000 $382 4 days 7/22/26
1907 Brisbane Street 4 4 2,504 $895,000 $882,500 $352 15 days 7/22/26
1611 Carriage House Terrace Unit #1611-F 2 1 600 $215,000 $216,000 $360 8 days 7/22/26
9201 New Hampshire Avenue Unit #208 1 1 596 $125,000 $12,500 $20 145 days 7/21/26
913 Windmill Lane 4 3 3,208 $350,000 $475,000 $148 5 days 7/21/26
2016 Cascade Road 4 2 2,138 $599,900 $600,000 $280 24 days 7/21/26
3210 N Leisure World Boulevard Unit #311 2 2 1,035 $229,900 $235,000 $227 50 days 7/21/26
14004 Northwyn Drive 5 3 2,444 $630,000 $600,000 $245 13 days 7/21/26
3374 Chiswick Court Unit #56-2D 2 1 1,200 $160,000 $160,000 $133 6 days 7/21/26
14201 Castle Boulevard Unit #30-196 4 4 1,544 $450,000 $450,000 $291 5 days 7/21/26
1102 Edgevale Road 7 4 4,579 $1,325,000 $1,230,000 $268 54 days 7/20/26
2714 Arvin Street 3 2 1,224 $585,000 $580,000 $473 12 days 7/20/26
401 Willington Drive 5 3 1,589 $950,000 $1,017,500 $640 4 days 7/20/26
1610 Parham Place 4 2 1,066 $475,000 $511,000 $479 12 days 7/20/26
2116 Bucknell Terrace Unit #35 3 4 1,903 $475,000 $503,000 $264 7 days 7/20/26
823 Bonifant Street 4 3 1,605 $775,000 $775,000 $482 5 days 7/20/26
8405 12th Avenue 4 2 1,300 $329,599 $345,000 $265 11 days 7/18/26
110 Lynnmoor Drive 3 2 1,108 $515,000 $515,000 $464 17 days 7/17/26
807 Snider Lane 3 2 1,360 $600,000 $612,000 $450 12 days 7/17/26
10024 Tenbrook Drive 4 2 1,064 $400,000 $405,000 $380 1 day 7/17/26
13118 Estelle Road 3 1 1,025 $499,000 $499,000 $486 7 days 7/17/26
2806 Vixen Lane 4 3 1,350 $585,000 $594,000 $440 5 days 7/17/26
713 W University W Boulevard 3 3 1,239 $475,000 $475,000 $383 4 days 7/17/26
2124 Aventurine Way 4 3 1,952 $499,999 $475,000 $243 54 days 7/17/26
2701 Snowbird Terrace Unit #7 3 2 1,050 $309,900 $300,000 $285 23 days 7/17/26
902 Malta Lane 3 2 1,226 $575,000 $564,000 $460 28 days 7/17/26
10205 Douglas Avenue 4 2 987 $559,000 $560,000 $567 6 days 7/17/26
3346 Chiswick Court Unit #58-1B 2 2 1,308 $175,000 $175,000 $133 7 days 7/17/26
2806 Urbana Drive 3 3 1,080 $455,000 $490,000 $453 7 days 7/17/26
15101 Interlachen Drive Unit #1-614 3 2 1,640 $369,900 $369,900 $225 0 days 7/17/26
Average: 3.3 2.7 1,580 $540,070 $540,611 $351 35 days
Viewing 1 - 50 of 1108
Viewing 1 - 50 of 1108