Sign up to stay up to date on the Taneytown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3821 Old Taneytown Rd 3 2 1,320 $350,000 $265 2 days
21 Courier Dr 4 2 1,320 $270,000 $204 3 days
848 Horseshoe Ln Unit #175 2 2 1,697 $359,900 $212 6 days
5611 Bowers Rd 3 1 1,260 $360,000 $285 1 day
3800 Fringer Rd 2 2 1,008 $285,000 $282 1 day
Feeser Rd N/A N/A N/A $449,000 Unknown 10 days
536 Bull Run Rd 4 3 1,680 $419,900 $249 2 days
159 Saddletop Dr Unit #375 3 3 1,460 $415,000 $284 3 days
214 Morning Frost St 3 4 1,948 $450,000 $231 4 days
328 Kenan St 4 4 2,426 $599,999 $247 13 days
217 Roth Ave 4 3 2,276 $399,900 $175 1 day
3602 Fringer Rd 3 4 2,160 $720,000 $333 10 days
2765 E Mayberry Rd 3 2 1,333 $349,900 $262 21 days
18 Bowie Mill Ave 4 3 1,800 $439,900 $244 23 days
22 Middle St 6 2 4,154 $399,900 $96 36 days
3901 Bullfrog Rd 2 1 1,040 $350,000 $336 35 days
329 Roberts Mill Rd 4 3 1,537 $439,900 $286 41 days
102 Kenan St 3 3 2,124 $399,900 $188 44 days
1 Taney Ct 4 4 2,300 $475,000 $206 53 days
5021 Harney Rd 3 3 3,740 $600,000 $160 77 days
3831 Walnut Grove Rd 3 2 1,832 $449,900 $245 79 days
100 Church Rd N/A N/A N/A $259,900 Unknown 88 days
17 York St 4 2 2,464 $325,000 $131 100 days
6018 Conover Rd 2 2 1,288 $124,900 $96 115 days
5731 Church Ln N/A N/A N/A $65,000 Unknown 115 days
105 Hess Cir 4 3 2,492 $519,900 $208 120 days
213 Pickett St 4 4 1,960 $459,900 $234 126 days
3346 Kump Station Rd 3 3 2,348 $724,000 $308 69 days
6150 Taneytown Pike 2 1 887 $182,990 $206 151 days
411 Clover Ct 3 1 1,152 $145,000 $125 205 days
33 Musket Ct 4 3 1,140 $413,500 $362 207 days
125 Commerce St N/A N/A N/A $59,900 Unknown 213 days
Lot 205A Ridge Ave 3 3 1,520 $455,437 $299 322 days
Harney Rd N/A N/A N/A $95,000 Unknown 537 days
3910 Old Taneytown Rd N/A N/A N/A $20,000 Unknown 580 days
Average: 3.3 2.6 1,850 $366,672 $233 98 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2301 Otterdale Mill Rd 3 2 1,236 $349,900 $283 9 days
2301 Otterdale Mill Rd 3 2 1,236 $349,900 $283 9 days
4308 Baptist Rd 2 1 1,152 $319,900 $277 6 days
323 Butterfly Dr Unit #83 2 2 1,697 $360,000 $212 16 days
45 W Baltimore St 3 2 1,974 $374,900 $189 7 days
300 Carbine St 3 3 1,680 $329,900 $196 34 days
207 Bentley St 4 3 2,404 $479,900 $199 44 days
48 Fairground Ave 3 1 1,836 $324,900 $176 35 days
850 Horseshoe Ln Unit #176 3 3 1,419 $349,900 $246 6 days
103 Wildflower St 4 3 2,698 $475,000 $176 71 days
79 Crimson Ave 3 2 1,040 $374,900 $360 35 days
142 Morning Frost St 3 4 1,664 $425,000 $255 69 days
344 Crimson Ave 3 3 1,680 $340,000 $202 34 days
2051 Stover Rd 3 3 1,655 $599,900 $362 63 days
2051 Stover Rd 3 3 1,655 $599,900 $362 63 days
Francis Scott Key Hwy N/A N/A N/A $399,000 Unknown 142 days
Francis Scott Key Hwy N/A N/A N/A $399,000 Unknown 142 days
545 Kenan St 4 3 1,872 $444,999 $237 121 days
154 Saddletop Dr Unit #355 2 2 1,394 $305,000 $218 131 days
404 Taney Dr 4 3 1,140 $379,000 $332 126 days
12r Middle St N/A N/A N/A $499,000 Unknown 235 days
Average: 3.1 2.5 1,635 $403,804 $254 58 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
526 Daisy Drive 3 2 1,152 $250,000 $250,000 $217 3 days 8/31/26
143 Grand Drive 3 2 1,188 $217,000 $230,000 $193 5 days 8/28/26
112 Baumgardner Avenue 5 3 1,192 $409,900 $409,900 $343 28 days 8/27/26
213 Roth Avenue 3 3 1,220 $405,000 $400,000 $327 27 days 8/21/26
30 Gaines Mill Circle 5 4 2,612 $525,000 $525,000 $200 10 days 8/18/26
3989 Kump Station Road 3 4 4,008 $1,224,900 $1,100,000 $274 257 days 8/14/26
3989 Kump Station Road 3 4 4,008 $1,224,900 $1,100,000 $274 260 days 8/14/26
204 Grand Drive 4 2 1,004 $349,900 $325,000 $323 68 days 8/11/26
29 Amicus Street 4 3 2,104 $460,000 $460,000 $218 30 days 8/7/26
4715 Ruggles Road 4 2 1,302 $594,500 $555,000 $426 20 days 8/6/26
6 Henry House Circle 4 4 2,627 $519,900 $519,900 $197 27 days 8/5/26
4931 W Feeser W Road 2 2 1,168 $259,000 $290,000 $248 5 days 7/31/26
4268 Copenhaver Lane 3 1 1,330 $355,000 $355,000 $266 34 days 7/30/26
413 Clubside Drive Unit #299 2 2 1,697 $359,900 $355,000 $209 156 days 7/28/26
308 Burnside Avenue 5 3 2,280 $469,000 $467,500 $205 61 days 7/27/26
2100 Blacks School House Road 3 2 2,274 $600,000 $583,000 $256 36 days 7/27/26
242 Colbert Street 4 3 2,408 $509,900 $518,000 $215 2 days 7/23/26
517 Trevanion Terrace 4 2 1,028 $399,000 $405,000 $393 0 days 7/22/26
508 Daisy Drive 3 2 1,368 $229,999 $235,000 $171 6 days 7/21/26
2934 Kump Station Road 3 2 1,457 $420,000 $425,000 $291 4 days 7/21/26
10 Cambridge Court 3 1 1,040 $289,900 $300,000 $288 5 days 7/16/26
3404 Francis Scott Key Highway 3 1 1,196 $174,900 $150,000 $125 4 days 7/13/26
16 Hayride Lane Unit #218 2 2 2,036 $475,000 $470,000 $230 2 days 7/8/26
531 Trevanion Terrace 3 2 1,110 $384,500 $385,000 $346 6 days 7/8/26
1935 Trevanion Road 3 2 1,107 $350,000 $370,000 $334 6 days 7/7/26
11 Bancroft Street 3 3 1,949 $469,900 $435,000 $223 35 days 7/7/26
202 Morning Frost Street 3 2 1,284 $280,900 $248,850 $193 29 days 7/6/26
530 Daisy Drive 3 2 1,152 $260,000 $246,000 $213 11 days 6/30/26
314 Huntinghorn Street 4 3 1,386 $429,900 $405,000 $292 35 days 6/30/26
1 Bancroft Street 4 3 1,204 $379,900 $375,000 $311 25 days 6/29/26
512 Daisy Drive 3 2 1,152 $235,000 $235,000 $203 1 day 6/29/26
3444 Old Taneytown Road 4 1 1,796 $299,900 $299,900 $166 241 days 6/25/26
2175 Trevanion Road 2 2 1,142 $225,000 $225,000 $197 4 days 6/17/26
4507 Babylon Road 3 4 2,933 $925,000 $915,000 $311 9 days 6/12/26
4507 Babylon Road 3 4 2,933 $925,000 $915,000 $311 9 days 6/12/26
12550 Shoemaker Road 3 4 1,890 $750,000 $750,000 $396 6 days 6/11/26
12550 Shoemaker Road 3 4 1,890 $750,000 $750,000 $396 6 days 6/11/26
172 Saddletop Drive Unit #364 1 2 1,419 $299,900 $295,000 $207 180 days 6/5/26
518 Clubside Drive Unit #240 2 2 1,404 $379,900 $380,000 $270 24 days 6/5/26
404 Red Tulip Court 3 2 1,152 $240,000 $230,000 $199 6 days 6/5/26
43 Bancroft Street 3 4 2,524 $499,900 $495,000 $196 25 days 6/1/26
105 Ridge Avenue 3 2 1,520 $350,000 $378,000 $248 157 days 5/29/26
308 Colbert Street 4 4 2,580 $514,900 $525,000 $203 4 days 5/27/26
Crouse Mill Road N/A N/A N/A $1,450,000 $1,365,000 Unknown 38 days 5/22/26
21 O Brien Avenue 3 2 1,672 $425,000 $430,000 $257 4 days 5/21/26
170 Bentley Street 4 3 1,379 $398,900 $398,900 $289 10 days 5/21/26
61 Grant Street 3 4 1,680 $350,000 $340,000 $202 3 days 5/18/26
526 Daisy Drive 3 2 1,152 $215,000 $220,000 $190 1 day 5/18/26
3471 Bullfrog Road 5 4 4,384 $899,000 $885,000 $201 11 days 5/15/26
2560 Roop Road 3 1 1,144 $400,000 $400,000 $349 1 day 5/15/26
Average: 3.2 2.6 1,733 $453,664 $446,554 $251 38 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73