Sign up to stay up to date on the Walkersville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9009 Grape Creek Rd 4 3 2,277 $565,000 $248 8 days
10490 Harp Rd 4 4 3,588 $1,595,000 $444 0 days
8386 Curiosity Ct 4 3 1,792 $482,000 $268 22 days
9 Fulton Ave N/A N/A 2,432 $550,000 $226 35 days
9 Fulton Ave 4 2 2,432 $550,000 $226 36 days
Average: 4.0 3.0 2,504 $748,400 $282 20 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Solar Dr 4 4 2,430 $585,000 $240 4 days
9508 Highlander Blvd 5 4 1,860 $490,000 $263 0 days
103 Adams Way 3 3 1,320 $349,900 $265 15 days
212 Diamond Dr 4 4 2,352 $590,000 $250 29 days
206 Winter Brook Dr 3 2 1,440 $499,000 $346 45 days
Biggs Ford Rd N/A N/A N/A $250,000 Unknown 223 days
Average: 3.8 3.4 1,880 $460,650 $273 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Winter Brook Drive 3 2 1,440 $499,000 $499,900 $347 45 days 9/29/23
9007 Taurus Court 3 2 1,828 $325,000 $335,000 $183 5 days 9/14/23
215 Creek Walk Drive 4 4 2,506 $510,000 $525,000 $209 3 days 9/8/23
8386 Dream Place 3 2 1,200 $292,500 $307,500 $256 5 days 9/6/23
301 Cramer Avenue 4 3 1,835 $454,900 $487,500 $265 4 days 9/1/23
8405 Foresight Lane 3 3 1,259 $245,000 $250,000 $198 5 days 8/25/23
121 Edinburgh Way 4 4 1,240 $360,000 $365,000 $294 4 days 8/24/23
8494 Devon Lane 4 3 2,464 $650,000 $650,000 $263 4 days 8/18/23
292 Kenwood Place 3 2 1,672 $474,900 $500,000 $299 5 days 8/18/23
8383 Curiosity Court 4 4 1,792 $425,000 $482,100 $269 6 days 8/15/23
10326 Old Annapolis Road 4 2 1,248 $495,000 $495,000 $396 7 days 8/15/23
9530 Dublin Road 3 1 1,232 $339,000 $339,000 $275 4 days 8/15/23
400 Chapel Court Unit #324 2 2 N/A $215,000 $223,000 Unknown 5 days 8/15/23
8900 Successful Way 3 2 1,064 $399,000 $395,000 $371 4 days 8/14/23
8406 Cub Hunt Court 4 2 1,086 $479,900 $485,000 $446 4 days 8/11/23
1 Pennsylvania Avenue 3 2 1,568 $399,999 $392,000 $250 35 days 8/3/23
40 Georgetown Road 3 2 1,210 $363,500 $363,500 $300 5 days 7/31/23
8534 Fortune Place 3 3 1,259 $265,000 $285,000 $226 5 days 7/24/23
8707 Antietam Drive 4 3 2,461 $494,900 $496,900 $201 5 days 7/24/23
9006 Taurus Court 4 3 1,800 $449,600 $466,000 $258 3 days 7/18/23
219 Braeburn Drive 3 3 1,808 $375,000 $410,000 $226 3 days 7/14/23
100 Edinburgh Court 3 3 1,320 $325,000 $350,000 $265 0 days 7/12/23
8396 Revelation 3 3 1,260 $265,000 $275,000 $218 5 days 7/7/23
44 Maple Avenue 7 4 2,502 $490,000 $525,000 $209 4 days 7/6/23
500 Chapel Court Unit #106 2 2 968 $205,000 $215,000 $222 4 days 6/30/23
8415 Vision Lane 3 3 1,408 $285,000 $300,000 $213 6 days 6/30/23
25 William Street 3 2 1,664 $385,000 $395,000 $237 7 days 6/28/23
8739 Inquiry Court 3 3 1,259 $229,900 $232,000 $184 4 days 6/26/23
212 Brashears Court 4 3 2,284 $849,900 $822,500 $360 15 days 6/23/23
108 Grantham Court 3 4 1,240 $329,900 $340,000 $274 4 days 6/23/23
300 Chapel Court Unit #320 2 2 984 $200,000 $215,000 $218 6 days 6/23/23
8821 Adventure Avenue 3 2 1,574 $350,000 $350,000 $222 5 days 6/21/23
9924 Kelly Road 3 2 1,983 $460,000 $475,000 $239 6 days 6/15/23
134 Sandalwood Court 3 2 1,220 $272,000 $280,000 $229 5 days 6/15/23
64 Hampton Place 3 1 1,200 $375,000 $396,000 $330 5 days 6/2/23
201 Braeburn Drive 3 4 2,119 $580,000 $585,000 $276 13 days 6/2/23
10536 Glade Road 4 4 3,234 $819,900 $820,000 $253 188 days 5/16/23
Bennie Duncan Road N/A N/A N/A $375,000 $220,000 Unknown 10 days 5/12/23
10308 Bennie Duncan N/A N/A N/A $700,000 $631,000 Unknown 10 days 5/12/23
8631 Discovery Boulevard 3 2 1,064 $449,000 $435,000 $408 17 days 5/11/23
221 Longley Green Drive 3 3 2,004 $420,000 $420,000 $209 5 days 5/5/23
8896 Triumphant Court 4 3 1,768 $425,000 $432,000 $244 6 days 5/3/23
8382 Dream Place 3 2 1,200 $250,000 $250,000 $208 52 days 4/28/23
329 Braeburn Court 4 4 3,182 $649,000 $700,000 $219 3 days 4/28/23
8600 Discovery Boulevard 5 4 1,768 $439,900 $440,000 $248 5 days 4/27/23
10510 Glade Road 3 3 2,948 $585,000 $550,000 $186 101 days 4/26/23
6 Maryland Avenue 2 2 976 $300,000 $300,000 $307 101 days 4/20/23
8511 Water Street Road 2 1 775 $199,997 $220,000 $283 7 days 4/17/23
201 Glade Boulevard 4 3 1,138 $399,000 $435,000 $382 4 days 4/17/23
110 Seneca Place 3 2 1,220 $269,900 $282,000 $231 7 days 4/14/23
Average: 3.4 2.8 1,705 $427,989 $433,292 $263 14 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56