Sign up to stay up to date on the Westminster Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2025 Snydersburg Rd 4 3 2,422 $695,000 $286 2 days
926 Winchester Dr 5 3 3,410 $459,000 $134 Unknown
126 College View Blvd 3 2 1,920 $240,000 $125 Unknown
2023 Meadow Dr 5 4 3,532 $699,900 $198 Unknown
1640 Timber Summit Dr 4 4 4,131 $829,000 $200 3 days
412 Leppo Rd 5 3 3,473 $649,900 $187 Unknown
206 Davis Ln 3 2 2,208 $440,000 $199 3 days
545 Poole Rd 4 2 1,903 $379,500 $199 1 day
3106 Cardinal Dr 3 3 2,556 $410,000 $160 1 day
125 John St N/A N/A N/A $1,500,000 Unknown 6 days
47 E Main St N/A N/A N/A $500,000 Unknown 6 days
1605 E Mayberry Rd 3 2 2,159 $339,900 $157 4 days
14 Parkview Ter 5 3 2,992 $500,000 $167 Unknown
924 Spangler Dr 3 3 1,248 $535,000 $428 Unknown
528 Gentry Ct 3 3 2,288 $399,900 $174 4 days
2014 E Mayberry Rd 4 3 2,730 $575,000 $210 Unknown
425 Oak Ave 3 2 2,380 $385,000 $161 7 days
Florence Drive N/A N/A N/A $200,000 Unknown 7 days
736 Johahn Dr 3 3 1,826 $339,000 $185 Unknown
178 Opal Ave 3 1 1,428 $375,000 $262 8 days
321 John Owings Rd 4 4 2,892 $650,000 $224 4 days
2101 Walsh Dr 3 3 2,112 $499,900 $236 Unknown
302 Buena Vista Dr N/A N/A 2,165 $499,000 $230 10 days
1359 Pleasant Valley Rd 3 3 1,664 $400,000 $240 10 days
3746 Ridge Rd 2 1 1,332 $469,900 $352 Unknown
3455 Uniontown Rd N/A N/A N/A $950,000 Unknown 11 days
307 Greengate Ct 5 3 1,588 $415,000 $261 9 days
870 Elmwood Ct 3 3 2,000 $439,900 $219 7 days
295 Maring Dr 3 2 1,339 $499,000 $372 11 days
Lot 13 Hazeldyne 4 3 3,158 $1,038,639 $328 12 days
4320 Littlestown Pike 3 1 1,380 $729,000 $528 11 days
96 E Main St N/A N/A 2,302 $379,500 $164 12 days
2500 Uniontown Rd 4 3 2,298 $1,250,000 $543 Unknown
1827 Benedict Rd 3 3 2,688 $674,999 $251 13 days
2704 Elizabeth Dr 3 1 1,104 $335,000 $303 8 days
1310 Washington Rd 3 1 1,344 $325,000 $241 12 days
428 Irish Rebel Rd 4 4 5,272 $899,900 $170 17 days
98 W Main St 5 2 2,366 $259,900 $109 18 days
3262 Pipe Creek View Dr 3 3 2,536 $639,000 $251 16 days
119 Bond St 3 2 2,689 N/A Unknown 7 days
920 Burning Tree Ct 5 4 2,100 $574,900 $273 25 days
672 Spring Meadow Dr 4 4 4,311 $750,000 $173 25 days
748 Windsor Dr 3 3 1,810 $298,500 $164 Unknown
508 Chattermark Ct 4 3 2,516 $510,000 $202 26 days
703 Norfield Ct 4 4 2,727 $434,900 $159 15 days
714 Snowfall Way 4 3 2,009 $429,000 $213 6 days
990 Hazeldyne Ct 7 6 6,066 $1,290,000 $212 12 days
5 Dorothy Ave 3 3 1,080 $449,900 $416 14 days
Westview Drive N/A N/A N/A $235,000 Unknown 28 days
814 Tuder Dr 3 3 1,767 $735,000 $415 Unknown
Average: 3.8 3.0 2,682 $667,081 $272 137 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Hook Rd 3 1 1,248 $290,000 $232 8 days
2132 Old Taneytown Rd 3 1 864 $265,000 $306 5 days
195 Bell Rd 3 4 2,310 $575,000 $248 19 days
313 Wayne Ave 4 2 2,293 $449,900 $196 20 days
744 Old Baltimore Rd 2 2 1,164 $310,000 $266 11 days
814 Snowfall Way 4 3 2,433 $499,999 $205 18 days
553 Crossbridge Dr 3 3 1,704 $399,900 $234 19 days
1237 Pinch Valley Rd 4 2 3,146 $585,000 $185 8 days
1512 Carriage Hill Dr 3 2 1,590 $365,000 $229 17 days
134 Coral Ct 3 2 1,428 $385,000 $269 26 days
2708 Nicodemus Rd 3 3 2,982 $675,000 $226 18 days
2531 Uniontown Rd 6 3 3,176 $750,000 $236 27 days
30 Bond St N/A N/A 1,290 $250,000 $193 31 days
412 Logan Dr 2 4 1,580 $295,000 $186 32 days
567 Sunshine Way 3 3 1,734 $478,900 $276 31 days
4128 Turkeyfoot Rd 3 3 1,638 $499,900 $305 9 days
1518 Hughes Shop Rd 4 1 1,775 $469,000 $264 25 days
430 Logan Dr 3 3 1,460 $293,000 $200 36 days
1010 Pleasant Valley Rd 3 1 1,242 $375,000 $301 21 days
62 Bond St 3 2 1,636 $283,505 $173 46 days
375 Sunshine Way 3 3 1,816 $414,000 $227 40 days
4903 Oriole Ct 4 3 1,754 $399,900 $227 46 days
770 Winchester Dr 4 3 2,021 $550,000 $272 18 days
3533 Littlestown Pike 3 2 1,742 $219,000 $125 49 days
4020 Baker Path Dr 5 5 6,506 $1,275,000 $195 40 days
828 Count Flame Ct 4 5 5,020 $1,099,000 $218 55 days
413 Babylon Ct 3 2 1,392 $305,000 $219 48 days
367 Doral Ct 2 3 1,172 $329,000 $280 17 days
407 John Owings Rd 6 5 4,896 $749,900 $153 33 days
2816 Littlestown Pike 4 2 2,874 $857,602 $298 57 days
1716 Gablehammer Rd 3 4 2,806 $699,000 $249 21 days
2530 Barrymore Dr 4 3 2,060 $499,900 $242 34 days
Old Manchester Rd N/A N/A N/A $40,000 Unknown 54 days
Old Manchester Rd N/A N/A N/A $40,000 Unknown 60 days
Old Manchester Road N/A N/A N/A $110,000 Unknown 49 days
1124 Old Manchester Rd N/A N/A N/A $265,000 Unknown 60 days
682 Stonegate Rd 6 5 3,326 $750,000 $225 55 days
Nicodemus Road N/A N/A N/A $235,000 Unknown 43 days
1197 Larkspur Rd 4 4 3,129 $599,900 $191 54 days
228 Alymer Ct 3 2 1,350 $309,900 $229 56 days
700 Blue Moon Ln 5 3 3,066 $699,900 $228 49 days
712 Winchester Dr 6 4 5,056 $699,900 $138 28 days
315 Kingsbury Way Unit D31 2 2 N/A $260,000 Unknown 70 days
781 Medinah Cir 3 4 1,708 $329,000 $192 79 days
3270 Pipe Creek View Dr 4 3 2,739 $750,000 $273 97 days
3835 Rinehart Rd 6 5 3,420 $1,200,000 $350 104 days
918 Wampler Ln 4 3 1,983 $400,000 $201 105 days
2519 & 2511 Robert Arthur Rd 2 1 984 $995,000 $1,011 49 days
2519 & 2511 Robert Arthur Rd 2 1 984 $995,000 $1,011 49 days
1816 S Pleasant Valley Rd 4 3 2,688 $750,000 $279 81 days
Average: 3.7 3.0 2,463 $608,880 $274 151 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 S Colonial Ave 3 3 2,919 $475,000 $485,000 $166 28 days 10/26/26
847 Mich Trace Rd 3 3 1,903 $499,000 $510,000 $267 7 days 10/23/26
376 Winged Foot Dr 4 3 3,042 $628,000 $651,000 $214 5 days 10/23/26
225 Stacy Lee Dr 4 2 1,454 $409,900 $395,000 $271 13 days 10/23/26
200 Bezold Ave 3 2 2,500 $395,000 $395,000 $158 33 days 10/23/26
699 Garden Ct 4 4 2,941 $625,000 $650,000 $221 12 days 10/23/26
1156 Humbert Schoolhouse Rd 3 2 1,344 $409,900 $410,000 $305 14 days 10/22/26
122 Elaine Ave 3 3 1,944 $480,000 $490,000 $252 30 days 10/21/26
383 Buck Cash Dr 3 3 1,972 $485,000 $485,000 $245 4 days 10/21/26
659 Downhill Dr 4 4 4,079 $749,500 $749,500 $183 23 days 10/21/26
2119 Mayberry Rd 3 2 1,261 $250,000 $250,000 $198 4 days 10/20/26
111 Smith Ave 3 3 2,586 $399,500 $399,500 $154 11 days 10/20/26
Stone Rd Road N/A N/A N/A $90,000 $80,000 Unknown 12 days 10/19/26
2702 Rainbow Dr 3 2 2,410 $540,000 $540,000 $224 20 days 10/19/26
17 Park Ave 3 2 1,922 $399,000 $360,000 $187 17 days 10/19/26
1719 Bollinger Rd 3 2 1,188 $339,900 $360,000 $303 2 days 10/16/26
2521 Karen Way 4 3 2,726 $699,900 $680,000 $249 37 days 10/16/26
820 Wilda Dr 3 3 2,200 $539,000 $550,000 $250 3 days 10/14/26
632 E Saw Mill Rd E 5 4 3,036 $990,000 $1,000,000 $329 5 days 10/14/26
1613 Terrace Dr 4 3 2,448 $475,000 $510,000 $208 8 days 10/13/26
1534 Miller Rd 3 3 1,872 $399,900 $400,000 $213 3 days 10/9/26
457 Logan Dr 3 3 1,280 $299,900 $311,000 $242 9 days 10/9/26
946 Stone Rd 3 3 2,181 $400,000 $483,000 $221 4 days 10/9/26
402 Babylon Ct 2 2 1,240 $275,000 $268,000 $216 10 days 10/9/26
566 Rich Mar St 4 4 3,116 $650,000 $600,000 $192 12 days 10/9/26
4525 Salem Bottom Rd 5 3 2,753 $599,000 $585,000 $212 36 days 10/9/26
1080 Wild Goose Ct 5 5 4,683 $1,080,000 $1,127,000 $240 8 days 10/8/26
77 S Center St 3 3 1,774 $329,900 $310,000 $174 4 days 10/8/26
528 Willow Ave 3 3 1,560 $369,500 $375,000 $240 25 days 10/8/26
186 Greenvale Mews Dr Unit 11 3 3 2,416 $489,500 $465,000 $192 23 days 10/8/26
118.5 City View Ave 2 2 900 $250,000 $250,000 $277 13 days 10/7/26
118 City View Ave 4 3 2,604 $375,000 $392,000 $150 9 days 10/7/26
Gablehammer Road N/A N/A N/A $65,000 $65,000 Unknown 38 days 10/7/26
805 Rolling Ridge Dr 4 3 1,714 $450,000 $450,000 $262 9 days 10/6/26
463 Palmer Ter 3 2 1,417 $345,000 $345,000 $243 7 days 10/6/26
338 Fair Ave 3 2 1,276 $250,000 $251,100 $196 7 days 10/6/26
659 Geneva Dr 3 3 2,501 $424,999 $425,000 $169 24 days 10/5/26
72 Sable Ct 3 4 1,720 $349,999 $350,000 $203 53 days 10/5/26
2 Klees Mill Road Rd N/A N/A N/A $310,000 $310,000 Unknown 1 day 10/5/26
724 William Ave 3 2 2,276 $350,000 $350,000 $153 10 days 10/2/26
3049 Nicodemus Rd 4 4 4,179 $849,000 $875,000 $209 3 days 10/2/26
3049 Nicodemus Rd 4 4 4,179 $849,000 $875,000 $209 3 days 10/2/26
630 Littlestown Pike 2 2 978 $319,900 $319,000 $326 15 days 10/2/26
106 E Deep Run Rd 2 1 756 $220,000 $211,350 $279 28 days 10/2/26
1520 Miller Rd 4 3 2,450 $570,000 $575,000 $234 4 days 10/1/26
34 Kate Wagner Ct 7 5 4,119 $824,999 $825,000 $200 71 days 10/1/26
415 Kingsbury Way Unit C21 2 1 1,104 $245,000 $245,000 $221 23 days 9/30/26
342 Doral Ct 3 2 1,472 $324,999 $341,000 $231 1 day 9/30/26
363 Winged Foot Dr 4 3 3,004 $625,000 $600,000 $199 19 days 9/30/26
3149 Slippery Elm Ct 4 4 3,472 $665,000 $665,000 $191 82 days 9/30/26
Average: 3.5 2.9 2,253 $482,747 $482,550 $230 34 days
Viewing 1 - 50 of 369
Viewing 1 - 50 of 369

How much is your home worth?

...get instant property value now!